Official Baseball Box Score

Holmes Community Col vs. Northwest Mississipp

4/2/2021 — Senatobia, Miss.

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Holmes Community College 0 2 1 1 2 0 0 6 7 3
Northwest Mississippi Community College 0 1 6 0 5 1 X 13 10 1
Holmes Community Col 6 (5-21)
Player AB R H RBI BB SO PO A LOB
Abbott Hankins ss 3 0 0 0 1 0 1 0 0
Austin Telano 2b 4 1 2 1 0 1 5 0 0
Darian Duhon rf 4 0 0 0 0 1 1 0 0
Alex Frillman 1b 2 1 0 0 2 1 2 0 0
Kenneth Moore 3b 3 1 2 1 1 0 3 0 0
Cole Drake cf 4 0 1 1 0 1 1 0 0
Hayden Beall lf 0 2 0 0 1 0 0 0 0
Cade Pinnix dh 3 1 1 2 0 1 0 0 0
Evan Scott c 2 0 1 0 1 0 5 0 0
Matthew Koch p 0 0 0 0 0 0 0 0 0
Jase Grantham 2 0 0 1 0 0 0 0 0
   Heath McBride 0 0 0 0 0 0 0 0 0
   Cordarius Brown 0 0 0 0 0 0 0 0 0
   Cameron Pilgrim 0 0 0 0 0 0 0 0 0
Totals 27 6 7 6 6 5 18 0 0
Northwest Mississipp 13 (18-12)
Player AB R H RBI BB SO PO A LOB
Peyton Puckett ss 4 1 0 1 0 0 0 4 0
McGreger Lee 2b 3 2 1 0 1 0 3 0 0
Kelton Hall 1b 3 1 0 0 1 0 1 1 0
Ty Leatherwood c 4 2 2 3 0 0 0 2 0
Peyton Mills lf 2 2 1 1 1 0 0 0 0
Caleb Hobson cf 1 1 1 1 1 0 3 0 0
Cade Bell 3b 2 1 1 2 0 1 0 0 0
Hammer Franks dh 1 0 0 0 1 1 0 0 0
Dylan Hale rf 4 1 2 1 0 1 4 0 0
Colton Presley p 0 0 0 0 0 0 0 0 0
Tucker Richmond 1 0 0 0 0 0 0 0 0
Wesley Lester 1 0 1 1 0 0 3 0 0
Cade Spratlin 2 1 1 0 0 1 1 0 0
Garrett Riggs 1 1 0 0 1 0 0 0 0
   Jake Savage 0 0 0 0 0 0 0 0 0
   Joel Wilkinson 0 0 0 0 0 0 0 0 0
   Judah Buckner 0 0 0 0 0 0 0 0 0
   Cameron Lancaster 0 0 0 0 0 0 2 0 0
Totals 29 13 10 10 6 4 17 7 0
Holmes Community Col
E - Abbott Hankins; Kenneth Moore; Matthew Koch.
2B - Austin Telano; Kenneth Moore.
HR - Cade Pinnix.
RBI - Austin Telano; Kenneth Moore; Cole Drake; Cade Pinnix 2; Jase Grantham.
SB - Abbott Hankins.
CS - Cole Drake.
Northwest Mississipp
E - Kelton Hall.
2B - Dylan Hale.
HR - Ty Leatherwood; Peyton Mills.
RBI - Peyton Puckett; Ty Leatherwood 3; Peyton Mills; Caleb Hobson; Cade Bell 2; Dylan Hale; Wesley Lester.
Sac - Peyton Puckett.
SB - McGreger Lee.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Koch (L, 0-5) 2.1 3 7 5 4 3 1 0 0 0 0 11 15 0 0 0
Heath McBride 2.1 5 4 4 2 1 1 0 0 0 0 11 13 0 0 0
Cameron Pilgrim 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Cordarius Brown 0.2 2 1 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 6.0 12 13 10 6 5 2 0 0 0 0 30 36 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Presley 2.0 1 2 2 3 1 1 0 0 0 0 8 10 0 0 0
Cameron Lancaster 2.0 3 2 2 0 1 0 0 0 1 0 11 11 0 0 0
Joel Wilkinson 1.0 2 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Jake Savage (W, 3-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Judah Buckner 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Totals 7.0 6 6 6 6 5 1 0 0 1 0 29 34 0 0 0
Holmes Community Col
Batters Faced - Matthew Koch 15; Heath McBride 13; Cordarius Brown 4; Cameron Pilgrim 4.
Northwest Mississipp
Batters Faced - Colton Presley 10; Jake Savage 3; Joel Wilkinson 5; Judah Buckner 5; Cameron Lancaster 11.
HBP - Cameron Lancaster.