gp
40
avg
.212
hr
1
rbi
13
r
31
sb
8
Player Stats
  Overall OR Conference CR
Games 40 32nd 28 11th
Plate appearances 145 44th 97 57th
At Bats 118 51st 82 57th
Runs 31 35th 21 41st
Hits 25 92nd 18 83rd
Doubles 3 105th 2 94th
Triples 1 21st 0 46th
Home Runs 1 101st 1 83rd
Runs Batted In 13 108th 9 106th
Total bases 33 100th 23 100th
Walks 17 43rd 9 65th
Hit by pitch 8 20th 4 42nd
Strikeouts 41 5th 26 8th
Sacrifice Flies 0 120th 0 89th
Sacrifice Hits 2 13th 2 6th
Hit into double play 3 6th 2 7th
Stolen Bases 8 43rd 5 33rd
Caught Stealing 2 29th 1 39th
Batting Average .212 103rd .220 103rd
On Base Percentage .350 88th .326 96th
Slugging Percentage .280 101st .280 102nd
Recent Results
Date Opponent Result
Apr 18 at Southwest Mississippi Community College L, 10-7
Apr 18 at Southwest Mississippi Community College W, 10-4
Apr 20 at Mississippi Delta Community College L, 15-14
Apr 20 at Mississippi Delta Community College L, 8-6
Apr 25 vs. Pearl River Community College L, 13-5
Apr 25 at Pearl River Community College L, 8-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Itawamba Community College W, 5-4 1 4 2 0 0 1 0 0 1 2 .500 .500 .750 0 0 0 0 0 0 - 4
Jan 29 East Mississippi Community College L, 3-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 3 0 - 4
Feb 3 at Holmes Community College L, 4-3 1 2 0 0 0 0 0 0 0 1 .000 .500 .000 2 0 0 0 0 0 - 4
Feb 3 at Holmes Community College W, 7-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 1 0.00 4
Feb 6 at Northwest Mississippi Community College L, 13-3 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 6 at Northwest Mississippi Community College W, 14-4 1 4 0 0 - - - - 0 4 .000 .200 .000 1 - - - - - - 5
Feb 9 East Mississippi Community College W, 3-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 1 1 1.00 4
Feb 9 East Mississippi Community College L, 8-7 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 1 0 - 3
Feb 10 at Itawamba Community College L, 15-13 1 4 1 1 2 0 0 0 0 0 .250 .500 .250 0 0 0 0 1 1 1.00 6
Feb 10 at Itawamba Community College W, 2-1 1 3 1 0 0 0 1 0 1 2 .333 .500 1.000 1 0 0 0 0 0 - 4
Feb 24 Coahoma Community College W, 12-2 1 3 1 3 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 24 Coahoma Community College W, 2-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 1 0.00 3
Feb 27 Mississippi Gulf Coast Community College L, 13-10 1 6 1 0 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 1 0 - 6
Feb 27 Mississippi Gulf Coast Community College L, 3-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 3 Holmes Community College W, 13-3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 3
Mar 3 Holmes Community College W, 6-5 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 4
Mar 6 Meridian Community College L, 7-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Mar 6 Meridian Community College W, 9-2 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 10 Northwest Mississippi Community College L, 12-8 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 2 0 - 4
Mar 10 Northwest Mississippi Community College L, 11-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 13 Jones College L, 10-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 4
Mar 13 Jones College W, 5-4 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 20 at Hinds Community College L, 12-4 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 20 at Hinds Community College L, 13-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 24 Itawamba Community College W, 13-12 1 4 0 0 0 0 0 0 0 2 .000 .200 .000 1 0 0 0 2 0 - 5
Mar 24 Itawamba Community College L, 14-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 26 at East Central Community College L, 9-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 26 at East Central Community College W, 8-4 1 2 0 0 1 0 0 0 0 2 .000 .500 .000 1 0 0 0 0 0 - 4
Apr 2 at East Mississippi Community College L, 8-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 2 at East Mississippi Community College L, 8-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 11 Copiah-Lincoln Community College W, 10-2 1 3 2 2 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 11 Copiah-Lincoln Community College L, 14-5 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Apr 13 at Coahoma Community College W, 10-5 1 5 3 3 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 1 1 1.00 5
Apr 13 at Coahoma Community College W, 8-5 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Apr 18 at Southwest Mississippi Community College L, 10-7 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 18 at Southwest Mississippi Community College W, 10-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 20 at Mississippi Delta Community College L, 15-14 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 1 0.00 5
Apr 20 at Mississippi Delta Community College L, 8-6 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 0 1 1 1.00 3
Apr 25 vs. Pearl River Community College L, 13-5 1 2 2 3 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 0 0 0 - 3
Apr 25 at Pearl River Community College L, 8-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 2 0 - 4
Date Opponent Score gp r tb sb cs
Jan 29 Itawamba Community College W, 5-4 1 2 3 0 0
Jan 29 East Mississippi Community College L, 3-2 1 0 0 0 0
Feb 3 at Holmes Community College L, 4-3 1 1 0 1 0
Feb 3 at Holmes Community College W, 7-5 1 1 1 1 0
Feb 6 at Northwest Mississippi Community College L, 13-3 1 0 0 - -
Feb 6 at Northwest Mississippi Community College W, 14-4 1 1 0 - -
Feb 9 East Mississippi Community College W, 3-2 1 0 0 0 0
Feb 9 East Mississippi Community College L, 8-7 1 0 1 1 0
Feb 10 at Itawamba Community College L, 15-13 1 2 1 0 0
Feb 10 at Itawamba Community College W, 2-1 1 1 3 0 0
Feb 24 Coahoma Community College W, 12-2 1 2 1 0 0
Feb 24 Coahoma Community College W, 2-1 1 0 0 0 1
Feb 27 Mississippi Gulf Coast Community College L, 13-10 1 0 1 0 0
Feb 27 Mississippi Gulf Coast Community College L, 3-2 1 0 0 1 0
Mar 3 Holmes Community College W, 13-3 1 2 1 0 0
Mar 3 Holmes Community College W, 6-5 1 0 0 0 0
Mar 6 Meridian Community College L, 7-2 1 0 0 0 0
Mar 6 Meridian Community College W, 9-2 1 1 1 0 0
Mar 10 Northwest Mississippi Community College L, 12-8 1 0 0 0 0
Mar 10 Northwest Mississippi Community College L, 11-0 1 0 0 0 0
Mar 13 Jones College L, 10-5 1 1 0 0 0
Mar 13 Jones College W, 5-4 1 1 1 1 0
Mar 20 at Hinds Community College L, 12-4 1 1 3 0 1
Mar 20 at Hinds Community College L, 13-0 1 0 0 0 0
Mar 24 Itawamba Community College W, 13-12 1 1 0 0 0
Mar 24 Itawamba Community College L, 14-1 1 0 0 0 0
Mar 26 at East Central Community College L, 9-1 1 0 0 0 0
Mar 26 at East Central Community College W, 8-4 1 0 0 0 0
Apr 2 at East Mississippi Community College L, 8-0 1 0 0 0 0
Apr 2 at East Mississippi Community College L, 8-1 1 0 1 0 0
Apr 11 Copiah-Lincoln Community College W, 10-2 1 2 3 0 0
Apr 11 Copiah-Lincoln Community College L, 14-5 1 1 0 1 0
Apr 13 at Coahoma Community College W, 10-5 1 1 3 0 0
Apr 13 at Coahoma Community College W, 8-5 1 2 2 1 0
Apr 18 at Southwest Mississippi Community College L, 10-7 1 2 0 - -
Apr 18 at Southwest Mississippi Community College W, 10-4 1 1 0 1 -
Apr 20 at Mississippi Delta Community College L, 15-14 1 3 2 0 0
Apr 20 at Mississippi Delta Community College L, 8-6 1 1 0 0 0
Apr 25 vs. Pearl River Community College L, 13-5 1 1 5 0 0
Apr 25 at Pearl River Community College L, 8-6 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 Itawamba Community College W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 East Mississippi Community College L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 at Holmes Community College L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 at Holmes Community College W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 at Northwest Mississippi Community College L, 13-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Northwest Mississippi Community College W, 14-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 East Mississippi Community College W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 East Mississippi Community College L, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Itawamba Community College L, 15-13 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Itawamba Community College W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Coahoma Community College W, 12-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Coahoma Community College W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Mississippi Gulf Coast Community College L, 13-10 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Mississippi Gulf Coast Community College L, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Holmes Community College W, 13-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Holmes Community College W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Meridian Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Meridian Community College W, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Northwest Mississippi Community College L, 12-8 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Northwest Mississippi Community College L, 11-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Jones College L, 10-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Jones College W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Hinds Community College L, 12-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Hinds Community College L, 13-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Itawamba Community College W, 13-12 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Itawamba Community College L, 14-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at East Central Community College L, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at East Central Community College W, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at East Mississippi Community College L, 8-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at East Mississippi Community College L, 8-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Copiah-Lincoln Community College W, 10-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Copiah-Lincoln Community College L, 14-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Coahoma Community College W, 10-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Coahoma Community College W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Southwest Mississippi Community College L, 10-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Southwest Mississippi Community College W, 10-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Mississippi Delta Community College L, 15-14 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Mississippi Delta Community College L, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Pearl River Community College L, 13-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Pearl River Community College L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Itawamba Community College W, 5-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Jan 29 East Mississippi Community College L, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 3 at Holmes Community College L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 3 at Holmes Community College W, 7-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 6 at Northwest Mississippi Community College L, 13-3 1 1 1 0 0 - 1.000 - - - - -
Feb 6 at Northwest Mississippi Community College W, 14-4 1 1 1 0 0 - 1.000 - - - - -
Feb 9 East Mississippi Community College W, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 9 East Mississippi Community College L, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 10 at Itawamba Community College L, 15-13 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 10 at Itawamba Community College W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 Coahoma Community College W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 Coahoma Community College W, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 Mississippi Gulf Coast Community College L, 13-10 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 Mississippi Gulf Coast Community College L, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 Holmes Community College W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 Holmes Community College W, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 6 Meridian Community College L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 Meridian Community College W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 Northwest Mississippi Community College L, 12-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 10 Northwest Mississippi Community College L, 11-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 Jones College L, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 Jones College W, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hinds Community College L, 12-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hinds Community College L, 13-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 Itawamba Community College W, 13-12 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 24 Itawamba Community College L, 14-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 26 at East Central Community College L, 9-1 1 10 10 0 0 0 1.000 1 0 0 - 0
Mar 26 at East Central Community College W, 8-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 2 at East Mississippi Community College L, 8-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 2 at East Mississippi Community College L, 8-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 Copiah-Lincoln Community College W, 10-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 Copiah-Lincoln Community College L, 14-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 13 at Coahoma Community College W, 10-5 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 13 at Coahoma Community College W, 8-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 18 at Southwest Mississippi Community College L, 10-7 1 7 7 0 0 - 1.000 1 - - - -
Apr 18 at Southwest Mississippi Community College W, 10-4 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at Mississippi Delta Community College L, 15-14 1 7 6 0 1 0 .857 1 0 0 - 0
Apr 20 at Mississippi Delta Community College L, 8-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 vs. Pearl River Community College L, 13-5 1 2 2 0 0 0 1.000 1 0 0 - 0
Apr 25 at Pearl River Community College L, 8-6 1 3 3 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 16 48 19 12 10 3 0 1 4 9 .396 .508 .521 3 2 0 0 8 9 0.89 63
2020-21 40 118 25 13 17 3 1 1 5 41 .212 .350 .280 8 0 2 3 22 11 2.00 145
Total 56 166 44 25 27 6 1 2 9 50 .265 .398 .349 11 2 2 3 30 20 1.50 208
  gp r tb sb cs
2019-20 16 24 25 6 0
2020-21 40 31 33 8 2
Total 56 55 58 14 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 16 22 20 2 0 0 1.000 0 0 0 - 0
2020-21 40 122 118 3 1 0 .992 5 0 0 - 0
Total 56 144 138 5 1 0 .993 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 118 25 13 17 3 1 1 5 41 .212 .350 .280 8 0 2 3 22 11 2.00 145
Conference 28 82 18 9 9 2 0 1 3 26 .220 .326 .280 4 0 2 2 16 7 2.29 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 56 10 5 10 2 0 0 2 23 .179 .324 .214 2 0 1 1 13 5 2.60 69
Away 19 60 13 5 6 1 1 0 2 18 .217 .347 .267 6 0 1 2 9 6 1.50 73
Neutral 1 2 2 3 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 0 0 0 - 3
                                           
Wins 17 51 15 8 8 2 1 0 3 20 .294 .438 .373 5 0 2 1 6 4 1.50 66
Losses 23 67 10 5 9 1 0 1 2 21 .149 .278 .209 3 0 0 2 16 7 2.29 79
                                           
January 2 8 2 0 0 1 0 0 1 3 .250 .250 .375 0 0 0 0 3 0 - 8
February 12 36 6 4 9 0 1 0 1 17 .167 .388 .222 4 0 0 1 4 4 1.00 49
March 14 35 5 0 5 1 0 0 1 16 .143 .302 .171 3 0 1 1 7 2 3.50 44
April 12 39 12 9 3 1 0 1 2 5 .308 .372 .410 1 0 1 1 8 5 1.60 44
  gp r tb sb cs
Total 40 31 33 8 2
Conference 28 21 23 5 1
Exhibition - - 0 - -
           
Home 20 13 12 4 1
Away 19 17 16 4 1
Neutral 1 1 5 0 0
           
Wins 17 18 19 4 1
Losses 23 13 14 4 1
           
January 2 2 3 0 0
February 12 8 8 4 1
March 14 7 6 1 1
April 12 14 16 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
January 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 122 118 3 1 0 .992 5 0 0 - 0
Conference 28 103 100 2 1 0 .990 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 47 46 1 0 0 1.000 0 0 0 - 0
Away 19 73 70 2 1 0 .986 4 0 0 - 0
Neutral 1 2 2 0 0 0 1.000 1 0 0 - 0
                         
Wins 17 51 50 1 0 0 1.000 1 0 0 - 0
Losses 23 71 68 2 1 0 .986 4 0 0 - 0
                         
January 2 6 6 0 0 0 1.000 0 0 0 - 0
February 12 15 14 1 0 0 1.000 0 0 0 - 0
March 14 46 46 0 0 0 1.000 1 0 0 - 0
April 12 55 52 2 1 0 .982 4 0 0 - 0