2020-21 Baseball Statistics - Holmes Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Alex Frillman....... .333 38 34 114 25 38 6 1 9 31 73 .640 17 1 42 2 .418 2 0 1 0 87 6 4 .959
25 Ethan Parmegiani.... .292 17 15 48 7 14 2 0 2 3 22 .458 4 1 13 1 .352 1 0 1 0 56 1 1 .983
2 Cole Drake.......... .286 38 34 112 19 32 3 1 3 11 46 .411 12 4 41 1 .375 0 0 3 2 76 4 5 .941
11 Dalton Luke......... .286 14 11 35 4 10 0 1 1 4 15 .429 1 0 13 0 .306 0 0 3 2 74 3 4 .951
7 Austin Telano....... .284 37 33 116 25 33 2 0 0 8 35 .302 22 0 23 0 .396 1 0 6 3 60 11 3 .959
22 Darian Duhon........ .279 33 28 86 16 24 2 1 6 19 46 .535 13 1 28 0 .376 1 0 3 1 45 0 2 .957
29 Hayden Beall........ .260 31 26 73 14 19 4 0 1 6 26 .356 3 12 20 0 .386 0 1 0 0 36 0 5 .878
1 Abbott Hankins...... .258 38 34 124 21 32 5 0 3 14 46 .371 9 3 31 0 .324 0 2 6 0 81 49 13 .909
4 Logan Toups......... .250 18 13 36 7 9 1 0 0 4 10 .278 6 2 14 0 .378 1 1 1 0 26 2 2 .933
3 Jase Grantham....... .240 21 16 50 2 12 0 0 0 6 12 .240 3 1 17 0 .296 0 1 1 1 27 6 6 .846
27 Kenneth Moore....... .223 34 30 94 11 21 10 1 2 21 39 .415 9 4 34 1 .315 1 0 2 1 48 17 10 .867
18 Cade Pinnix......... .208 15 6 24 2 5 1 0 1 5 9 .375 3 0 11 0 .286 1 0 1 0 0 0 0 -
28 Evan Scott.......... .194 17 14 36 2 7 2 0 0 4 9 .250 1 1 6 0 .231 1 1 0 0 88 6 3 .969
8 Matt Jones.......... .182 8 2 11 0 2 0 0 0 2 2 .182 0 1 6 0 .250 0 0 0 0 5 0 1 .833
15 Matthew Koch........ .100 14 13 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 1 1 0 10 4 1 .933
9 Tyler Starnes....... .063 7 4 16 1 1 0 0 0 1 1 .063 1 1 10 0 .167 0 0 0 0 6 0 1 .857
33 Will Cook........... .000 11 0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 5 0 3 .625
34 Jacob Duncan........ .000 6 0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 0 7 0 0 1.000
32 Cameron Pilgrim..... .000 10 2 6 0 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0 0 3 0 1 .750
12 Payton Rehm......... .000 6 3 9 1 0 - - - 1 0 .000 2 - 6 - .182 - - 1 - 2 0 0 1.000

  Total............... .258 38 38 1008 158 260 38 5 28 140 392 .389 107 33 327 5 .346 9 7 30 10 747 119 68 .927
  Opponents........... .343 38 38 1003 350 344 66 3 33 278 515 .513 199 51 185 7 .470 12 7 91 6 689 161 36 .959
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Gray McCarter....... 0.00 0 0 1 0 - - 0 2.0 1 - - - - - - - 8 .125 - - - - -
6 Jake McKay.......... 3.86 0 1 7 0 0 0 0 7.0 5 9 3 9 8 0 1 0 25 .200 4 1 0 0 0
33 Will Cook........... 3.86 0 1 9 0 0 0 0 16.1 27 16 7 9 15 0 0 1 79 .342 1 4 0 0 0
21 Parker Wood......... 5.59 3 1 13 0 0 0 0 29.0 35 35 18 18 32 0 0 3 122 .287 4 6 0 0 2
15 Matthew Koch........ 7.36 0 7 12 11 1 0 0 55.0 71 63 45 41 45 0 0 4 236 .301 1 4 1 0 0
24 Landon Herbert...... 7.82 0 0 6 0 0 0 0 12.2 15 14 11 12 13 0 0 2 53 .283 1 1 0 0 0
31 Cordarius Brown..... 9.00 0 1 4 1 - - 0 7.0 11 11 7 5 6 - - 0 32 .344 1 2 0 - -
19 Heath McBride....... 9.28 0 0 9 0 0 0 1 10.2 20 12 11 8 6 0 0 4 52 .385 3 0 0 0 0
16 Brody Wilkins....... 10.35 1 2 9 6 1 0 0 20.0 39 29 23 8 14 1 0 2 99 .394 1 4 0 0 0
13 Cade Johnson........ 10.38 0 2 11 1 0 0 0 17.1 24 31 20 18 11 1 0 1 84 .286 2 3 0 1 0
20 Hayden Bosarge...... 11.17 1 4 8 5 0 0 0 19.1 21 27 24 24 24 0 0 5 79 .266 1 6 0 1 0
5 Alex Frillman....... 11.32 0 2 6 2 0 0 1 10.1 17 14 13 11 13 0 0 2 53 .321 3 3 0 0 0
10 Dillon Spears....... 16.29 0 6 9 7 1 0 0 19.1 38 43 35 21 13 1 0 2 92 .413 2 4 1 0 0
17 Charlie Lott........ 17.47 0 4 7 4 - - 0 17.0 32 42 33 14 9 - - 5 87 .368 2 10 - - -
32 Cameron Pilgrim..... 18.90 0 2 4 1 0 0 0 3.1 5 13 7 9 1 0 0 0 17 .294 1 3 0 0 0

  Total............... 9.35 5 33 38 38 3 0 2 246.1 361 359 256 207 210 3 1 31 1118 .323 27 51 2 2 2
  Opponents........... 4.47 30 5 38 38 6 3 4 235.2 227 147 117 97 303 8 2 17 1008 .269 28 33 0 2 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

31 Cordarius Brown..... 4 2 0 2 0 1.000 0 0 0 - 0 0
34 Jacob Duncan........ 6 7 7 0 0 1.000 1 0 0 - 0 0
24 Landon Herbert...... 6 2 1 1 0 1.000 0 0 0 - 0 0
13 Cade Johnson........ 12 1 0 1 0 1.000 0 4 0 .000 0 0
17 Charlie Lott........ 7 1 0 1 0 1.000 - - - - - -
14 Gray McCarter....... 1 1 1 0 0 1.000 - - - - - -
12 Payton Rehm......... 6 2 2 0 0 1.000 - - - - - -
21 Parker Wood......... 13 6 2 4 0 1.000 0 2 0 .000 0 0
25 Ethan Parmegiani.... 17 58 56 1 1 .983 0 24 3 .111 3 0
28 Evan Scott.......... 17 97 88 6 3 .969 0 17 4 .190 7 0
7 Austin Telano....... 37 74 60 11 3 .959 4 0 0 - 0 0
5 Alex Frillman....... 38 97 87 6 4 .959 4 0 0 - 0 0
22 Darian Duhon........ 33 47 45 0 2 .957 0 0 0 - 0 0
11 Dalton Luke......... 14 81 74 3 4 .951 0 29 1 .033 8 0
2 Cole Drake.......... 38 85 76 4 5 .941 1 0 0 - 0 0
15 Matthew Koch........ 14 15 10 4 1 .933 0 10 1 .091 0 0
4 Logan Toups......... 18 30 26 2 2 .933 3 0 0 - 0 0
1 Abbott Hankins...... 38 143 81 49 13 .909 12 0 0 - 0 0
29 Hayden Beall........ 31 41 36 0 5 .878 0 0 0 - 0 0
27 Kenneth Moore....... 34 75 48 17 10 .867 1 0 0 - 0 0
9 Tyler Starnes....... 7 7 6 0 1 .857 0 0 0 - 0 0
3 Jase Grantham....... 21 39 27 6 6 .846 4 0 0 - 0 0
8 Matt Jones.......... 8 6 5 0 1 .833 0 0 0 - 0 0
32 Cameron Pilgrim..... 10 4 3 0 1 .750 0 0 0 - 0 0
16 Brody Wilkins....... 10 3 1 1 1 .667 0 1 0 .000 0 0
33 Will Cook........... 11 8 5 0 3 .625 1 0 0 - 0 0
20 Hayden Bosarge...... 8 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 38 934 747 119 68 .927 7 89 1 .011 18 0
  Opponents........... 38 886 689 161 36 .959 9 30 4 .118 14 0