Official Baseball Box Score

Northwest Mississippi Community College vs. Eagles

05/07/22 — Scaggs Field

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Northwest Mississippi Community College 2 0 0 0 1 1 5 1 0 4 0 14 12 2
Meridian Community College 3 1 4 0 2 0 0 0 0 1 X 11 14 2
Northwest Mississippi Community College 14
Player AB R H RBI BB SO PO A LOB
Caleb Hobson 5 1 1 0 1 1 4 0 0
Landon Rogers 6 3 3 0 0 1 3 0 1
Ryan Lee 1 3 1 1 5 0 11 0 0
Cameron Lancaster 5 2 2 3 1 1 7 1 4
Wesley Lester 6 3 4 7 0 0 0 0 4
Peeko Townsend 3 1 1 2 3 1 1 0 3
Tyler Byrd 5 0 0 0 0 2 2 1 6
Hunter Cramer 4 1 0 0 1 2 0 1 4
Dawson Griffin 4 0 0 0 0 2 1 2 1
Connor Spencer 0 0 0 0 0 0 1 1 0
Brooks Rice 0 0 0 0 0 0 0 0 0
Josh Hill 0 0 0 0 0 0 0 0 0
Brayden Sanders 0 0 0 0 0 0 0 1 0
John Luke Marlin 0 0 0 0 0 0 0 0 0
Totals 39 14 12 13 11 10 30 7 6
Eagles 11 (34-13-0 MACCC)
Player AB R H RBI BB SO PO A LOB
Ke'Shun Collier 6 1 3 1 0 0 2 0 1
Bo Gatlin 4 1 2 4 1 1 2 1 1
Brock Butler 4 1 1 1 0 3 0 0 2
Jalen Cowan 4 2 1 2 2 3 9 1 5
Braden Luke 6 1 3 0 0 0 0 4 4
Bridley Thomas 2 1 1 1 3 1 2 4 3
Chandler Cline 6 2 1 0 0 1 0 0 7
John Mitchell 5 1 2 1 1 1 3 0 4
Andin Johnson 3 1 0 0 1 1 9 1 1
   Brennan Study 1 0 1 0 0 0 0 0 0
   Banks Hyde 0 0 0 0 0 0 0 0 0
   Tanner Parker c 0 0 0 0 0 0 2 0 0
   Brett Mason 1 0 0 0 0 0 0 0 2
Dalton McIntyre 0 0 0 0 0 0 0 0 0
Josh Taylor 0 0 0 0 0 0 0 0 0
Gunnar Dennis 0 0 0 0 0 0 0 1 0
Cole Boswell 0 0 0 0 0 0 0 0 0
Waylon Sebren 0 0 0 0 0 0 1 0 0
Totals 42 11 15 10 8 11 30 12 13
Northwest Mississippi Community College
E - Cameron Lancaster; Dawson Griffin.
2B - Landon Rogers; Cameron Lancaster; Wesley Lester.
HR - Wesley Lester 2; Peeko Townsend.
RBI - Ryan Lee; Cameron Lancaster 3; Wesley Lester 7; Peeko Townsend 2.
GIDP - Tyler Byrd; Hunter Cramer.
SB - Caleb Hobson 2; Landon Rogers 3.
Eagles
E - Bo Gatlin; Andin Johnson.
2B - Bridley Thomas; John Mitchell.
HR - Bo Gatlin; Jalen Cowan.
RBI - Ke'Shun Collier; Bo Gatlin 4; Brock Butler; Jalen Cowan 2; Bridley Thomas; John Mitchell.
Sac - Brock Butler.
SB - Ke'Shun Collier; Jalen Cowan; Banks Hyde.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Sanders 2.1 7 7 6 3 2 1 0 0 1 0 13 17 3 0 61
Brooks Rice 0.1 1 1 1 2 0 0 0 0 1 0 1 5 1 0 20
Josh Hill 2.0 3 2 2 0 3 1 0 0 0 0 9 9 1 2 26
John Luke Marlin 1.1 0 0 0 0 0 0 0 0 1 0 5 6 2 2 23
Connor Spencer (W, 1-0) 4.0 3 1 1 3 6 0 0 0 0 0 14 17 4 0 78
Totals 10.0 14 11 9 8 11 2 0 0 3 0 42 54 11 4 0078020026061023
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunnar Dennis 5.0 6 4 4 5 5 1 1 0 0 0 19 24 2 6 112
Cole Boswell 1.2 4 5 5 1 1 1 0 0 0 0 8 9 2 1 25
Waylon Sebren 0.2 0 1 1 2 0 0 0 0 0 0 1 4 0 2 17
Dalton McIntyre (L, 1-1) 2.1 1 3 3 3 3 0 0 0 0 0 9 12 2 1 53
Josh Taylor 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 5
Totals 10.0 12 14 14 11 10 3 1 0 0 0 39 51 6 10 0053050112025017
Northwest Mississippi Community College
Batters Faced - Connor Spencer 17; Brooks Rice 5; Josh Hill 9; Brayden Sanders 17; John Luke Marlin 6.
HBP - Brooks Rice; Brayden Sanders; John Luke Marlin.
Eagles
Batters Faced - Dalton McIntyre 12; Josh Taylor 2; Gunnar Dennis 24; Cole Boswell 9; Waylon Sebren 4.
WP - Gunnar Dennis.