Official Baseball Box Score

John Melvin University vs. Southwest Mississippi Community College

2/2/2024 — Summit, MS

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
John Melvin University 0 0 3 0 0 0 4 7 0 0
Southwest Mississippi Community College 0 0 0 0 0 0 6 6 10 2
John Melvin University 7
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Southwest Mississippi Community College 6
Player AB R H RBI BB SO PO A LOB
Marcus Jackson 2b 3 1 1 1 1 1 2 1 0
Gage Hinnant cf 4 1 3 2 0 1 2 0 0
Tyler Otts lf 4 1 2 0 0 1 0 0 0
Colson Thompson rf 3 0 0 0 1 3 0 0 0
Nolan Walther 1b 4 0 1 1 0 1 2 1 0
Cru Bella dh 4 1 1 0 0 2 0 0 0
Trace Roy c 3 1 1 0 0 1 10 0 0
Cody Presley 3b 2 0 0 0 0 2 0 0 0
Gavin Bledsoe ss 3 1 1 1 0 2 4 1 0
Luke Lirette p 0 0 0 0 0 0 1 0 0
Reed Duthu 1 0 0 0 0 0 0 0 0
   Davis Knight 0 0 0 0 0 0 0 0 0
   Jake Meilstrup 0 0 0 0 0 0 0 0 0
   Jackson Hawsey 0 0 0 0 0 0 0 0 0
   Dawsan Drennan 0 0 0 0 0 0 0 0 0
   Collin Netto 0 0 0 0 0 0 0 0 0
Totals 31 6 10 5 2 14 21 3 0
John Melvin University
Southwest Mississippi Community College
E - Colson Thompson; Cody Presley.
2B - Marcus Jackson; Gage Hinnant.
RBI - Marcus Jackson; Gage Hinnant 2; Nolan Walther; Gavin Bledsoe.
SB - Tyler Otts; Nolan Walther.
John Melvin University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Lirette (L, 0-1) 4.0 3 3 2 0 7 0 0 0 0 0 0 16 0 0 0
Davis Knight 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Dawsan Drennan 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Jackson Hawsey 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Jake Meilstrup 0.1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Collin Netto 0.0 1 4 4 3 0 0 1 0 0 0 0 4 0 0 0
Totals 7.0 5 7 6 6 10 0 1 0 0 0 0 34 0 0 0
John Melvin University
Southwest Mississippi Community College
Batters Faced - Luke Lirette 16; Davis Knight 4; Jake Meilstrup 3; Jackson Hawsey 3; Dawsan Drennan 4; Collin Netto 4.
WP - Collin Netto.