April 26, 2025 East Mississippi Community College at Southwest Mississippi Community College

(22-24, 9-17)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Southwest Mississippi Community College | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 3 | 1 |
Box Score
East Mississippi Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
rf Cooper Bates
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b/p Luke Sides
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 2 | 5 | 6 | 0 |
Batting
2B:
Luke Sides
HR:
Jayson Smith Jr.
RBI:
Jayson Smith Jr. (2)
Sac:
Cooper Bates
Baserunning
SB:
Sam McClinton (3)
, Cooper Bates
Fielding
E:
Hugh LeMasters
, Greer Manning
DP:
Miles Mitchell
, Greer Manning
, Chipper Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
|
3b Cody Presley
|
3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b/p Davis Knight
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh Gage Hinnant
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
|
rf Tanner Moore
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 18 | 4 | 3 | 1 | 6 | 3 | 7 |
Batting
RBI:
Justin Domiano
GIDP:
Justin Domiano
Baserunning
SB:
Jake Meilstrup (2)
, Cameron Bolden (4)
, Justin Domiano (2)
, Trace Roy (2)
CS:
Justin Domiano
, Trace Roy
Fielding
E:
Cameron Bolden
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Tingle (L, 4-5) | 5.0 | 3 | 4 | 1 | 6 | 3 | 0 | 1 | 22 | 15 | 0 |
| Luke Sides | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 3 | 4 | 1 | 6 | 3 | 0 | 1 | 25 | 18 | 0 |
Pitching
Batters faced:
Trace Tingle (22)
, Luke Sides (3)
WP:
Trace Tingle
HBP:
Trace Tingle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodey Walker (W, 3-3) | 5.0 | 3 | 3 | 3 | 3 | 5 | 1 | 1 | 23 | 0 | 0 |
| Nik Carney | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 |
| Davis Knight | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Hawsey (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.2 | 4 | 3 | 3 | 7 | 6 | 1 | 1 | 34 | 0 | 0 |
Pitching
Batters faced:
Brodey Walker (23)
, Nik Carney (9)
, Davis Knight
, Jackson Hawsey
WP:
Brodey Walker
HBP:
Brodey Walker
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |
