Official Baseball Box Score

Northwest Mississipp vs. Southwest Tennessee

4/30/2025 — Millington, Tenn. (USA Stadium)

Start: 4:00 PMAttendance: 124

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Mississippi Community College 0 0 0 1 2 0 1 0 2 6 10 0
Southwest Tennessee Community College 1 0 3 0 0 1 0 0 0 5 8 4
Northwest Mississipp 6 (32-18)
Player AB R H RBI BB SO PO A LOB
Hallas Lawson dh 2 0 0 0 0 0 0 0 0
Meyer Maddox cf 3 1 2 1 1 0 4 0 0
Levi Lang 1b 4 0 1 1 1 1 8 0 0
Mason McMillin lf 5 2 2 2 0 2 4 0 0
Lake Reed c 5 0 1 0 0 1 8 1 0
Walker Maranto rf 4 0 3 1 1 0 1 0 0
John Whit Snopek 3b 2 0 0 0 0 2 0 0 0
Rob Hayes 2b 2 1 0 0 0 0 1 5 0
Jackson Jenkins ss 3 0 1 0 0 0 1 1 0
Payton Sanders p 0 0 0 0 0 0 0 3 0
Tyler Sullivan 1 2 0 0 1 0 0 0 0
Tatum Turner 1 0 0 0 0 0 0 0 0
Austin Batts 2 0 0 0 0 0 0 0 0
Jace Robinson 0 0 0 0 0 0 0 0 0
Connor McCaslin 0 0 0 0 0 0 0 1 0
Brady Stinnett 0 0 0 0 0 0 0 1 0
Eli Deberry 0 0 0 0 0 0 0 1 0
Gavin McCoy 0 0 0 0 0 0 0 2 0
Totals 34 6 10 5 4 6 27 15 0
Southwest Tennessee 5 (34-18)
Player AB R H RBI BB SO PO A LOB
Jonathan Walsh 2b 5 1 1 0 0 1 2 2 0
Cameron Baker 3b 5 1 3 1 0 1 2 0 0
Tylan Graves ss 5 1 2 0 0 0 3 2 0
Chris Henson c 3 1 0 0 1 2 6 2 0
Matthew Bright dh 2 0 0 1 0 1 0 0 0
Dylin Walters 1b 2 0 0 1 1 0 5 0 0
Sammy Chapman lf 4 0 1 0 0 1 3 0 0
Jordan Johns cf 3 1 1 0 1 0 2 0 0
Preston Rager rf 3 0 0 1 0 0 3 0 0
Eli West p 0 0 0 0 0 0 0 3 0
Bryce Turner 0 0 0 0 1 0 0 0 0
Scotty Young 0 0 0 0 0 0 0 1 0
Dalton Brenner 0 0 0 0 0 0 0 1 0
Jeb Cox 0 0 0 0 0 0 0 1 0
Ian Dittmer 0 0 0 0 0 0 0 0 0
Logan Luckett 1 0 0 0 0 1 0 0 0
Ashton Duke 0 0 0 0 0 0 0 0 0
Jacob Brandon 0 0 0 0 0 0 0 0 0
Tyler Casserly 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 4 7 26 12 0
Northwest Mississipp
2B - Walker Maranto 3.
RBI - Meyer Maddox; Levi Lang; Mason McMillin 2; Walker Maranto.
Sac - Meyer Maddox.
SB - Meyer Maddox 2; Levi Lang; Mason McMillin; Walker Maranto; Tyler Sullivan.
CS - Walker Maranto; Jackson Jenkins.
Southwest Tennessee
E - Jonathan Walsh 2; Tylan Graves; Dylin Walters.
2B - Jonathan Walsh.
RBI - Cameron Baker; Matthew Bright; Dylin Walters; Preston Rager.
Sac - Dylin Walters.
GIDP - Tylan Graves.
SB - Jonathan Walsh; Jordan Johns.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Sanders 1.0 2 1 1 1 2 0 3 0 1 0 5 7 0 0 0
Eli Deberry 1.1 3 3 3 1 1 0 0 0 1 0 6 9 0 0 0
Connor McCaslin 2.2 1 0 0 0 1 0 0 0 1 0 7 9 0 0 0
Jace Robinson 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Brady Stinnett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Gavin McCoy (W, 5-2) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Totals 9.0 8 5 5 4 7 0 3 0 3 0 32 41 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli West 2.0 2 0 0 0 3 0 0 0 0 0 8 8 0 0 0
Ashton Duke 2.0 3 1 0 0 1 0 0 0 0 0 8 8 0 0 0
Jeb Cox 1.0 1 2 1 0 1 0 1 0 2 0 3 6 0 0 0
Jacob Brandon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Ian Dittmer 0.1 1 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Dalton Brenner 1.2 1 0 0 0 0 0 0 0 1 0 7 7 0 0 0
Scotty Young (L, 3-1) 1.0 1 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Totals 9.0 10 6 4 4 6 0 1 0 4 0 35 43 0 0 0
Northwest Mississipp
Batters Faced - Payton Sanders 7; Jace Robinson 5; Connor McCaslin 9; Brady Stinnett 3; Eli Deberry 9; Gavin McCoy 8.
WP - Payton Sanders 3.
HBP - Payton Sanders; Connor McCaslin; Eli Deberry.
Southwest Tennessee
Batters Faced - Eli West 8; Scotty Young 6; Dalton Brenner 7; Jeb Cox 6; Ian Dittmer 4; Ashton Duke 8; Jacob Brandon 4.
WP - Jeb Cox.
HBP - Scotty Young; Dalton Brenner; Jeb Cox 2.