gp
48
avg
.353
hr
3
rbi
33
r
34
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 53rd | 27 | 48th |
| Plate appearances | 161 | 76th | 91 | 83rd |
| At Bats | 133 | 76th | 71 | 87th |
| Runs | 34 | 72nd | 16 | 80th |
| Hits | 47 | 58th | 21 | 80th |
| Doubles | 10 | 46th | 7 | 23rd |
| Triples | 1 | 43rd | - | - |
| Home Runs | 3 | 84th | 2 | 67th |
| Runs Batted In | 33 | 63rd | 19 | 56th |
| Total bases | 68 | 63rd | 34 | 74th |
| Walks | 18 | 78th | 14 | 42nd |
| Hit by pitch | 4 | 121st | 2 | 103rd |
| Strikeouts | 22 | 97th | 11 | 103rd |
| Sacrifice Flies | 3 | 23rd | 2 | 16th |
| Sacrifice Hits | 3 | 15th | 2 | 11th |
| Hit into double play | 7 | 1st | 6 | 1st |
| Stolen Bases | 5 | 89th | 4 | 51st |
| Caught Stealing | 1 | 85th | - | - |
| Batting Average | .353 | 34th | .296 | 73rd |
| On Base Percentage | .437 | 52nd | .416 | 74th |
| Slugging Percentage | .511 | 57th | .479 | 62nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Nunez Community College | W, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Nunez Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Delgado Community College | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Delgado Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Delgado Community College | W, 6-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Delgado Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Mineral Area College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Mineral Area College | L, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 14 | Mineral Area College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Feb 14 | Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Marion Military Institute | W, 11-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Marion Military Institute | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Hinds Community College | W, 14-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Southwest Mississippi Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Rend Lake College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - South | W, 15-11 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 3 | East Central Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Mississippi Gulf Coast Community College | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Parkland College | L, 11-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | Parkland College | W, 10-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Parkland College | W, 17-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Meridian Community College | L, 10-7 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Mar 10 | at Meridian Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Mississippi Delta Community College | W, 19-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Mississippi Delta Community College | W, 14-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Hinds Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Hinds Community College | W, 8-4 | 1 | 3 | 3 | 4 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at East Central Community College | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at East Central Community College | L, 11-7 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 28 | at Northeast Mississippi Community College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | at Northeast Mississippi Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | Pearl River Community College | W, 12-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 31 | Pearl River Community College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | East Mississippi Community College | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | East Mississippi Community College | W, 11-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Jones College | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 8 | Jones College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Itawamba Community College | W, 21-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 11 | at Itawamba Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mississippi Gulf Coast Community College | L, 14-13 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Mississippi Gulf Coast Community College | W, 7-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 18 | Northwest Mississippi Community College | W, 12-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Northwest Mississippi Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Southwest Mississippi Community College | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | - | - | - | 5 |
| Apr 22 | at Southwest Mississippi Community College | W, 9-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | at Holmes Community College | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Holmes Community College | W, 14-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Apr 28 | Coahoma Community College | W, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Coahoma Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| May 5 | vs. Jones College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| May 6 | vs. Hinds Community College | W, 10-4 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| May 7 | Pearl River Community College | L, 11-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Coastal Alabama - North | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | |
| Sep 26 # | vs. Shelton State Community College | - | - | - | - | - | |
| Oct 2 # | vs. Mississippi Delta Community College | - | - | - | - | - | |
| Oct 2 # | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Oct 17 # | vs. Lawson State Community College | - | - | - | - | - | |
| Oct 17 # | at East Central Community College | - | - | - | - | - | |
| Feb 2 | Nunez Community College | W, 13-12 | 1 | 1 | 0 | - | - |
| Feb 2 | Nunez Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 8 | Delgado Community College | W, 12-2 | 1 | 1 | 3 | - | 1 |
| Feb 8 | Delgado Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 10 | at Delgado Community College | W, 6-4 | 1 | 2 | 3 | - | - |
| Feb 10 | at Delgado Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Feb 13 | Mineral Area College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 13 | Mineral Area College | L, 16-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Mineral Area College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Mineral Area College | L, 6-3 | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 6-3 | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 9-0 | - | - | - | - | - |
| Feb 22 | Marion Military Institute | W, 11-6 | 1 | 1 | 2 | - | - |
| Feb 22 | Marion Military Institute | W, 10-0 | - | - | - | - | - |
| Feb 25 | vs. Hinds Community College | W, 14-1 | 1 | 3 | 3 | - | - |
| Feb 25 | at Southwest Mississippi Community College | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 27 | Rend Lake College | W, 11-5 | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - South | W, 15-11 | 1 | 1 | 4 | - | - |
| Mar 3 | East Central Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 3 | Mississippi Gulf Coast Community College | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 6 | Parkland College | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 6 | Parkland College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 7 | Parkland College | W, 17-3 | 1 | 1 | 3 | 1 | - |
| Mar 10 | at Meridian Community College | L, 10-7 | 1 | 2 | 2 | - | - |
| Mar 10 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mississippi Delta Community College | W, 19-5 | 1 | 2 | 3 | 1 | - |
| Mar 14 | at Mississippi Delta Community College | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 18 | Hinds Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 18 | Hinds Community College | W, 8-4 | 1 | 2 | 8 | - | - |
| Mar 25 | at East Central Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at East Central Community College | L, 11-7 | 1 | 1 | 2 | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Pearl River Community College | W, 12-6 | 1 | 0 | 1 | - | - |
| Mar 31 | Pearl River Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 3 | East Mississippi Community College | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Apr 3 | East Mississippi Community College | W, 11-1 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Jones College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 8 | Jones College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Itawamba Community College | W, 21-13 | 1 | 0 | 0 | - | - |
| Apr 11 | at Itawamba Community College | L, 8-4 | - | - | - | - | - |
| Apr 14 | Mississippi Gulf Coast Community College | L, 14-13 | 1 | 0 | 3 | - | - |
| Apr 14 | Mississippi Gulf Coast Community College | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwest Mississippi Community College | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 22 | at Southwest Mississippi Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 25 | at Holmes Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 25 | at Holmes Community College | W, 14-8 | 1 | 2 | 2 | - | - |
| Apr 28 | Coahoma Community College | W, 14-5 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Coahoma Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Jones College | L, 13-5 | 1 | 1 | 1 | - | - |
| May 6 | vs. Hinds Community College | W, 10-4 | 1 | 1 | 5 | - | - |
| May 7 | Pearl River Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Nunez Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Nunez Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Delgado Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Delgado Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Delgado Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Delgado Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mineral Area College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mineral Area College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mineral Area College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bossier Parish Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Marion Military Institute | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Marion Military Institute | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Hinds Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Southwest Mississippi Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Rend Lake College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - South | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | East Central Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Mississippi Gulf Coast Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Parkland College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Parkland College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Parkland College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Meridian Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Meridian Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mississippi Delta Community College | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mississippi Delta Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Hinds Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Hinds Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at East Central Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at East Central Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Pearl River Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Pearl River Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | East Mississippi Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | East Mississippi Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Jones College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Jones College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Itawamba Community College | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Itawamba Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mississippi Gulf Coast Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mississippi Gulf Coast Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Southwest Mississippi Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Southwest Mississippi Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holmes Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holmes Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Coahoma Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Coahoma Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Jones College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Hinds Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Pearl River Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Delgado Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Nunez Community College | W, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Nunez Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | Delgado Community College | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Delgado Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Delgado Community College | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Delgado Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mineral Area College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Mineral Area College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mineral Area College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
