2025-26 Baseball Statistics - Pearl River Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Jackson Estes....... .423 59 56 194 68 82 19 4 13 75 148 .763 34 4 26 3 .502 7 0 11 4 76 8 1 .988
7 Coy Clements........ .392 61 61 186 63 73 10 1 24 71 157 .844 54 7 34 4 .532 5 0 2 1 393 21 2 .995
1 Jackson Beddoe...... .353 59 59 184 45 65 15 2 8 53 108 .587 16 5 39 3 .415 2 0 15 4 75 125 10 .952
32 Chap Cook........... .346 60 58 191 51 66 6 1 16 66 122 .639 26 16 47 3 .458 3 0 3 1 362 8 4 .989
16 Landon Hawkins...... .345 46 26 84 33 29 6 0 3 16 44 .524 19 5 18 1 .491 0 0 2 0 30 3 0 1.000
2 Gatlin Pitts........ .335 61 61 209 75 70 12 1 9 42 111 .531 44 10 45 3 .466 3 1 31 7 64 133 8 .961
42 Colton Strange...... .333 24 12 36 14 12 3 0 1 10 18 .500 3 5 7 1 .435 2 0 0 1 81 1 2 .976
15 Abel Thetford....... .333 36 21 78 19 26 7 0 3 18 42 .538 17 3 21 0 .469 0 0 2 3 16 9 2 .926
29 Nico Williams....... .331 56 51 163 40 54 9 3 12 42 105 .644 16 5 48 2 .401 3 2 9 5 79 6 1 .988
9 Kyler King.......... .321 57 52 159 49 51 10 2 3 42 74 .465 16 22 19 3 .443 4 7 13 4 28 71 11 .900
21 Ethan Garner........ .311 38 36 132 33 41 9 4 4 21 70 .530 11 10 27 0 .405 0 0 5 2 34 2 1 .973
8 Jackson Hood........ .307 37 37 114 36 35 7 1 10 41 74 .649 27 6 38 0 .453 3 0 10 1 51 2 1 .981
4 Logan Fontenelle.... .306 34 15 36 18 11 6 0 2 11 23 .639 9 2 12 0 .468 0 0 1 1 15 6 1 .955
20 JP Abt.............. .192 34 8 26 5 5 0 0 1 6 8 .308 3 1 7 1 .300 0 0 1 1 13 16 2 .935
12 Gardner Young....... .188 31 8 32 12 6 1 0 1 6 10 .313 7 1 15 0 .350 0 0 5 0 5 0 1 .833
28 Bryce Duszak........ .143 14 3 14 2 2 1 0 0 2 3 .214 6 1 10 0 .429 0 0 0 1 26 4 0 1.000
33 Tanner Busby........ - 16 5 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 2 2 0 1.000
10 Jarvis Woody........ - 10 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 2 1 .750

  Total............... .342 61 61 1838 565 628 121 19 110 522 1117 .608 308 103 413 24 .456 32 10 110 36 1361 446 56 .970
  Opponents........... .262 61 61 1770 285 464 67 3 58 271 711 .402 216 66 484 24 .361 14 15 62 16 1293 393 82 .954
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Landon Watts........ 2.83 7 3 23 2 1 0 5 60.1 49 21 19 17 76 7 0 3 225 .218 2 12 0 0 2
10 Jarvis Woody........ 2.84 1 0 9 0 0 0 0 19.0 18 8 6 9 14 2 0 1 66 .273 2 4 0 0 0
3 Drew Harrison....... 3.53 11 1 17 17 2 1 0 81.2 73 38 32 33 96 7 0 5 309 .236 4 5 0 1 1
20 JP Abt.............. 3.54 7 0 18 5 1 0 1 48.1 40 21 19 20 45 2 0 5 169 .237 1 5 0 3 2
17 Cal Culpepper....... 3.67 1 0 8 5 0 0 0 27.0 20 12 11 4 34 1 0 2 101 .198 2 2 0 0 0
33 Tanner Busby........ 4.35 6 0 15 5 0 0 0 39.1 44 20 19 11 35 6 0 4 152 .289 2 2 0 0 0
34 Preston McAdory..... 5.10 2 0 13 10 0 0 0 30.0 27 21 17 25 44 2 1 5 117 .231 6 5 0 1 0
18 Colin Jenkins....... 5.35 7 0 19 0 0 0 2 37.0 37 24 22 20 35 5 0 9 131 .282 4 8 1 2 2
26 Dalton Graham....... 6.03 3 2 16 4 0 0 1 37.1 39 25 25 12 36 2 0 5 150 .260 1 6 0 0 0
4 Logan Fontenelle.... 6.38 3 2 12 6 0 0 0 24.0 26 20 17 16 19 4 0 4 84 .310 0 6 0 2 0
25 Tyrese Johnson...... 6.75 2 1 11 3 0 0 0 14.2 8 11 11 16 7 0 0 1 53 .151 4 3 0 0 0
13 Gabe Hodges......... 9.72 0 0 8 0 0 0 0 8.1 10 10 9 7 11 0 0 2 36 .278 0 3 0 0 0
19 Wilkes Johnson...... 11.17 0 0 11 0 0 0 0 9.2 20 18 12 8 9 1 0 1 49 .408 3 2 0 1 0
29 Nico Williams....... 12.66 0 2 5 4 0 0 0 10.2 19 15 15 8 6 2 1 2 49 .388 1 1 0 0 1
24 Slade Shove-Knox.... 13.50 0 0 8 0 0 0 0 6.2 16 10 10 6 11 2 0 1 35 .457 2 2 0 0 0
12 Gardner Young....... 18.00 0 0 1 0 - - 0 1.0 1 2 2 2 3 - - 1 4 .250 - - - - -
44 Trace McDonald...... 30.00 0 0 6 0 0 0 0 3.0 10 10 10 6 6 2 0 0 17 .588 4 1 0 0 0

  Total............... 5.03 50 11 61 61 4 6 9 458.0 457 286 256 220 487 45 2 51 1747 .262 38 67 1 10 8
  Opponents........... 10.41 11 47 61 61 2 1 1 433.0 622 566 501 308 416 63 9 105 1838 .408 76 115 4 19 9
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Tanner Busby........ 16 4 2 2 0 1.000 1 0 2 1.000 0 0
28 Bryce Duszak........ 14 30 26 4 0 1.000 0 6 1 .143 1 0
3 Drew Harrison....... 17 10 2 8 0 1.000 0 3 0 .000 0 0
16 Landon Hawkins...... 46 33 30 3 0 1.000 1 0 0 - 0 0
13 Gabe Hodges......... 8 3 0 3 0 1.000 0 0 0 - 0 0
25 Tyrese Johnson...... 12 4 2 2 0 1.000 0 0 0 - 0 0
19 Wilkes Johnson...... 11 1 0 1 0 1.000 0 0 0 - 0 0
7 Coy Clements........ 61 416 393 21 2 .995 5 39 14 .264 7 1
32 Chap Cook........... 60 374 362 8 4 .989 26 0 0 - 0 0
29 Nico Williams....... 56 86 79 6 1 .988 1 2 0 .000 0 0
23 Jackson Estes....... 59 85 76 8 1 .988 0 0 0 - 0 0
8 Jackson Hood........ 37 54 51 2 1 .981 0 0 0 - 0 0
42 Colton Strange...... 24 84 81 1 2 .976 0 14 1 .067 4 0
21 Ethan Garner........ 38 37 34 2 1 .973 0 0 0 - 0 0
2 Gatlin Pitts........ 61 205 64 133 8 .961 26 0 0 - 0 0
4 Logan Fontenelle.... 34 22 15 6 1 .955 0 0 0 - 0 0
1 Jackson Beddoe...... 59 210 75 125 10 .952 24 0 0 - 0 0
20 JP Abt.............. 34 31 13 16 2 .935 5 2 0 .000 0 0
15 Abel Thetford....... 36 27 16 9 2 .926 2 0 0 - 0 0
9 Kyler King.......... 57 110 28 71 11 .900 2 0 0 - 0 0
35 Landon Watts........ 23 10 1 8 1 .900 0 0 0 - 0 0
12 Gardner Young....... 31 6 5 0 1 .833 0 2 0 .000 0 0
18 Colin Jenkins....... 19 5 1 3 1 .800 1 0 0 - 0 0
10 Jarvis Woody........ 10 4 1 2 1 .750 0 0 0 - 0 0
34 Preston McAdory..... 13 3 0 2 1 .667 0 0 0 - 0 0
17 Cal Culpepper....... 8 3 0 0 3 .000 0 3 0 .000 0 0
26 Dalton Graham....... 16 2 0 0 2 .000 0 0 0 - 0 0

  Total............... 61 1863 1361 446 56 .970 58 62 8 .114 12 1
  Opponents........... 61 1768 1293 393 82 .954 50 110 23 .173 22 0