gp
10
yds
320
yds/g
32.0
td
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 17 | 42nd | 7 | 49th |
| Yards | 320 | 25th | 180 | 29th |
| Yards per game | 32.0 | 32nd | 36.0 | 26th |
| Yards per catch | 18.8 | - | 25.7 | - |
| Touchdowns | 3 | 15th | 1 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Pearl River Community College | W, 51-9 |
| Oct 3 | Coahoma Community College | W, 54-26 |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 |
| Oct 17 | at East Central Community College | W, 23-20 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Jones College | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | - | - | - | - | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | - | - |
| Sep 12 | at Jones College | L, 31-7 | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | - | - | - | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | - | - | - | - | - | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | - | - | - | - | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | - | - | - | - | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | 3 | 35 | 11.7 | 15 | 0 | - | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | - | - |
| Sep 12 | at Jones College | L, 31-7 | 1 | 39 | 39.0 | 39 | 0 | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | 4 | 60 | 15.0 | 37 | 1 | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | 4 | 84 | 21.0 | 36 | 2 | - | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | 1 | 69 | 69.0 | 69 | 0 | - | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | 2 | 10 | 5.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | - | - | - | 0 |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | 0 |
| Sep 12 | at Jones College | L, 31-7 | - | - | - | - | - | 0 |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | - | - | - | 0 |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | 0 |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | - | - | - | 0 |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | - | - | - | - | - | 0 |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | - | - | - | 0 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | - | - | - | 0 |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | - | - | - |
| Sep 12 | at Jones College | L, 31-7 | - | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | - | - | - | - | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | - | - | - | - | - | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | - | - | - | 5 | 46 | 9.2 | 30 | 0 |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | - | - | - | 1 | 25 | 25.0 | 25 | 0 |
| Sep 12 | at Jones College | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | 1 | - | 35 | 46 | - | 81 |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | 1 | - | - | 25 | - | 25 |
| Sep 12 | at Jones College | L, 31-7 | 1 | - | 39 | - | - | 39 |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | 1 | - | 12 | 5 | - | 17 |
| Sep 26 | at Pearl River Community College | W, 51-9 | 1 | - | - | - | - | 0 |
| Oct 3 | Coahoma Community College | W, 54-26 | 1 | - | 11 | - | - | 11 |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | 1 | - | 60 | - | - | 60 |
| Oct 17 | at East Central Community College | W, 23-20 | 1 | - | 84 | 1 | - | 85 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | 1 | - | 69 | 1 | - | 70 |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | 1 | - | 10 | - | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 12 | at Jones College | L, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Coahoma Community College | W, 54-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at East Central Community College | W, 23-20 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | East Mississippi Community College | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Mississippi Delta Community College | W, 19-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Jones College | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | W, 51-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Coahoma Community College | W, 54-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Copiah-Lincoln Community College | W, 35-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Central Community College | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Mississippi Gulf Coast Community College | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Iowa Western Community College | L, 34-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 17 | 1.7 | 320 | 32.0 | 18.8 | 3 | 69 |
| Total | 10 | 17 | 1.7 | 320 | 32.0 | 18.8 | 3 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | 9 | 78 | 8.7 | 0 | 30 |
| Total | - | - | - | - | - | 9 | 78 | 8.7 | 0 | 30 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | 320 | 78 | - | 398 | 39.8 |
| Total | 10 | - | 320 | 78 | - | 398 | 39.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Total | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 1.7 | 320 | 32.0 | 18.8 | 3 | 69 |
| Conference | 5 | 7 | 1.4 | 180 | 36.0 | 25.7 | 1 | 69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2.0 | 187 | 37.4 | 18.7 | 1 | 69 |
| Away | 4 | 5 | 1.3 | 123 | 30.8 | 24.6 | 2 | 39 |
| Neutral | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 7 |
| Wins | 7 | 13 | 1.9 | 202 | 28.9 | 15.5 | 3 | 37 |
| Losses | 3 | 4 | 1.3 | 118 | 39.3 | 29.5 | 0 | 69 |
| August | 1 | 3 | 3.0 | 35 | 35.0 | 11.7 | 0 | 15 |
| September | 4 | 2 | 0.5 | 51 | 12.8 | 25.5 | 0 | 39 |
| October | 4 | 10 | 2.5 | 224 | 56.0 | 22.4 | 3 | 69 |
| December | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 9 | 78 | 8.7 | 0 | 30 |
| Conference | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 7 | 52 | 7.4 | 0 | 30 |
| Away | - | - | - | - | - | 2 | 26 | 13.0 | 0 | 25 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 8 | 77 | 9.6 | 0 | 30 |
| Losses | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
| August | - | - | - | - | - | 5 | 46 | 9.2 | 0 | 30 |
| September | - | - | - | - | - | 2 | 30 | 15.0 | 0 | 25 |
| October | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 1 |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 320 | 78 | - | 398 | 39.8 |
| Conference | 5 | - | 180 | 6 | - | 186 | 37.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 187 | 52 | - | 239 | 47.8 |
| Away | 4 | - | 123 | 26 | - | 149 | 37.3 |
| Neutral | 1 | - | 10 | - | - | 10 | 10.0 |
| Wins | 7 | - | 202 | 77 | - | 279 | 39.9 |
| Losses | 3 | - | 118 | 1 | - | 119 | 39.7 |
| August | 1 | - | 35 | 46 | - | 81 | 81.0 |
| September | 4 | - | 51 | 30 | - | 81 | 20.3 |
| October | 4 | - | 224 | 2 | - | 226 | 56.5 |
| December | 1 | - | 10 | - | - | 10 | 10.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
