2021-22 Football Statistics - Coahoma Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 Kennique Bonner-Steward 8 71-156-5 45.5% 798 6 62 99.8
15 Mekhi Norris........ 6 53-100-2 53.0% 595 3 38 99.2
29 Josh Hollins........ 8 1-1-0 100.0% 9 0 9 1.1
Totals 9 125-7 48.4% 1402 9 62 155.8
Opponent 9 102-6 50.2% 1452 14 92 161.3
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

8 Jakobi Jackson...... 8 98 503 5 498 5.1 4 40 62.3
1 Kennique Bonner-Steward 8 51 248 41 207 4.1 1 36 25.9
22 KeAundre McCullough. 8 55 250 49 201 3.7 0 20 25.1
24 QJ Skipper.......... 8 32 197 11 186 5.8 3 52 23.3
15 Mekhi Norris........ 6 28 149 46 103 3.7 0 26 17.2
01 New Player.......... 1 2 14 0 14 7.0 0 14 14.0
87 Marvin Sanders...... 3 2 13 0 13 6.5 1 12 4.3
29 Josh Hollins........ 8 2 -11 14 -25 -12.5 0 0 -3.1
Totals 9 278 1376 180 1196 4.3 9 52 132.9
Opponent 9 322 1372 179 1193 3.7 14 47 132.6
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

13 Wayne Toussant...... 8 29 3.6 356 44.5 12.3 0 39
6 Daylyn Croom........ 8 17 2.1 245 30.6 14.4 1 38
27 Deldrionn Amos...... 8 11 1.4 141 17.6 12.8 0 34
7 Trell Millender..... 7 11 1.6 133 19.0 12.1 1 49
12 Leroy Hollingshed... 6 7 1.2 126 21.0 18.0 1 62
22 KeAundre McCullough. 8 13 1.6 113 14.1 8.7 1 60
17 Kobee Lockett....... 5 8 1.6 89 17.8 11.1 1 23
8 Jakobi Jackson...... 8 7 0.9 75 9.4 10.7 1 23
3 Trayvon Moore....... 7 11 1.6 65 9.3 5.9 2 15
16 Darius Smith........ 5 6 1.2 34 6.8 5.7 0 9
24 QJ Skipper.......... 8 4 0.5 13 1.6 3.3 0 8
88 Joshua Dixon........ 5 1 0.2 9 1.8 9.0 0 9
23 Shemar Crawford..... 5 1 0.2 3 0.6 3.0 0 3
Totals 9 126 - 1402 155.8 11.1 8 62
Opponent 9 101 - 1447 160.8 14.3 14 92
Punting
# Player GP YDS AVG Long TB FC I20 BLK

29 Josh Hollins........ 8 1615 36.7 54 0 9 12 0
Totals 9 1595 35.4 54 0 9 12 1
Opponent 9 1780 37.1 54 5 2 17 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

6 Daylyn Croom........ 8 - - - - 0 2 0% 0
81 William Payne....... 5 1 4 25% 30 1 7 14% 4
Totals 9 1 4 25% 30 1 9 11% 4
Opponent 9 4 7 57% 42 27 29 93% 39
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

5 Kasimir Absolu...... - - - - - 1 0 0.0 0 0
23 Shemar Crawford..... 1 0 0.0 0 0 - - - - -
88 Joshua Dixon........ 1 0 0.0 0 0 - - - - -
10 Aikee Mathews....... 1 0 0.0 0 0 - - - - -
87 Marvin Sanders...... 1 18 18.0 0 18 - - - - -
45 Terrence Shanks..... 1 3 3.0 0 3 - - - - -
7 Trell Millender..... 2 46 23.0 0 24 - - - - -
13 Wayne Toussant...... 2 28 14.0 0 0 - - - - -
24 QJ Skipper.......... 4 64 16.0 0 33 - - - - -
27 Deldrionn Amos...... 6 139 23.2 0 56 - - - - -
6 Daylyn Croom........ - - - - - 9 94 10.4 1 69
Totals 20 322 16.1 0 56 10 94 9.4 1 69
Opponent 32 572 17.9 0 30 20 319 15.9 1 45
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Jakobi Jackson...... 30 3.8 4 1 - - - - 0 - 0
24 QJ Skipper.......... 18 2.3 3 0 0 - - - - - -
3 Trayvon Moore....... 14 2.0 - 2 - - - - 0 - 1
6 Daylyn Croom........ 12 1.5 - 1 - 1 - - 0 - 0
1 Kennique Bonner-Steward 8 1.0 1 - - - - - 0 - 1
12 Leroy Hollingshed... 6 1.0 - 1 - - - - - - -
2 Reginald Johnson.... 6 0.9 - - - - 1 - - - -
17 Kobee Lockett....... 6 1.2 - 1 - - - - - - -
22 KeAundre McCullough. 6 0.8 0 1 - - - - - - -
7 Trell Millender..... 6 0.9 - 1 0 - - - - - 0
87 Marvin Sanders...... 6 2.0 1 - 0 - - - - - -
81 William Payne....... 4 0.8 - - - - - - 1 1 0
Totals 175 19.4 9 8 0 1 1 0 1 1 3
Opponent 219 24.3 14 14 0 1 1 0 27 4 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

11 Marlon Windham...... 8 33 16 49.0 8.5-15 2.0-1 3-77 0 0 0-0 0
1A Dez Williams........ 8 30 27 57.0 2.0-8 0.5-0 0-0 1 0 0-0 0
4 Jordan Montgomery... 7 20 10 30.0 0.0-0 0.0-0 0-0 1 0 0-0 0
18 Caleb Canada........ 7 15 7 22.0 4.0-18 1.5-13 0-0 0 0 0-0 0
2 Reginald Johnson.... 7 14 7 21.0 0.0-0 0.0-0 1-0 5 0 1-0 0
5 Kasimir Absolu...... 7 12 10 22.0 1.0-0 0.0-0 0-0 6 2 0-0 0
0 Brandon Dean........ 8 12 13 25.0 7.0-30 3.5-15 0-0 0 2 0-0 0
9 Malik Puryear....... 8 12 13 25.0 7.0-34 4.0-20 0-0 0 0 0-0 0
14 Allen Robertson..... 8 11 8 19.0 7.0-11 4.0-9 0-0 0 0 1-0 0
98 Timaje Porter....... 7 10 15 25.0 5.5-15 2.0-7 0-0 0 0 0-0 0
32 Trejan Anderson..... 7 9 2 11.0 1.0-3 0.0-0 0-0 2 0 1-0 0
33 Tylonde Bateaste.... 5 9 9 18.0 3.0-5 0.0-0 0-0 0 0 0-0 0
44 Zacchaeus Burnett... 7 9 5 14.0 5.0-5 3.0-3 0-0 1 0 0-0 0
99 Kaleb Brown......... 7 8 13 21.0 5.5-15 1.0-2 0-0 0 0 0-0 0
21 Jayven Ware......... 7 8 5 13.0 0.0-0 0.0-0 0-0 5 0 1-0 0
91 Zelion Chestnut..... 8 7 2 9.0 3.0-18 1.0-10 0-0 1 1 0-0 0
8A Robert Spearmon..... 7 7 5 12.0 0.0-0 0.0-0 1--1 3 0 0-0 0
30 Latarius Carr....... 5 5 6 11.0 3.0-3 0.5-1 - - - - - - -
7A Donte Starks........ 6 5 11 16.0 1.0-0 1.0-0 - - - - - - -
3A Rosco Willis........ 6 5 5 10.0 0.5-1 0.0-0 0-0 0 0 0-0 0
45 Terrence Shanks..... 6 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Christopher Williams 5 4 0 4.0 0.0 - - - - - 4 - - - -
23 Shemar Crawford..... 5 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Aikee Mathews....... 5 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Darius Baker........ 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Kennique Bonner-Steward 8 2 1 3.0 0.0 - - - - - - 1 - - -
88 Joshua Dixon........ 5 2 0 2.0 0.0 - - - - - - - - - -
57 Javaraious Johnson.. 2 2 0 2.0 2.0-2 - - - - - - - - -
36 Jacobeyon Lane...... 4 2 1 3.0 0.0 - - - - - - - - - -
7 Trell Millender..... 7 2 1 3.0 0.5-3 - - - - - - - - -
87 Marvin Sanders...... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Jakobi Jackson...... 8 0 1 1.0 0.0 - - - - - - - - - -
3 Trayvon Moore....... 7 0 1 1.0 0.0 - - - - - - - - - -
24 QJ Skipper.......... 8 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 198 468.0 66.5-186 24.0-81 5-76 29 6 5-0 0
Opponent 9 - 238 589.0 59.0-308 19.0-162 8-82 28 8 6-0 5