|
Copiah-Lincoln Commu at Jones College - Ellisville 9/21/2023 - 7:00 PM |
|
|
Copiah-Lincoln Community College
32 |
Jones College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln Community College (2-1, 0) | 3 | 14 | 3 | 12 | 32 |
| Jones College (2-1, 1) | 7 | 28 | 7 | 0 | 42 |
| Ellisville | Sim Cooley Field | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln Community College - Jones College |
|---|---|---|---|
| 1 | 09:20 | Jones College - DJ Smith rush for 13 yards to the CLCC00, TOUCHDOWN, clock 09:20. (Bart Edmiston J kick is good). | 0 - 7 |
| 1 | 04:01 |
Copiah-Lincoln Community College
- Brandon Gilliam 44 yd field goal.
Drive: 5 plays, 44 yards in 2:02. |
3 - 7 |
| 2 | 13:29 | Jones College - Brandon Gilliam field goal attempt from 44 GOOD, clock 04:01. (Bart Edmiston J kick is good). | 3 - 14 |
| 2 | 12:56 | Jones College - DJ Smith pass complete to Justin Campbell for 55 yards to the CLCC00, TOUCHDOWN, clock 13:29. (Bart Edmiston J kick is good). | 3 - 21 |
| 2 | 09:34 | Jones College - DJ Smith pass complete to Jerry Johnson J for 41 yards to the CLCC00, TOUCHDOWN, clock 12:56. (Bart Edmiston J kick is good). | 3 - 28 |
| 2 | 06:55 | Copiah-Lincoln Community College - Trent Davis rush for 13 yards to the CLCC00, TOUCHDOWN, clock 09:34. (Brandon Gilliam kick is good). | 10 - 28 |
| 2 | 02:06 | Jones College - DeVon Tott pass complete to Dakota Thomas for 26 yards to the JC00, TOUCHDOWN, clock 06:55. (Bart Edmiston J kick is good). | 10 - 35 |
| 2 | 00:22 | Copiah-Lincoln Community College - Trent Howell rush for 24 yards to the CLCC00, TOUCHDOWN, clock 02:06. (Brandon Gilliam kick is good). | 17 - 35 |
| 3 | 09:28 |
Copiah-Lincoln Community College
- Brandon Gilliam 34 yd field goal.
Drive: 8 plays, 61 yards in 3:19. |
20 - 35 |
| 3 | 05:03 | Jones College - DeVon Tott rush for 5 yards to the JC00, TOUCHDOWN, clock 00:22. (Bart Edmiston J kick is good). | 20 - 42 |
| 4 | 14:20 | Copiah-Lincoln Community College - Brandon Gilliam field goal attempt from 34 GOOD, clock 09:28. (2 pt conversion rush by DeVon Tott failed). | 26 - 42 |
| 4 | 08:53 | Copiah-Lincoln Community College - Zechariah Parod rush for 1 yard to the CLCC00, TOUCHDOWN, clock 05:03. (2 pt conversion pass by DeVon Tott failed). | 32 - 42 |
| Copiah-Lincoln Community College | Statistics | Jones College |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 11 9 0 |
Passing Rushing Penalty |
8 14 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 349 | TOTAL OFFENSE | 454 |
| 75 4.7 |
Total Offensive Plays Average gain per play |
68 6.7 |
| 221 | NET YARDS PASSING | 206 |
| 18-47
4.7 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
10.8 1-8 3 |
| 128 | NET YARDS RUSHING | 248 |
| 28 4.6 |
Rushing Attempts Average gain per rush |
49 5.1 |
| 5-202 | PUNTS: Number-Yards | 4-193 |
| 40.4 | Average | 48.3 |
| 166 | TOTAL RETURN YARDS | 49 |
| 3-30 4-106 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-13 1-36 |
| 7-55 | PENALTIES: Number-Yards | 5-55 |
| 1 -1 | FUMBLES: Number-Lost | 5 -2 |
| 1-8 | SACKS: Number-Yards | 3-18 |
| 3-30 | INTERCEPTIONS: Number-Yards | 1-36 |
| 26:06 | TIME OF POSSESSION | 33:54 |
Copiah-Lincoln Community College |
Jones College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jahron Manning | 5 | 5 | 10 | - | - | - | - | ||||
| 1 | Andrew Johnson | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 95 | Kenneth Andrews | 0 | 9 | 9 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 5 | Billy Pullen | 4 | 3 | 7 | - | - | - | 1-20 | 1 | |||
| 18 | Kevontay Wells | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 27 | Dedric Hicks | 2 | 4 | 6 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 16 | Malachi Williams | 1 | 3 | 4 | - | - | 1-0 | 1-10 | ||||
| 21 | Mekhi Mayweather | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Christopher Burnett | 3 | 1 | 4 | - | - | 1-0 | 1-0 | ||||
| 30 | Brent Barnes | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Fernando Washington | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Collin McGowan | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Zavion Shaw | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Montra Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Navarion Benson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Zane Hooper | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Amery Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tyrese Erby | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Lakendrick James | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 52 | 78 | 1 - 8 | 3 - 12 | 2-0 | 3-30 | 2 | ||||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyreke Snow | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 45 | Daishun Scott | 3 | 4 | 7 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 8 | Zechariah Parodi | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 32 | Quintin Sterling | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | D.J. Cloyd | 2 | 2 | 4 | - | - | - | 1-36 | ||||
| 26 | Dontavious Howard | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Cedrick Beavers | 3 | 0 | 3 | - | - | - | - | 2 | 1 | ||
| 27 | Jadan Aubert | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 14 | 1-0 | - | ||||
| 99 | CJ Buckhalter | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 21 | Marlon Lindsey Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Raymond Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Cartize Booth | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Kennon Loftin | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 40 | Charlie Cox | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | JD Stewart | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Jamon Smith | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 90 | Kelten Mickell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Ray Hardy | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Josh Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | DK Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Trent Howell | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Mason Jenkins | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 28 | Saddiq Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Devin Finley | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Marquis Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 40 | 67 | 3 - 18 | 8 - 41 | 1 | 1-0 | 1-36 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ellisville Stadium: Sim Cooley Field Attendance: 3156 Weather: Mostly Cloudy Temperature: 86 Wind: 4 ENE |
Referee: Tracy Montague Umpire: Daniel Harris Head Linesman: Al Weathersby Line Judge: Dale Hargrave Back Judge: Darryl Wilson Field Judge: Scott Mayeux Side Judge: Ashton Dillon Scorekeeper: Kevin Maloney |
