2023-24 Football Statistics - Jones College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 DJ Smith............ 6 84-133-5 63.2% 1062 7 55 177.0
19 Brax Garrison....... 8 62-109-4 56.9% 617 2 68 77.1
8 Zechariah Parodi.... 8 1-1-0 100.0% 11 0 11 1.4
18 Bart Edmiston Jr.... 9 0-1-1 .0% 0 0 0 0.0
Totals 9 147-10 60.2% 1690 9 68 187.8
Opponent 9 143-12 50.0% 1744 14 98 193.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Trent Davis......... 8 84 505 29 476 5.7 4 79 59.5
22 Trent Howell........ 8 72 343 25 318 4.4 6 44 39.8
15 Omar Johnson........ 8 67 324 28 296 4.4 3 27 37.0
10 DJ Smith............ 6 72 331 171 160 2.2 4 20 26.7
0 Houston Johnson..... 9 16 81 29 52 3.3 1 20 5.8
88 Terron Bedford...... 9 9 41 6 35 3.9 0 20 3.9
8 Zechariah Parodi.... 8 13 39 4 35 2.7 2 19 4.4
80 Isaiah Atkins....... 9 3 9 0 9 3.0 0 4 1.0
24 Mason Jenkins....... 9 0 0 0 0 - 1 0 0.0
21 Marlon Lindsey Jr... 9 4 7 17 -10 -2.5 0 7 -1.1
19 Brax Garrison....... 8 24 26 75 -49 -2.0 0 6 -6.1
Totals 9 370 1706 410 1296 3.5 21 79 144.0
Opponent 9 319 1274 332 942 3.0 9 49 104.7
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

2 Justin Campbell..... 9 23 2.6 403 44.8 17.5 3 68
3 Trent Davis......... 8 21 2.6 234 29.3 11.1 1 28
0 Houston Johnson..... 9 24 2.7 175 19.4 7.3 1 23
25 Harrison Knight..... 9 11 1.2 145 16.1 13.2 1 29
1 Dee Burks........... 9 9 1.0 131 14.6 14.6 0 37
7 Latrell Neville..... 7 11 1.6 109 15.6 9.9 1 23
21 Marlon Lindsey Jr... 9 5 0.6 107 11.9 21.4 1 29
15 Omar Johnson........ 8 11 1.4 100 12.5 9.1 0 25
6 Jerry Johnson Jr.... 9 7 0.8 98 10.9 14.0 1 41
80 Isaiah Atkins....... 9 11 1.2 88 9.8 8.0 0 13
47 Ryan Tyler.......... 9 6 0.7 41 4.6 6.8 0 16
22 Trent Howell........ 8 4 0.5 34 4.3 8.5 0 10
85 Tony Johnson........ 6 1 0.2 11 1.8 11.0 0 11
4 Jamar Kaho Jr....... 9 2 0.2 11 1.2 5.5 0 7
88 Terron Bedford...... 9 1 0.1 3 0.3 3.0 0 3
Totals 9 147 - 1690 187.8 11.5 9 68
Opponent 9 143 - 1744 193.8 12.2 14 98
Punting
# Player GP YDS AVG Long TB FC I20 BLK

18 Bart Edmiston Jr.... 9 2273 44.6 65 7 10 22 0
Totals 9 2264 42.7 65 7 10 22 2
Opponent 9 1771 33.4 60 1 14 8 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

18 Bart Edmiston Jr.... 9 9 13 69% 48 29 30 97% 56
Totals 9 9 13 69% 48 29 30 97% 56
Opponent 9 7 9 78% 44 18 23 78% 39
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

21 Marlon Lindsey Jr... 1 1 1.0 0 1 - - - - -
5 Ja'Shon Price....... 1 0 0.0 0 0 - - - - -
9 Tyreke Snow......... - - - - - 1 1 1.0 0 1
11 Ray Hardy........... - - - - - 2 0 0.0 0 0
7 Latrell Neville..... 2 43 21.5 0 27 - - - - -
22 Trent Howell........ 4 93 23.3 0 29 - - - - -
0 Houston Johnson..... 8 169 21.1 0 30 5 40 8.0 0 14
6 Jerry Johnson Jr.... 7 110 15.7 0 38 10 93 9.3 0 47
Totals 23 416 18.1 0 38 19 134 7.1 0 47
Opponent 29 600 20.7 0 51 16 105 6.6 0 36
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

18 Bart Edmiston Jr.... 56 6.2 - - - - - - 29 9 0
22 Trent Howell........ 36 4.5 6 0 0 - - 0 - - -
3 Trent Davis......... 30 3.8 4 1 - - - - - - -
10 DJ Smith............ 24 4.0 4 - - - - - - - -
2 Justin Campbell..... 18 2.0 - 3 - - - - - - -
15 Omar Johnson........ 18 2.3 3 0 - - - - - - -
0 Houston Johnson..... 12 1.3 1 1 0 0 - - - - -
8 Zechariah Parodi.... 12 1.5 2 - - - - - - - -
24 Mason Jenkins....... 6 0.7 1 - - - - - - - -
6 Jerry Johnson Jr.... 6 0.7 - 1 0 0 - - - - -
25 Harrison Knight..... 6 0.7 - 1 - - - - - - -
21 Marlon Lindsey Jr... 6 0.7 0 1 0 - - - - - -
7 Latrell Neville..... 6 0.9 - 1 0 - - - - - -
34 Raymond Collins..... 2 0.2 - - - - - - 0 - 1
Totals 240 26.7 21 9 0 0 0 0 29 9 1
Opponent 197 21.9 9 14 0 0 0 3 18 7 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

34 Raymond Collins..... 9 32 24 56.0 14.0-67 6.0-37 - - - 2 - - -
9 Tyreke Snow......... 9 21 24 45.0 2.0-1 - - 2-21 2 1 - - -
13 Cedrick Beavers..... 9 20 13 33.0 1.5-4 - - 3-5 3 - - - 1
32 Quintin Sterling.... 9 14 14 28.0 1.0-2 - - 1-52 2 1 - - -
27 Jadan Aubert........ 9 13 8 21.0 5.0-33 1.5-17 - - 2 - 1-0 -
45 Daishun Scott....... 7 13 28 41.0 2.5-9 1.5-8 1-0 1 1 1-0 -
12 Lorenzo Smith....... 9 13 7 20.0 3.0-7 1.0-4 1-0 - 1 - - -
44 JD Stewart.......... 9 13 24 37.0 7.0-32 4.0-28 - - - 1 - - -
20 D.J. Cloyd.......... 9 12 15 27.0 2.0-28 0.5-3 1-36 - - - - 1
26 Dontavious Howard... 9 12 10 22.0 3.0-6 - - 1-9 4 1 - - -
28 Saddiq Thompson..... 9 11 10 21.0 2.0-3 1.0-2 1-17 2 - - - 1
90 Kelten Mickell...... 9 10 24 34.0 3.0-16 1.0-6 - - 1 - - - 1
8 Zechariah Parodi.... 8 10 17 27.0 6.0-24 1.5-13 - - - - - - -
24 Mason Jenkins....... 9 8 7 15.0 5.0-18 3.0-14 - - 1 - 1-0 -
33 Josh White.......... 9 8 7 15.0 1.5-3 - - - - - - - - -
31 Chance Barron....... 9 7 5 12.0 1.0-4 - - - - 1 - - - -
38 Kennon Loftin....... 9 7 8 15.0 1.5-4 - - 1-0 2 - - - -
36 Cartize Booth....... 9 6 17 23.0 0.0 - - - - - - - - - -
14 Josh Brown.......... 6 6 10 16.0 0.5-0 - - - - 1 - - - -
99 CJ Buckhalter....... 9 6 16 22.0 1.5-2 - - - - - - 2-0 -
16 DK Jenkins.......... 9 6 8 14.0 0.5-1 - - - - 1 - - - -
46 Devin Finley........ 8 4 10 14.0 0.0 - - - - - 1 - - - -
98 Adarius Haynes...... 7 4 6 10.0 3.0-8 - - - - - - - - -
95 Tyree Henley........ 9 3 4 7.0 0.0 - - - - - - - 1-0 -
48 Marquis Robinson.... 9 3 14 17.0 2.5-15 1.0-11 - - 4 1 1-0 1
22 Trent Howell........ 8 2 1 3.0 0.0 - - - - - - - 1-3 -
15 Omar Johnson........ 8 2 0 2.0 0.0 - - - - - - - - - -
88 Terron Bedford...... 9 1 0 1.0 0.0 - - - - - - - - - -
1 Dee Burks........... 9 1 0 1.0 0.0 - - - - - - - - - -
40 Charlie Cox......... 9 1 3 4.0 0.0 - - - - - - - - - -
18 Bart Edmiston Jr.... 9 1 0 1.0 0.0 - - - - - - - 1-0 -
65 Jeremy Flora........ 9 1 0 1.0 0.0 - - - - - - - - - -
19 Brax Garrison....... 8 1 0 1.0 0.0 - - - - - - - - - -
11 Ray Hardy........... 9 1 6 7.0 0.5-6 - - - - 1 - 1-0 -
0 Houston Johnson..... 9 1 2 3.0 0.0 - - - - - - - - - -
29 AJ Kirk............. 4 1 0 1.0 0.0 - - - - - - - - - -
21 Marlon Lindsey Jr... 9 1 4 5.0 0.0 - - - - - - - - - -
5 Ja'Shon Price....... 3 1 2 3.0 0.0 - - - - - - - - - -
10 DJ Smith............ 6 1 0 1.0 0.0 - - - - - - - - - -
49 Jamon Smith......... 8 1 2 3.0 1.0-4 - - - - - - 1-0 -
42 Jeremiah Moore...... 7 0 3 3.0 0.5-1 - - - - - - - - -
35 Rashad Williams..... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 354 639.0 72.0-326 22.0-143 12-140 29 11 11-3 5
Opponent 9 - 365 695.0 85.0-372 35.0-224 10-97 30 13 12-143 2