Official Basketball Box Score

Chattahoochee Valley Community vs. Southwest Mississippi Communit

11/2/2019 at 3:00 PM — Chipola

Officials: ,,Attendance: 0

Team 1 2 OT Total
Chattahoochee Valley Community College 38 30 19 - 87
Southwest Mississippi Community College 27 41 14 - 82
Chattahoochee Valley Community College   Southwest Mississippi Community College
43.5% Total FG% 45.8%
26.9% 3-Pt. FG% 25.0%
61.9% Free Throw% 72.7%
None Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 26.9%
Free Throw% 61.9%
Southwest Mississippi Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 25.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Lott* 3-5 2-4 0-2 0 5 5 0 8 1 3 0 0 1
#1 Donald Jackson* 7-11 0-1 7-10 2 8 10 0 21 2 2 0 0 1
#12 Jaquez Gilbert* 4-14 2-11 4-4 3 1 4 1 14 3 5 2 1 1
#24 Tyler Willoughby* 3-12 0-4 1-3 2 3 5 4 7 1 3 0 2 1
#32 Max Warren* 4-8 0-0 2-2 3 4 7 0 10 0 5 0 0 1
#3 Keondre Davis 3-7 2-5 7-9 0 0 0 3 15 1 1 0 1 1
#5 Ellis Lee 2-2 1-1 5-10 0 3 3 2 10 3 0 0 1 1
#22 Jace Johnson 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 1
#45 Dayreontae Foster 1-3 0-0 0-1 1 0 1 4 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-26 26-42 11 24 35 15 87 11 21 2 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Evans* 5-10 1-3 0-1 3 7 10 3 11 1 2 1 1 28
#2 Jalon Andrews* 5-6 0-0 1-2 3 6 9 1 11 0 3 1 0 22
#5 Damian Dear* 5-13 1-3 1-1 0 2 2 5 12 5 4 0 1 24
#12 Goodnews Kpegeol* 2-6 0-3 2-3 0 2 2 4 6 1 5 2 3 18
#22 Spencer Rodgers* 0-9 0-3 4-4 0 2 2 4 4 2 2 0 2 38
#0 Drelon Pittman 2-3 0-0 7-7 0 4 4 4 11 1 3 0 2 28
#3 Robert Kendrick 2-4 2-3 0-2 0 2 2 5 6 0 1 0 1 17
#4 Querrion Gadson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Deonta Lawler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Xyshan Jenkins 4-6 0-1 8-11 1 3 4 2 16 2 2 0 1 27
#24 David Greer 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#30 Ryan Black 0-0 0-0 1-2 0 0 0 1 1 1 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 4-16 24-33 7 29 36 31 82 13 24 4 12 225
* = Starter