Official Basketball Box Score

Arkansas Baptist vs. Northwest

11/18/2019 at 6:00 p.m. — Senatobia, Miss.

Officials: John Lartigue, David Garrison, Wes RichardsonAttendance: 474

Team 1 2 Total
Arkansas Baptist College 39 25 - 64
Northwest Mississippi Community College 37 37 - 74
Arkansas Baptist College   Northwest Mississippi Community College
41.5% Total FG% 38.8%
18.2% 3-Pt. FG% 26.1%
35.3% Free Throw% 59.3%
None Technical Fouls None
15 Points off Turnovers 18
11 2nd Chance Points 14
28 Bench Points 20
Arkansas Baptist College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 37.0% 41.5%
3-Pt. FG% 25.0% 10.0% 18.2%
Free Throw% 40.0% 33.3% 35.3%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 30.6% 38.8%
3-Pt. FG% 27.3% 25.0% 26.1%
Free Throw% 57.1% 60.0% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Caleb Parker* 0-5 0-2 0-0 0 4 4 3 0 5 3 0 2 26
#15 Kameron Green* 1-4 0-1 1-3 1 1 2 3 3 0 0 0 0 11
#04 Devonta Harkless* 0-5 0-1 3-6 1 2 3 3 3 2 4 1 1 20
#44 Tyler Cubit* 11-20 2-8 2-3 3 5 8 2 26 1 1 1 2 22
#03 Marcus Hunter* 2-8 0-1 0-0 3 2 5 1 4 5 2 0 1 34
#22 Deonte Bell 2-3 0-0 0-2 1 6 7 3 4 0 2 0 1 29
#05 Carl Smith 0-0 0-0 0-1 0 1 1 2 0 0 3 0 0 7
#23 Laquan Davie 6-9 2-5 0-0 0 6 6 1 14 3 0 0 1 23
#11 Kendrick Thorn 5-9 0-2 0-2 2 1 3 1 10 0 2 0 0 13
#14 Kyler Carter 0-2 0-2 0-0 1 2 3 0 0 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-65 4-22 6-17 13 33 46 19 64 17 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 R.J. Duhart* 3-8 0-1 2-4 2 5 7 4 8 5 2 1 1 29
#01 Jakobi Pearson* 8-21 1-5 4-6 2 6 8 3 21 4 6 0 4 32
#23 Montez Allen* 3-4 1-2 1-1 1 4 5 2 8 0 0 0 0 19
#00 Tomias Brand* 1-5 0-1 2-2 2 3 5 1 4 1 2 0 1 13
#05 Kavonte Tunstall* 5-12 2-9 1-4 0 3 3 1 13 2 0 1 1 36
#10 Milton Magee 2-4 2-4 0-0 0 3 3 2 6 0 1 0 0 13
#03 James Richards 4-11 0-0 4-8 3 3 6 2 12 6 2 1 2 30
#24 Mario Fenner 0-0 0-0 2-2 0 3 3 1 2 1 0 0 1 17
#11 Jerrel Brounson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Deveon Miller 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 26-67 6-23 16-27 14 32 46 16 74 20 13 3 10 200
* = Starter