Official Basketball Box Score

Jones College vs. East Central

3/1/2021 at 6 p.m. — Decatur, Miss.

Attendance: 100

Team 1 2 Total
Jones College 43 28 - 71
East Central Community College 42 23 - 65
Jones College   East Central Community College
45.8% Total FG% 37.1%
26.7% 3-Pt. FG% 26.1%
68.4% Free Throw% 68.4%
None Technical Fouls None
44 Points in the Paint 24
16 Points off Turnovers 12
9 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 14
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.4% 45.8%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 75.0% 33.3% 68.4%
East Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 25.0% 37.1%
3-Pt. FG% 23.1% 30.0% 26.1%
Free Throw% 77.8% 60.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jabari Bowman* 5-6 0-0 4-6 1 12 13 4 14 1 1 2 1 25
#03 Korey Jones* 6-11 0-0 2-3 3 6 9 3 14 4 4 1 3 37
#01 Ashton Campbell* 3-11 0-3 0-0 0 5 5 3 6 3 1 1 1 30
#11 Reggie Gause Jr.* 6-12 4-8 0-0 1 5 6 2 16 0 2 0 0 32
#00 Tradavis Thompson* 3-9 0-3 2-4 0 3 3 1 8 4 3 0 1 39
#24 John Rawls 0-2 0-0 3-4 0 0 0 1 3 0 2 0 0 8
#04 Cowandric Samuel 4-5 0-0 0-0 1 0 1 1 8 0 1 0 1 9
#25 Tre'Voin Bass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Detrevian Broome 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 4
#10 Jeff Blackmon II 0-3 0-1 0-0 1 0 1 0 0 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 27-59 4-15 13-19 9 34 43 15 71 16 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 JaMichael Wilson* 2-9 0-4 1-1 0 5 5 3 5 1 0 0 1 31
#10 Emmanuel Harper* 2-5 0-0 1-2 4 3 7 3 5 0 0 1 1 21
#03 Demajion Topps* 5-11 1-2 3-6 3 0 3 2 14 5 5 0 1 29
#05 Tate Ryder* 3-7 0-1 0-0 0 1 1 0 6 2 1 0 2 27
#00 Devin Carter* 4-14 3-10 3-4 0 8 8 0 14 1 3 0 2 34
#32 William Thompson 2-4 0-0 1-2 1 1 2 3 5 0 1 0 0 19
#23 Landyn Shows 1-5 1-4 0-0 1 0 1 1 3 1 0 0 1 6
#02 Darien Newchurch 3-6 1-2 0-0 0 1 1 1 7 1 3 1 1 13
#11 David Berry 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#12 Matthew Mackey 0-0 0-0 4-4 0 5 5 1 4 0 0 1 0 17
#22 Coby McMillan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-62 6-23 13-19 9 28 37 15 65 11 13 3 9 200
* = Starter