Official Basketball Box Score

Southern University-Shreveport vs. East Central Community College

3/30/2021 at 6:00 PM — Brackeen-Wood

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 34 41 - 75
East Central Community College 53 34 - 87
Southern University-Shreveport   East Central Community College
42.5% Total FG% 43.1%
28.6% 3-Pt. FG% 34.4%
46.7% Free Throw% 58.3%
None Technical Fouls 1
Southern University-Shreveport
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 28.6%
Free Throw% 46.7%
East Central Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 34.4%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rayson Robinson* 4-14 3-8 0-0 1 1 2 3 11 3 2 0 3 24
#4 Marvin Young* 5-10 0-1 1-4 1 4 5 1 11 2 2 0 1 36
#24 Quillin Dixon* 6-10 1-3 3-3 0 7 7 0 16 0 5 1 2 39
#30 Alec Hall* 1-3 0-0 0-0 0 0 0 2 2 1 1 0 1 20
#32 Joshua Johnson* 4-14 1-2 1-4 4 5 9 3 10 2 1 0 2 32
#3 Nathan Curtis 6-10 0-1 2-2 0 3 3 4 14 3 2 0 2 18
#5 Arlandis Hill 5-9 1-5 0-2 2 5 7 1 11 1 0 0 0 17
#10 Romel Logan 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#22 Rodney Shoemo 0-3 0-1 0-0 0 2 2 2 0 0 1 1 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 31-73 6-21 7-15 8 28 36 18 75 12 18 2 12 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Carter* 4-15 0-8 9-9 2 2 4 0 17 5 3 0 2 30
#2 Darien Newchurch* 1-2 0-0 0-1 1 0 1 2 2 4 4 0 1 13
#3 Demajion Topps* 6-12 4-6 3-11 0 7 7 1 19 3 3 0 3 30
#4 JaMichael Wilson* 4-8 1-3 0-0 0 10 10 3 9 3 3 0 1 28
#10 Timothy McElroy* 2-4 0-0 1-1 4 5 9 4 5 0 2 1 1 20
#5 Tate Ryder 4-11 1-4 1-2 3 1 4 2 10 4 1 1 0 25
#11 David Berry 2-2 2-2 0-0 1 3 4 0 6 0 0 0 0 10
#12 Matthew Mackey 0-3 0-2 0-0 0 0 0 1 0 0 1 0 1 7
#20 Jacob McMillan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Coby McMillan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Landyn Shows 5-9 3-6 0-0 0 2 2 0 13 0 0 0 1 14
#32 William Thompson 3-5 0-0 0-0 3 5 8 2 6 0 1 0 1 21
#34 Fredrick Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 31-72 11-32 14-24 14 37 51 15 87 19 19 2 11 201
* = Starter