Official Basketball Box Score

Southwest Tennessee Community vs. Southwest Mississippi Communit

11/5/2021 at 5:00 PM — Chipola, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 37 29 - 66
Southwest Mississippi Community College 33 47 - 80
Southwest Tennessee Community College   Southwest Mississippi Community College
41.8% Total FG% 40.7%
50.0% 3-Pt. FG% 32.1%
55.2% Free Throw% 82.1%
1 Technical Fouls 2
Southwest Tennessee Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 50.0%
Free Throw% 55.2%
Southwest Mississippi Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 32.1%
Free Throw% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Arecko Gipson* 5-12 1-2 4-6 2 7 9 3 15 3 1 0 1 32
#3 Kaemon Prude* 3-7 2-4 1-3 0 2 2 3 9 2 1 0 0 30
#13 Juan Cajelli* 1-2 0-0 2-2 2 2 4 3 4 0 1 1 0 17
#15 Mason Matthews* 1-2 0-0 1-2 1 3 4 3 3 1 1 1 0 26
#20 James DeJesus* 7-12 2-3 7-8 1 2 3 4 23 1 7 0 1 31
#5 Caleb Mosley 0-2 0-0 0-0 1 0 1 0 0 0 0 0 2 5
#10 Will Farris 3-4 0-0 0-1 0 0 0 2 6 0 0 0 1 16
#12 Jarren Nunez Radden 0-4 0-0 1-3 2 3 5 3 1 0 2 1 2 8
#14 Kamrin Jones 1-3 0-1 0-0 0 0 0 1 2 1 3 0 1 9
#22 Marcotis Hall 2-7 1-2 0-4 3 5 8 2 5 0 2 0 0 26
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-55 6-12 16-29 12 25 37 24 68 8 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javius Moore* 3-12 2-7 5-6 2 2 4 4 13 4 3 2 1 26
#5 Mazae Blake* 2-7 0-2 12-12 0 3 3 3 16 6 2 2 3 23
#10 Edward Lacey* 1-2 1-1 0-0 1 0 1 3 3 1 2 0 0 11
#21 Nathaniel Hudson* 1-3 0-0 1-2 4 4 8 5 3 2 0 2 1 27
#23 Zachariah Shugars* 2-7 1-4 1-2 0 0 0 3 6 0 0 0 0 30
#0 Demarcus Ellzey 4-8 3-7 0-0 0 3 3 3 11 0 1 0 0 11
#2 Joseph Holloway 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#3 Dominic Brown 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#4 Trenton Coleman 5-8 2-5 0-0 1 0 1 0 12 1 1 0 2 22
#11 Jamil Bowles 5-8 0-2 4-6 1 8 9 1 14 2 4 5 3 28
#14 Timothy McElroy 1-3 0-0 0-0 3 1 4 4 2 0 1 2 1 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-59 9-28 23-28 14 23 37 27 80 17 16 13 11 201
* = Starter