Official Basketball Box Score

Southwest Mississippi Communit vs. Northwest Mississippi Communit

2/28/2022 at 6:00 PM — Howard Coliseum | Senatobia, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Mississippi Community College 31 36 - 67
Northwest Mississippi Community College 45 37 - 82
Southwest Mississippi Community College   Northwest Mississippi Community College
41.0% Total FG% 46.3%
34.4% 3-Pt. FG% 50.0%
50.0% Free Throw% 76.2%
None Technical Fouls None
Southwest Mississippi Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 34.4%
Free Throw% 50.0%
Northwest Mississippi Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 50.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joseph Holloway* 0-0 0-0 2-2 1 1 2 2 2 4 2 2 1 18
#4 Trenton Coleman* 3-8 0-4 2-4 1 4 5 4 8 0 1 1 0 26
#5 Mazae Blake* 9-12 2-3 2-2 1 1 2 2 22 4 4 0 0 35
#15 Jacquez Fountain* 4-9 4-7 0-0 0 5 5 2 12 4 2 1 1 22
#21 Nathaniel Hudson* 0-3 0-0 0-4 3 2 5 5 0 0 0 1 0 12
#0 Demarcus Ellzey 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 8
#10 Edward Lacey 2-8 1-6 0-0 1 0 1 1 5 5 0 0 1 23
#11 Jamil Bowles 3-5 2-3 0-0 0 2 2 0 8 0 2 1 0 18
#14 Timothy McElroy 2-5 0-0 0-0 2 3 5 0 4 0 0 1 0 12
#23 Zachariah Shugars 2-8 2-7 0-0 1 3 4 2 6 1 1 0 0 26
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-61 11-32 6-12 10 23 33 20 67 18 13 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Cooper* 6-15 1-2 5-5 0 6 6 0 18 4 0 0 2 31
#4 Ethan Pickett* 7-14 1-1 2-3 2 2 4 0 17 4 2 0 1 28
#10 Zandon Haralson* 1-2 0-0 2-2 1 6 7 3 4 1 0 0 1 21
#11 Jaylon Sanders* 0-2 0-1 0-1 0 0 0 1 0 2 0 0 0 19
#23 Isaiah Gaines* 3-8 0-0 4-6 4 1 5 4 10 2 0 0 2 22
#0 London Taylor 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 7
#3 James Richards 1-3 0-1 0-1 1 0 1 1 2 0 4 0 0 15
#5 Kavonte Tunstall 4-6 1-1 0-0 0 3 3 1 9 0 2 0 2 22
#12 Quen Kyles 2-7 0-0 0-0 4 4 8 1 4 0 0 0 2 15
#15 Cori Bell 5-8 1-2 0-0 1 1 2 1 11 0 2 0 0 13
#25 T. J. Hannah 2-2 0-0 3-3 1 1 2 1 7 0 1 1 0 7
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 31-67 4-8 16-21 17 28 45 13 82 15 11 1 10 200
* = Starter