Official Basketball Box Score

Piney Woods Postgrad vs. Jones College

11/14/2022 at 6 p.m. — Ellisville, Miss.

Officials: Ernie Pheal, Keith Kelly, Colin ShockAttendance: 325

Team 1 2 Total
Piney Woods Post Grad 24 33 - 57
Jones College 53 50 - 103
Piney Woods Post Grad   Jones College
36.5% Total FG% 51.9%
38.9% 3-Pt. FG% 30.3%
50.0% Free Throw% 55.0%
None Technical Fouls 1
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Piney Woods Post Grad
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 38.9%
Free Throw% 50.0%
Jones College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 30.3%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalyke Gaines-Wyatt* 4-12 2-3 1-2 0 1 1 2 11 3 0 0 2 28
#20 Joshua Holley* 6-11 1-1 0-0 3 2 5 2 13 2 3 0 1 21
#01 Cristian Willis* 4-11 2-5 0-0 1 2 3 1 10 1 2 0 0 27
#11 Donterius Coleman* 1-4 0-2 0-0 0 1 1 1 2 3 0 0 0 22
#05 Reginald Rodges II* 0-5 0-0 0-0 0 0 0 0 0 3 1 0 0 18
#13 Paul Grafe 0-1 0-0 0-0 0 3 3 2 0 1 2 0 0 12
#10 Leon Dimitrioski 1-4 1-3 0-0 0 4 4 1 3 1 0 0 0 8
#23 Loic Mimche 3-3 0-0 0-0 0 0 0 1 6 1 3 0 0 10
#04 Omarion Johnson 0-6 0-3 2-4 0 1 1 1 2 0 2 0 0 17
#24 Kelby Quarles 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 15
#21 Yaman Siral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Isaiah Josey 4-6 1-1 1-2 0 1 1 0 10 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 23-63 7-18 4-8 7 17 24 11 57 17 17 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Treylan Smith* 6-13 4-9 0-0 2 2 4 1 16 2 0 0 1 23
#05 Caleb McGill* 5-6 0-1 1-1 1 3 4 1 11 6 0 0 3 19
#25 Daquarius Harris* 8-10 0-0 2-2 4 6 10 0 18 1 2 4 0 18
#03 Jay Barnes* 1-6 0-2 2-2 1 0 1 0 4 9 1 0 1 24
#01 Ashton Campbell* 2-8 2-6 0-0 1 1 2 0 6 1 2 0 0 15
#10 Zandon Haralson 1-3 1-3 0-0 1 3 4 3 3 0 1 0 1 15
#20 Jhamal Ross 2-2 0-0 1-5 0 1 1 2 5 2 0 0 1 10
#24 Chaunterion Ward 2-4 1-2 1-2 1 3 4 2 6 2 1 2 0 15
#32 David Harbour 2-3 0-0 0-0 3 4 7 1 4 1 0 1 0 9
#12 Jordan Hibbler 2-4 0-2 0-0 1 1 2 0 4 1 0 0 0 5
#11 Samarion Grant 0-4 0-3 0-0 1 2 3 0 0 1 1 0 0 8
#02 Kam Carter 3-7 2-5 0-0 2 2 4 0 8 0 1 0 2 16
#00 Decorian Payton 7-9 0-0 4-8 3 1 4 0 18 1 0 1 2 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 41-79 10-33 11-20 22 31 53 10 103 27 9 8 11 200
* = Starter