Official Basketball Box Score

Northeast Mississippi Communit vs. Three Rivers Community College

11/25/2022 at 7:00 PM — Libla Sports Complex - Poplar Bluff, MO

Officials: Matthew Berry, Robert Frazier, Greg JonesAttendance: 0

Team 1 2 Total
Northeast Mississippi Community College 37 46 - 83
Three Rivers Community College - MO 31 45 - 76
Northeast Mississippi Community College   Three Rivers Community College - MO
47.5% Total FG% 43.5%
52.6% 3-Pt. FG% 27.3%
88.2% Free Throw% 69.6%
None Technical Fouls None
Northeast Mississippi Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 52.6%
Free Throw% 88.2%
Three Rivers Community College - MO
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 27.3%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Stephenson* 4-9 0-1 1-1 2 4 6 2 9 1 3 0 1 29
#4 Jalin Rice* 5-13 0-2 2-4 1 1 2 5 12 11 1 1 2 30
#11 Keithean Brooks* 6-12 1-4 2-2 1 0 1 2 15 1 2 0 0 24
#22 Cam Smith* 0-3 0-0 0-0 1 0 1 2 0 0 0 1 0 16
#23 Caleb Parr* 7-12 7-9 2-2 1 1 2 1 23 2 1 0 0 30
#0 Anthony Johnson 1-2 1-2 6-6 0 3 3 2 9 5 1 0 1 21
#5 Allen Hughes 2-3 1-1 0-0 0 2 2 1 5 1 1 0 0 9
#10 Isaiah Regular 1-4 0-0 0-0 1 2 3 3 2 0 0 1 1 9
#21 Shane Davis 0-0 0-0 0-0 0 1 1 3 0 0 1 2 2 11
#33 Jonathan Lucas 3-3 0-0 2-2 1 4 5 1 8 2 1 1 2 21
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 29-61 10-19 15-17 9 22 31 22 83 23 11 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lamont Jackson* 6-12 4-8 0-0 0 8 8 2 16 5 2 0 2 37
#12 Jordan Hamilton* 4-15 0-4 3-5 2 4 6 1 11 5 4 0 0 38
#23 Mario Fleming* 3-7 0-0 0-0 1 1 2 3 6 0 0 0 0 25
#33 Makur Jongkuch* 5-6 0-1 5-6 3 5 8 1 15 1 5 0 1 31
#34 Hosana Kitenge* 6-10 0-0 4-7 3 2 5 4 16 5 2 2 1 29
#4 Mo Niang 2-9 2-7 4-4 1 2 3 2 10 0 2 0 2 22
#14 Kendall Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Darian Webb 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 D.J. Prater 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#35 Maurice Washington 1-1 0-0 0-1 2 0 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-62 6-22 16-23 14 24 38 13 76 16 16 2 7 200
* = Starter