Official Basketball Box Score

Holmes Community College vs. Northeast Mississippi Community College

2/2/2023 at 6:00 PM — Bonner Arnold Coliseum

Officials: David Garrison, Chris May, Cedric ColemanAttendance: 0

Team 1 2 OT Total
Holmes Community College 43 33 9 - 85
Northeast Mississippi Community College 37 39 14 - 90
Holmes Community College   Northeast Mississippi Community College
49.1% Total FG% 54.4%
41.7% 3-Pt. FG% 50.0%
82.6% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 30
14 Points off Turnovers 13
9 2nd Chance Points 12
6 Fast Break Points 10
9 Bench Points 26
Holmes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 47.6% 49.1%
3-Pt. FG% 50.0% 50.0% 41.7%
Free Throw% 100.0% 71.4% 82.6%
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 54.2% 54.4%
3-Pt. FG% 44.4% 60.0% 50.0%
Free Throw% 83.3% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Raymond Adams* 1-4 0-0 0-0 0 3 3 4 2 1 2 0 0 19
#11 Michael Whitmore* 4-6 1-2 4-5 1 2 3 2 13 12 4 0 2 36
#12 Jalen Tatum* 6-10 2-2 10-12 1 3 4 0 24 1 2 0 2 45
#13 Dacory Porter* 12-20 5-12 5-6 0 4 4 2 34 1 4 0 1 42
#24 Eric Green* 1-6 1-5 0-0 1 2 3 3 3 5 0 0 0 39
#2 Caleb Kent 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#5 Jamar Jenkins 2-4 1-3 0-0 0 1 1 1 5 1 1 0 2 15
#20 Corbin Campbell 2-5 0-0 0-0 2 3 5 2 4 1 0 0 0 23
#34 Ellis Armon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-57 10-24 19-23 7 20 27 15 85 22 13 0 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Steven Gentry, Jr.* 4-8 2-4 0-0 0 3 3 1 10 5 1 0 0 33
#3 Corey Stephenson* 9-14 1-3 4-6 3 2 5 4 23 3 0 3 3 42
#4 Jalin Rice* 5-9 1-3 7-8 0 7 7 2 18 8 2 0 1 38
#5 Allen Hughes* 1-4 0-1 0-0 0 0 0 1 2 4 3 0 0 16
#23 Caleb Parr* 3-9 1-2 4-4 2 5 7 3 11 1 2 1 1 28
#0 Anthony Johnson 4-5 1-1 1-1 0 4 4 4 10 1 4 1 0 23
#14 Trey Tate 4-6 4-6 2-2 0 0 0 0 14 1 0 0 1 22
#22 Cam Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Jonathan Lucas 1-2 0-0 0-0 1 2 3 1 2 2 0 0 1 17
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 31-57 10-20 18-21 7 24 31 16 90 25 13 5 7 224
* = Starter