Official Basketball Box Score

Gulf Coast vs. Northwest

2/13/2023 at 6 P.M. — Senatobia, Miss.

Officials: Ted Kessler, Quinton Reece, Kelly DavisAttendance: 401

Team 1 2 Total
Mississippi Gulf Coast Community College 43 41 - 84
Northwest Mississippi Community College 31 34 - 65
Mississippi Gulf Coast Community College   Northwest Mississippi Community College
47.8% Total FG% 37.9%
36.8% 3-Pt. FG% 31.3%
81.3% Free Throw% 76.9%
1 Technical Fouls None
21 Points off Turnovers 16
15 2nd Chance Points 10
39 Bench Points 23
Mississippi Gulf Coast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 48.4% 47.8%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 100.0% 75.0% 81.3%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 42.9% 37.9%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 80.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Javeon Gordon* 0-5 0-4 2-2 1 0 1 0 2 1 0 0 0 14
#05 Donovan Sanders* 7-15 2-3 4-6 0 3 3 0 20 2 3 1 3 37
#10 Idell Walton* 4-9 0-0 1-2 6 5 11 3 9 1 1 0 1 21
#20 JaVon Anderson* 2-5 2-4 0-0 1 4 5 0 6 1 4 0 0 32
#21 Darius Dawson* 4-9 0-1 0-0 1 4 5 4 8 0 2 0 1 26
#00 John Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Jabarie Robinson 7-10 2-4 2-2 0 4 4 2 18 3 2 0 1 24
#02 Avery Carter 1-3 0-0 2-2 2 2 4 2 4 0 1 1 1 12
#04 Anthony Robinson 4-6 0-0 2-2 1 5 6 0 10 2 2 0 0 24
#12 Demarcus Powe 3-5 1-3 0-0 0 2 2 2 7 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 32-67 7-19 13-16 14 34 48 13 84 10 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaylon Sanders* 0-7 0-3 3-3 1 5 6 1 3 4 3 1 0 32
#02 Tiquale Taylor* 0-7 0-3 1-2 1 2 3 1 1 0 2 0 1 17
#04 Marquavous Jones* 5-11 1-2 0-0 2 0 2 3 11 0 4 0 0 20
#22 Devin Moore* 1-4 0-1 1-3 1 7 8 1 3 2 0 1 3 25
#30 Jordan Johnson* 11-17 0-0 2-2 1 4 5 2 24 0 1 1 2 32
#03 Jayvian Shaw 2-4 2-2 0-0 0 0 0 1 6 0 1 0 0 16
#05 DeShun Dunn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Dorian Whitley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Dailin Cooperwood 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#12 Jordan Ealey 0-1 0-1 0-0 0 0 0 2 0 2 0 0 2 7
#15 Darren Davis 1-2 1-2 0-0 1 2 3 2 3 2 0 0 0 10
#20 Ke'Darius Stampley 4-6 1-1 3-3 0 2 2 0 12 3 1 0 2 13
#23 Terry Joyner 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#24 Kareem Thompson 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-66 5-16 10-13 8 23 31 13 65 14 13 4 12 200
* = Starter