Official Basketball Box Score

Gulf Coast vs. Jones College

1/29/2024 at 7:30 p.m. — Ellisville, Miss.

Officials: Mason Smith, Steve Orkus, Brian AllredAttendance: 839

Team 1 2 Total
Mississippi Gulf Coast Community College 32 27 - 59
Jones College 51 36 - 87
Mississippi Gulf Coast Community College   Jones College
32.3% Total FG% 53.8%
18.5% 3-Pt. FG% 45.8%
66.7% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 44
18 Points off Turnovers 10
7 2nd Chance Points 8
8 Fast Break Points 7
25 Bench Points 21
Mississippi Gulf Coast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 28.1% 32.3%
3-Pt. FG% 31.3% 0% 18.5%
Free Throw% 100.0% 56.3% 66.7%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 48.5% 53.8%
3-Pt. FG% 61.5% 27.3% 45.8%
Free Throw% 62.5% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Omarion Smith* 3-7 0-2 4-8 3 9 12 3 10 0 2 3 1 22
#12 Duran Parish* 2-5 1-2 2-2 1 2 3 2 7 3 2 0 3 29
#05 Jabbari Barry* 3-12 1-6 0-0 0 0 0 0 7 0 0 1 0 19
#04 Anthony Robinson* 0-1 0-1 1-2 0 2 2 0 1 2 1 1 0 17
#01 Jabarie Robinson* 3-11 0-3 3-4 0 3 3 0 9 0 2 1 2 26
#11 Kaue Kalinowski 1-3 1-3 1-2 0 1 1 2 4 3 3 0 0 17
#23 Larry Lee 1-3 0-0 0-0 2 2 4 2 2 0 1 0 0 18
#14 Demarius Coleman 0-2 0-2 0-0 0 0 0 1 0 1 1 0 1 6
#00 John Davis 5-8 1-3 1-1 2 0 2 1 12 2 1 0 1 23
#03 Javeon Gordon 2-10 1-5 2-2 2 3 5 0 7 0 2 1 2 23
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 20-62 5-27 14-21 12 22 34 11 59 11 15 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Chaunterion Ward* 1-5 1-4 0-0 0 2 2 3 3 5 1 0 3 35
#10 Kylan Howze* 2-5 0-0 2-3 1 5 6 3 6 0 2 5 0 27
#11 LJ Hackman* 9-11 4-5 0-0 0 3 3 2 22 5 4 2 2 30
#04 Ky Pernell* 7-17 1-3 1-3 4 7 11 2 16 4 2 0 2 35
#02 Dimp Pernell* 7-13 3-7 2-2 3 8 11 2 19 6 2 0 1 35
#00 Malik Franklin 4-6 1-3 1-1 0 1 1 2 10 1 2 0 0 10
#03 Trey Smith 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#25 Jylan Howze 3-5 0-0 0-0 0 1 1 0 6 0 1 0 1 13
#20 Henry White 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 David Harbour 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#05 Tyrel Shorts 1-1 0-0 0-0 1 3 4 0 2 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-65 11-24 6-9 11 33 44 15 87 22 16 7 9 200
* = Starter