Official Basketball Box Score

Southwest Mississippi vs. Northwest

2/3/2024 at 6 P.M. — Senatobia, Miss.

Officials: Quinton Reece, Ron Thompson, Gary EdwardsAttendance: 0

Team 1 2 Total
Southwest Mississippi Community College 40 30 - 70
Northwest Mississippi Community College 32 42 - 74
Southwest Mississippi Community College   Northwest Mississippi Community College
43.9% Total FG% 41.8%
25.0% 3-Pt. FG% 26.1%
82.4% Free Throw% 70.6%
None Technical Fouls None
8 Points off Turnovers 26
15 2nd Chance Points 14
13 Bench Points 10
Southwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 44.4% 43.9%
3-Pt. FG% 31.3% 12.5% 25.0%
Free Throw% 90.0% 71.4% 82.4%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 48.6% 41.8%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 100.0% 54.5% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tylik Weeks* 7-10 1-2 5-7 1 4 5 4 20 3 0 0 0 24
#11 Corey Lombard* 0-1 0-0 0-0 0 1 1 4 0 0 2 0 0 14
#21 Jahshawne Joseph* 7-14 0-3 3-3 4 10 14 3 17 2 3 1 0 40
#03 Deon Brown* 3-12 3-11 0-0 2 0 2 2 9 1 2 0 1 35
#04 Mark Drone* 3-11 1-6 4-4 2 4 6 2 11 1 10 2 1 32
#02 LeVionne Lindsey 4-6 1-1 2-3 0 4 4 4 11 1 1 0 0 25
#05 TJ Wiley 0-0 0-0 0-0 0 2 2 1 0 4 0 1 1 13
#23 Darrius Thames 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Daylen Thomas 1-1 0-0 0-0 0 0 0 0 2 1 2 1 0 12
#01 Joe Haze Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 25-57 6-24 14-17 11 29 40 20 70 13 20 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Ealey* 1-9 0-6 0-1 4 3 7 4 2 1 1 0 1 26
#22 Devin Moore* 7-12 1-2 0-0 2 0 2 3 15 3 1 2 2 32
#02 Darren Davis* 9-12 3-4 5-6 4 2 6 2 26 2 1 1 4 33
#05 DeShun Dunn* 6-12 2-4 1-2 0 4 4 2 15 5 2 1 1 36
#11 Nolan Wells* 1-9 0-4 4-4 1 5 6 2 6 2 1 0 3 29
#24 Thomas Tangle 3-7 0-3 2-2 0 1 1 3 8 1 0 0 0 16
#21 Shah Hall 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
#03 Shavurdacour Nicholas 1-5 0-0 0-2 1 1 2 1 2 1 1 0 3 19
#01 Keanu Patrick 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-67 6-23 12-17 14 23 37 20 74 15 10 4 14 200
* = Starter