Official Basketball Box Score

Pearl River Community College vs. Northeast Mississippi Community College

3/11/2024 at 6:00 PM — Booneville, MS

Officials: Quinton Reece, Ted Kessler,Chris DuncanAttendance: 0

Team 1 2 Total
Pearl River Community College 28 27 - 55
Northeast Mississippi Community College 28 43 - 71
Pearl River Community College   Northeast Mississippi Community College
35.2% Total FG% 47.4%
14.3% 3-Pt. FG% 41.2%
60.0% Free Throw% 71.4%
1 Technical Fouls None
30 Points in the Paint 38
4 Points off Turnovers 7
13 2nd Chance Points 5
2 Fast Break Points 8
3 Bench Points 3
Pearl River Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 25.0% 35.2%
3-Pt. FG% 33.3% 9.1% 14.3%
Free Throw% 37.5% 70.6% 60.0%
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 62.5% 47.4%
3-Pt. FG% 27.3% 66.7% 41.2%
Free Throw% 33.3% 81.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cedquavious Hunter* 1-10 0-5 2-2 0 5 5 3 4 3 0 0 2 36
#2 Dorien Goodman* 0-4 0-1 2-2 1 2 3 3 2 4 2 0 3 26
#3 Ta'Zir Smith* 6-20 2-7 5-8 2 3 5 2 19 2 0 0 2 40
#5 Ezereke Dawson Jr.* 4-4 0-0 3-4 2 6 8 2 11 0 3 0 0 36
#22 Austin Green* 7-14 0-0 2-7 2 5 7 3 16 2 3 0 0 38
#4 Dyllion Redmond 1-2 0-1 0-0 2 1 3 1 2 2 0 0 0 17
#13 Devin Jones 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#14 Davion James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 19-54 2-14 15-25 10 22 32 15 55 13 8 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnie Ellis* 6-8 4-5 0-0 0 2 2 0 16 1 1 1 0 27
#2 Tyler Byrd* 5-13 0-3 3-5 1 10 11 4 13 2 4 0 1 36
#4 Allen Hughes* 5-10 2-2 0-0 1 1 2 4 12 8 4 1 0 33
#5 Josh Holman* 6-10 0-0 5-7 2 4 6 2 17 2 0 1 2 35
#23 Caleb Parr* 4-8 0-2 2-2 2 5 7 3 10 0 2 0 1 38
#3 CJ Williams 1-5 1-3 0-0 0 3 3 4 3 2 0 1 0 15
#10 Kam Carter 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 11
#22 James Dukes 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#24 Terrence Marco 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-57 7-17 10-14 9 30 39 19 71 16 14 4 4 200
* = Starter