gp
26
pts/g
17.4
fg %
33.6
3pt %
27.8
ft %
83.8
reb/g
3.1
a/g
2.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 76th | 13 | 74th |
| Games started | 24 | 38th | 11 | 48th |
| Minutes | 799 | 22nd | 395 | 19th |
| Minutes per game | 30.7 | 9th | 30.4 | 16th |
| FG | 142-423 | 20th | 53-186 | 34th |
| FG Pct | 33.6 | 57th | 28.5 | 56th |
| 3PT | 54-194 | 8th | 19-84 | 21st |
| 3PT Pct | 27.8 | 38th | 22.6 | 39th |
| FT | 114-136 | 8th | 49-60 | 12th |
| FT Pct | 83.8 | 4th | 81.7 | 8th |
| Off rebounds | 19 | 84th | 10 | 68th |
| Def rebounds | 62 | 69th | 29 | 66th |
| Total rebounds | 81 | 72nd | 39 | 70th |
| Rebounds per game | 3.1 | 70th | 3.0 | 70th |
| Personal fouls | 54 | 161st | 26 | 130th |
| Disqualifications | 0 | 59th | - | - |
| Assists | 73 | 25th | 41 | 18th |
| Turnovers | 67 | 18th | 24 | 40th |
| Assist to turnover ratio | 1.1 | 70th | 1.7 | 22nd |
| Steals | 37 | 27th | 15 | 28th |
| Blocks | 4 | 89th | 1 | 94th |
| Points | 452 | 13th | 174 | 26th |
| Points per game | 17.4 | 10th | 13.4 | 26th |
| Points per 40 min | 22.6 | 14th | 17.6 | 30th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Baton Rouge Community College | W, 89-72 | 1 | 34 | 6-17 | 35.3 | 1-6 | 16.7 | 9-9 | 100.0 | 22 |
| Nov 4 | at Chipola College | L, 95-73 | 1 | 33 | 4-20 | 20.0 | 2-13 | 15.4 | 5-6 | 83.3 | 15 |
| Nov 5 | vs. Pensacola State College | L, 66-63 | 1 | 35 | 5-15 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 6 | Delgado Community College | W, 83-75 | 1 | 33 | 9-23 | 39.1 | 4-12 | 33.3 | 9-11 | 81.8 | 31 |
| Nov 18 | at Delgado Community College | W, 87-81 | 1 | 32 | 8-24 | 33.3 | 2-7 | 28.6 | 8-10 | 80.0 | 26 |
| Nov 29 | Baton Rouge Post Grad | W, 122-57 | 1 | 22 | 9-16 | 56.3 | 5-9 | 55.6 | 6-6 | 100.0 | 29 |
| Dec 1 | Southern University-Shreveport | W, 96-86 | 1 | 31 | 11-18 | 61.1 | 5-8 | 62.5 | 6-6 | 100.0 | 33 |
| Dec 4 | Holmes Community College | W, 95-75 | 1 | 30 | 8-17 | 47.1 | 3-9 | 33.3 | 0-0 | - | 19 |
| Dec 8 | at Northwest Florida State College | L, 70-54 | 1 | 35 | 5-20 | 25.0 | 3-13 | 23.1 | 3-4 | 75.0 | 16 |
| Dec 9 | vs. Tallahassee Community College | L, 78-73 | 1 | 21 | 3-14 | 21.4 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 11 | at Northwest Mississippi Community College | W, 87-60 | 1 | 32 | 7-18 | 38.9 | 4-11 | 36.4 | 1-2 | 50.0 | 19 |
| Jan 13 | at Hinds Community College | W, 93-88 | 1 | 36 | 10-26 | 38.5 | 4-10 | 40.0 | 9-10 | 90.0 | 33 |
| Jan 18 | at Mississippi Gulf Coast Community College | W, 75-71 | 1 | 39 | 5-23 | 21.7 | 1-10 | 10.0 | 3-5 | 60.0 | 14 |
| Jan 22 | Northwest Mississippi Community College | W, 103-70 | 1 | 18 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 25 | at Southwest Mississippi Community College | L, 96-84 | 1 | 25 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | East Mississippi Community College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holmes Community College | L, 88-75 | 1 | 34 | 4-11 | 36.4 | 0-5 | 0.0 | 9-10 | 90.0 | 17 |
| Feb 8 | Jones College | L, 75-73 | 1 | 37 | 4-18 | 22.2 | 3-11 | 27.3 | 4-4 | 100.0 | 15 |
| Feb 12 | at Mississippi Delta Community College | W, 89-86 | - | 31 | 8-15 | 53.3 | 3-9 | 33.3 | 4-5 | 80.0 | 23 |
| Feb 15 | Northeast Mississippi Community College | L, 72-69 | - | 32 | 4-15 | 26.7 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 20 | at Pearl River Community College | L, 74-54 | 1 | 32 | 5-16 | 31.3 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Feb 22 | Coahoma Community College | W, 70-54 | 1 | 27 | 2-12 | 16.7 | 1-6 | 16.7 | 7-8 | 87.5 | 12 |
| Feb 26 | at East Central Community College | W, 74-63 | 1 | 26 | 0-9 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 29 | Hinds Community College | W, 81-61 | 1 | 34 | 8-16 | 50.0 | 4-8 | 50.0 | 6-7 | 85.7 | 26 |
| Mar 4 | at Itawamba Community College | L, 83-77 | 1 | 33 | 6-21 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Mar 7 | Meridian Community College | W, 85-79 | 1 | 27 | 2-12 | 16.7 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Mar 9 | vs. Baton Rouge Community College | L, 70-65 | 1 | 30 | 4-9 | 44.4 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Baton Rouge Community College | W, 89-72 | 1 | 34 | 1 | 1 | 2 | 5 | 3 | 1 | 0 |
| Nov 4 | at Chipola College | L, 95-73 | 1 | 33 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Pensacola State College | L, 66-63 | 1 | 35 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Nov 6 | Delgado Community College | W, 83-75 | 1 | 33 | 0 | 5 | 5 | 0 | 3 | 2 | 1 |
| Nov 18 | at Delgado Community College | W, 87-81 | 1 | 32 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Nov 29 | Baton Rouge Post Grad | W, 122-57 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Dec 1 | Southern University-Shreveport | W, 96-86 | 1 | 31 | 3 | 4 | 7 | 1 | 4 | 2 | 0 |
| Dec 4 | Holmes Community College | W, 95-75 | 1 | 30 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Dec 8 | at Northwest Florida State College | L, 70-54 | 1 | 35 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| Dec 9 | vs. Tallahassee Community College | L, 78-73 | 1 | 21 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 11 | at Northwest Mississippi Community College | W, 87-60 | 1 | 32 | 1 | 2 | 3 | 5 | 4 | 2 | 0 |
| Jan 13 | at Hinds Community College | W, 93-88 | 1 | 36 | 2 | 5 | 7 | 3 | 6 | 1 | 0 |
| Jan 18 | at Mississippi Gulf Coast Community College | W, 75-71 | 1 | 39 | 2 | 3 | 5 | 6 | 3 | 2 | 0 |
| Jan 22 | Northwest Mississippi Community College | W, 103-70 | 1 | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 25 | at Southwest Mississippi Community College | L, 96-84 | 1 | 25 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Feb 1 | East Mississippi Community College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holmes Community College | L, 88-75 | 1 | 34 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Feb 8 | Jones College | L, 75-73 | 1 | 37 | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Feb 12 | at Mississippi Delta Community College | W, 89-86 | - | 31 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Feb 15 | Northeast Mississippi Community College | L, 72-69 | - | 32 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Feb 20 | at Pearl River Community College | L, 74-54 | 1 | 32 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 22 | Coahoma Community College | W, 70-54 | 1 | 27 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Feb 26 | at East Central Community College | W, 74-63 | 1 | 26 | 0 | 3 | 3 | 4 | 3 | 4 | 0 |
| Feb 29 | Hinds Community College | W, 81-61 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 4 | at Itawamba Community College | L, 83-77 | 1 | 33 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Mar 7 | Meridian Community College | W, 85-79 | 1 | 27 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mar 9 | vs. Baton Rouge Community College | L, 70-65 | 1 | 30 | 0 | 1 | 1 | 3 | 6 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Angelina College | - | - | - | - | |
| Oct 7 # | Dodge City Community College | - | - | - | - | |
| Oct 25 # | at Tougaloo College | - | - | - | - | |
| Nov 3 | Baton Rouge Community College | W, 89-72 | 1 | 4 | - | 1.7 |
| Nov 4 | at Chipola College | L, 95-73 | 1 | 2 | - | 0.0 |
| Nov 5 | vs. Pensacola State College | L, 66-63 | 1 | 1 | - | 0.7 |
| Nov 6 | Delgado Community College | W, 83-75 | 1 | 1 | - | 0.0 |
| Nov 18 | at Delgado Community College | W, 87-81 | 1 | 3 | - | 0.5 |
| Nov 29 | Baton Rouge Post Grad | W, 122-57 | 1 | 2 | - | 2.0 |
| Dec 1 | Southern University-Shreveport | W, 96-86 | 1 | 4 | - | 0.3 |
| Dec 4 | Holmes Community College | W, 95-75 | 1 | 2 | - | 3.0 |
| Dec 8 | at Northwest Florida State College | L, 70-54 | 1 | 1 | 0 | 0.2 |
| Dec 9 | vs. Tallahassee Community College | L, 78-73 | 1 | 4 | - | 2.0 |
| Jan 11 | at Northwest Mississippi Community College | W, 87-60 | 1 | 0 | 0 | 1.3 |
| Jan 13 | at Hinds Community College | W, 93-88 | 1 | 3 | - | 0.5 |
| Jan 18 | at Mississippi Gulf Coast Community College | W, 75-71 | 1 | 2 | - | 2.0 |
| Jan 22 | Northwest Mississippi Community College | W, 103-70 | 1 | 1 | - | - |
| Jan 25 | at Southwest Mississippi Community College | L, 96-84 | 1 | 2 | - | 1.0 |
| Feb 1 | East Mississippi Community College | W, 86-75 | - | - | - | - |
| Feb 5 | at Holmes Community College | L, 88-75 | 1 | 4 | - | 1.3 |
| Feb 8 | Jones College | L, 75-73 | 1 | 3 | - | 1.5 |
| Feb 12 | at Mississippi Delta Community College | W, 89-86 | - | 3 | - | 2.5 |
| Feb 15 | Northeast Mississippi Community College | L, 72-69 | - | 4 | - | 0.8 |
| Feb 20 | at Pearl River Community College | L, 74-54 | 1 | 2 | - | 0.5 |
| Feb 22 | Coahoma Community College | W, 70-54 | 1 | 0 | - | 3.0 |
| Feb 26 | at East Central Community College | W, 74-63 | 1 | 2 | - | 1.3 |
| Feb 29 | Hinds Community College | W, 81-61 | 1 | 0 | - | 1.0 |
| Mar 4 | at Itawamba Community College | L, 83-77 | 1 | 3 | - | 2.0 |
| Mar 7 | Meridian Community College | W, 85-79 | 1 | 0 | - | - |
| Mar 9 | vs. Baton Rouge Community College | L, 70-65 | 1 | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 26 | 30.7 | 5.5-16.3 | 2.1-7.5 | 4.4-5.2 | 17.4 |
| Total | 26 | 30.7 | 5.5-16.3 | 2.1-7.5 | 4.4-5.2 | 17.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 24 | 799 | 142-423 | 33.6 | 54-194 | 27.8 | 114-136 | 83.8 | 452 |
| Total | 26 | 24 | 799 | 142-423 | 33.6 | 54-194 | 27.8 | 114-136 | 83.8 | 452 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 799 | 30.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 26 | 799 | 30.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.7 | 2.4 | 3.1 | 2.8 | 2.6 | 1.4 | 0.2 |
| Total | 26 | 0.7 | 2.4 | 3.1 | 2.8 | 2.6 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 24 | 19 | 62 | 81 | 73 | 67 | 37 | 4 |
| Total | 26 | 24 | 19 | 62 | 81 | 73 | 67 | 37 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 30.7 | 5.5-16.3 | 2.1-7.5 | 4.4-5.2 | 17.4 |
| Conference | 13 | 30.4 | 4.1-14.3 | 1.5-6.5 | 3.8-4.6 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 29.5 | 6.1-15.7 | 2.7-7.7 | 5.1-5.6 | 20.0 |
| Away | 12 | 32.3 | 5.2-17.7 | 1.8-8.1 | 4.1-5.2 | 16.4 |
| Neutral | 3 | 28.7 | 4.0-12.7 | 0.7-4.0 | 3.0-4.0 | 11.7 |
| Wins | 15 | 30.1 | 6.5-17.0 | 2.7-7.9 | 5.0-5.9 | 20.7 |
| Losses | 11 | 31.5 | 4.1-15.3 | 1.2-6.9 | 3.5-4.3 | 12.9 |
| November | 6 | 31.5 | 6.8-19.2 | 2.3-8.2 | 6.8-8.0 | 22.8 |
| December | 4 | 29.3 | 6.8-17.2 | 3.0-8.8 | 2.8-3.0 | 19.3 |
| January | 5 | 30.0 | 5.4-17.0 | 2.4-8.4 | 3.4-4.2 | 16.6 |
| February | 8 | 31.6 | 4.4-14.0 | 1.6-6.4 | 4.8-5.6 | 15.1 |
| March | 3 | 30.0 | 4.0-14.0 | 1.0-5.7 | 2.3-3.3 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 799 | 142-423 | 33.6 | 54-194 | 27.8 | 114-136 | 83.8 | 452 |
| Conference | 13 | 11 | 395 | 53-186 | 28.5 | 19-84 | 22.6 | 49-60 | 81.7 | 174 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 325 | 67-173 | 38.7 | 30-85 | 35.3 | 56-62 | 90.3 | 220 |
| Away | 12 | 11 | 388 | 63-212 | 29.7 | 22-97 | 22.7 | 49-62 | 79.0 | 197 |
| Neutral | 3 | 3 | 86 | 12-38 | 31.6 | 2-12 | 16.7 | 9-12 | 75.0 | 35 |
| Wins | 15 | 14 | 452 | 97-255 | 38.0 | 41-118 | 34.7 | 75-89 | 84.3 | 310 |
| Losses | 11 | 10 | 347 | 45-168 | 26.8 | 13-76 | 17.1 | 39-47 | 83.0 | 142 |
| November | 6 | 6 | 189 | 41-115 | 35.7 | 14-49 | 28.6 | 41-48 | 85.4 | 137 |
| December | 4 | 4 | 117 | 27-69 | 39.1 | 12-35 | 34.3 | 11-12 | 91.7 | 77 |
| January | 5 | 5 | 150 | 27-85 | 31.8 | 12-42 | 28.6 | 17-21 | 81.0 | 83 |
| February | 8 | 6 | 253 | 35-112 | 31.3 | 13-51 | 25.5 | 38-45 | 84.4 | 121 |
| March | 3 | 3 | 90 | 12-42 | 28.6 | 3-17 | 17.6 | 7-10 | 70.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 799 | 30.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 395 | 30.4 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 325 | 29.5 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 388 | 32.3 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 15 | 452 | 30.1 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 347 | 31.5 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| November | 6 | 189 | 31.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| January | 5 | 150 | 30.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 8 | 253 | 31.6 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| March | 3 | 90 | 30.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 2.4 | 3.1 | 2.8 | 2.6 | 1.4 | 0.2 |
| Conference | 13 | 0.8 | 2.2 | 3.0 | 3.2 | 1.8 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 2.6 | 3.4 | 2.8 | 1.9 | 1.3 | 0.2 |
| Away | 12 | 0.9 | 2.0 | 2.9 | 2.9 | 3.0 | 1.6 | 0.2 |
| Neutral | 3 | 0.0 | 3.0 | 3.0 | 2.3 | 3.3 | 1.3 | 0.0 |
| Wins | 15 | 0.8 | 2.5 | 3.3 | 3.3 | 2.5 | 1.6 | 0.1 |
| Losses | 11 | 0.6 | 2.3 | 2.9 | 2.1 | 2.7 | 1.2 | 0.2 |
| November | 6 | 0.3 | 2.5 | 2.8 | 1.8 | 2.5 | 1.8 | 0.3 |
| December | 4 | 1.0 | 2.5 | 3.5 | 2.5 | 3.0 | 1.5 | 0.3 |
| January | 5 | 1.4 | 2.6 | 4.0 | 3.6 | 3.0 | 1.2 | 0.0 |
| February | 8 | 0.6 | 2.5 | 3.1 | 3.0 | 2.3 | 1.3 | 0.0 |
| March | 3 | 0.3 | 1.3 | 1.7 | 3.3 | 2.3 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 19 | 62 | 81 | 73 | 67 | 37 | 4 |
| Conference | 13 | 11 | 10 | 29 | 39 | 41 | 24 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 8 | 29 | 37 | 31 | 21 | 14 | 2 |
| Away | 12 | 11 | 11 | 24 | 35 | 35 | 36 | 19 | 2 |
| Neutral | 3 | 3 | 0 | 9 | 9 | 7 | 10 | 4 | 0 |
| Wins | 15 | 14 | 12 | 37 | 49 | 50 | 37 | 24 | 2 |
| Losses | 11 | 10 | 7 | 25 | 32 | 23 | 30 | 13 | 2 |
| November | 6 | 6 | 2 | 15 | 17 | 11 | 15 | 11 | 2 |
| December | 4 | 4 | 4 | 10 | 14 | 10 | 12 | 6 | 1 |
| January | 5 | 5 | 7 | 13 | 20 | 18 | 15 | 6 | 0 |
| February | 8 | 6 | 5 | 20 | 25 | 24 | 18 | 10 | 0 |
| March | 3 | 3 | 1 | 4 | 5 | 10 | 7 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
