Official Basketball Box Score

Mississippi Gulf Coast Communi vs. Hinds Community College

12/5/2024 at 6:00 PM — Boyd Gym - Utica, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Gulf Coast Community College 39 38 - 77
Hinds Community College 45 48 - 93
Mississippi Gulf Coast Community College   Hinds Community College
40.6% Total FG% 54.7%
39.1% 3-Pt. FG% 36.8%
59.3% Free Throw% 76.2%
1 Technical Fouls 1
Mississippi Gulf Coast Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 39.1%
Free Throw% 59.3%
Hinds Community College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 36.8%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Za'Kariyea Hamilton* 3-10 0-3 1-5 0 4 4 4 7 3 3 1 2 38
#4 Thomas Tangle* 3-4 2-3 3-4 1 4 5 2 11 2 2 1 1 32
#5 Jabbari Barry* 10-19 5-9 0-0 0 2 2 1 25 1 2 0 1 30
#11 Kaue Kalinowski* 2-6 1-3 6-8 1 3 4 2 11 6 3 2 2 27
#23 Larry Lee* 2-5 0-1 0-0 4 4 8 2 4 1 2 0 1 22
#0 Avan Wilson 1-3 1-1 0-0 2 0 2 2 3 1 3 0 0 17
#2 Braylon Boyd 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#3 Mekhi Strong 1-5 0-0 3-6 1 5 6 1 5 2 2 0 1 24
#14 Aujaylen Barron 2-7 0-3 3-4 0 1 1 1 7 2 1 0 1 19
#24 Matthew Hinton 2-5 0-0 0-0 3 1 4 2 4 0 0 1 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-64 9-23 16-27 13 26 39 17 77 20 18 5 9 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daveon Henry* 3-7 0-1 1-2 0 2 2 4 7 4 4 0 2 26
#1 Austin Ratliff* 4-8 0-0 2-2 6 5 11 2 10 1 1 1 1 24
#4 Marquis Williams* 7-9 2-3 0-2 5 3 8 1 16 2 2 2 0 22
#15 Jakobe Singleton* 6-12 0-1 12-13 2 10 12 2 24 2 3 0 3 25
#30 Matthew Sandifer* 2-4 0-2 0-0 0 1 1 1 4 3 2 0 0 31
#3 Caleb Howard 7-13 3-6 0-0 2 6 8 0 17 1 2 0 1 24
#11 Kemonte Wright 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#14 Samuel Thompson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
#21 Jayce Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jakorey Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jakobey Johnson 2-3 0-0 1-2 2 1 3 5 5 1 1 3 0 18
#24 Kaden Hayes 3-7 2-6 0-0 0 2 2 1 8 1 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 7-19 16-21 17 30 47 16 93 17 16 6 9 200
* = Starter