gp
25
pts/g
9.2
fg %
38.3
3pt %
23.0
ft %
70.5
reb/g
6.4
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 91st | 13 | 51st |
| Games started | 23 | 37th | 11 | 37th |
| Minutes | 674 | 42nd | 387 | 27th |
| Minutes per game | 27.0 | 31st | 29.8 | 21st |
| FG | 74-193 | 65th | 42-104 | 47th |
| FG Pct | 38.3 | - | 40.4 | 41st |
| 3PT | 14-61 | 69th | 4-24 | 88th |
| 3PT Pct | 23.0 | - | 16.7 | - |
| FT | 67-95 | 24th | 38-52 | 20th |
| FT Pct | 70.5 | 21st | 73.1 | 20th |
| Off rebounds | 69 | 11th | 38 | 4th |
| Def rebounds | 91 | 40th | 50 | 25th |
| Total rebounds | 160 | 29th | 88 | 13th |
| Rebounds per game | 6.4 | 16th | 6.8 | 12th |
| Personal fouls | 78 | 205th | 43 | 187th |
| Disqualifications | 4 | 3rd | 4 | 2nd |
| Assists | 37 | 71st | 19 | 60th |
| Turnovers | 26 | 92nd | 10 | 102nd |
| Assist to turnover ratio | 1.4 | 40th | 1.9 | 17th |
| Steals | 38 | 25th | 11 | 61st |
| Blocks | 21 | 26th | 8 | 30th |
| Points | 229 | 55th | 126 | 40th |
| Points per game | 9.2 | 46th | 9.7 | 39th |
| Points per 40 min | 13.6 | 77th | 13.0 | 65th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 1 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | 1 | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | 1 | 27 | 3-10 | 30.0 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Nov 9 | vs. Chipola College | L, 98-71 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | at Gulf Coast State College | L, 96-70 | 1 | 31 | 4-15 | 26.7 | 2-10 | 20.0 | 6-10 | 60.0 | 16 |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 11 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 12 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 36 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 8-11 | 72.7 | 15 |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | 1 | 33 | 4-12 | 33.3 | 0-3 | 0.0 | 6-10 | 60.0 | 14 |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 39 | 2-11 | 18.2 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Holmes Community College | L, 68-64 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 30 | at Jones College | L, 82-78 | 1 | 33 | 6-9 | 66.7 | 0-0 | - | 7-8 | 87.5 | 19 |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | 1 | 34 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | 1 | 20 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 20 | at Hinds Community College | L, 79-78 | 1 | 42 | 8-12 | 66.7 | 1-4 | 25.0 | 2-3 | 66.7 | 19 |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
| Feb 27 | at Meridian Community College | W, 80-67 | - | 29 | 3-9 | 33.3 | 0-3 | 0.0 | 7-7 | 100.0 | 13 |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 1 | 21 | 0 | 4 | 4 | 0 | 3 | 1 | 1 |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | 1 | 23 | 2 | 1 | 3 | 3 | 2 | 4 | 0 |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | 1 | 27 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Nov 9 | vs. Chipola College | L, 98-71 | 1 | 25 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Nov 10 | at Gulf Coast State College | L, 96-70 | 1 | 31 | 8 | 5 | 13 | 2 | 1 | 2 | 5 |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 11 | 5 | 4 | 9 | 1 | 1 | 2 | 0 |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 12 | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 34 | 5 | 5 | 10 | 2 | 0 | 7 | 1 |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 36 | 3 | 5 | 8 | 0 | 1 | 4 | 1 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 22 | 3 | 3 | 6 | 1 | 2 | 3 | 1 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 26 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | 1 | 33 | 12 | 6 | 18 | 2 | 1 | 2 | 0 |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 39 | 4 | 5 | 9 | 1 | 1 | 0 | 1 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 25 | 1 | 4 | 5 | 3 | 2 | 1 | 1 |
| Jan 27 | Holmes Community College | L, 68-64 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 30 | at Jones College | L, 82-78 | 1 | 33 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | 1 | 36 | 3 | 5 | 8 | 2 | 0 | 2 | 0 |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | 1 | 34 | 3 | 6 | 9 | 4 | 1 | 1 | 1 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | 1 | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 20 | at Hinds Community College | L, 79-78 | 1 | 42 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 30 | 4 | 2 | 6 | 3 | 2 | 0 | 1 |
| Feb 27 | at Meridian Community College | W, 80-67 | - | 29 | 1 | 7 | 8 | 1 | 0 | 1 | 3 |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 1 | 2 | 0 | 0.0 |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | 1 | 4 | - | 1.5 |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | 1 | 4 | - | 0.0 |
| Nov 9 | vs. Chipola College | L, 98-71 | 1 | 1 | - | - |
| Nov 10 | at Gulf Coast State College | L, 96-70 | 1 | 4 | - | 2.0 |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 2 | - | 1.0 |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 3 | - | 1.0 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 2 | - | - |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 4 | - | 0.0 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 4 | - | 0.5 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 3 | - | 1.0 |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 2 | - | 0.0 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | 1 | 4 | 0 | 2.0 |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 3 | - | 1.0 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 5 | 1 | 1.5 |
| Jan 27 | Holmes Community College | L, 68-64 | 1 | 2 | - | - |
| Jan 30 | at Jones College | L, 82-78 | 1 | 2 | 0 | 1.0 |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | 1 | 2 | - | - |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | 1 | 3 | - | 4.0 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 2 | - | 1.0 |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | 1 | 1 | - | - |
| Feb 20 | at Hinds Community College | L, 79-78 | 1 | 4 | - | 0.0 |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 5 | 1 | 1.5 |
| Feb 27 | at Meridian Community College | W, 80-67 | - | 5 | 1 | - |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 27.0 | 3.0-7.7 | 0.6-2.4 | 2.7-3.8 | 9.2 |
| Total | 25 | 27.0 | 3.0-7.7 | 0.6-2.4 | 2.7-3.8 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 23 | 674 | 74-193 | 38.3 | 14-61 | 23.0 | 67-95 | 70.5 | 229 |
| Total | 25 | 23 | 674 | 74-193 | 38.3 | 14-61 | 23.0 | 67-95 | 70.5 | 229 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 674 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| Total | 25 | 674 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2.8 | 3.6 | 6.4 | 1.5 | 1.0 | 1.5 | 0.8 |
| Total | 25 | 2.8 | 3.6 | 6.4 | 1.5 | 1.0 | 1.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 23 | 69 | 91 | 160 | 37 | 26 | 38 | 21 |
| Total | 25 | 23 | 69 | 91 | 160 | 37 | 26 | 38 | 21 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 27.0 | 3.0-7.7 | 0.6-2.4 | 2.7-3.8 | 9.2 |
| Conference | 13 | 29.8 | 3.2-8.0 | 0.3-1.8 | 2.9-4.0 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 23.5 | 2.5-6.8 | 0.5-2.1 | 1.9-3.1 | 7.4 |
| Away | 12 | 30.6 | 3.8-9.0 | 0.6-2.8 | 3.4-4.4 | 11.5 |
| Neutral | 2 | 24.0 | 1.0-5.0 | 0.5-2.0 | 2.5-4.0 | 5.0 |
| Wins | 10 | 25.2 | 3.5-7.8 | 0.7-2.4 | 2.7-3.4 | 10.4 |
| Losses | 15 | 28.1 | 2.6-7.7 | 0.5-2.5 | 2.7-4.1 | 8.3 |
| November | 8 | 23.0 | 2.8-8.1 | 1.0-3.4 | 2.0-3.1 | 8.5 |
| December | 4 | 25.8 | 2.5-6.0 | 0.5-2.5 | 3.2-4.5 | 8.8 |
| January | 5 | 31.8 | 3.4-8.6 | 0.2-1.6 | 3.0-4.6 | 10.0 |
| February | 7 | 29.4 | 3.4-8.1 | 0.3-1.9 | 3.1-3.9 | 10.3 |
| March | 1 | 22.0 | 1.0-4.0 | 1.0-3.0 | 1.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 674 | 74-193 | 38.3 | 14-61 | 23.0 | 67-95 | 70.5 | 229 |
| Conference | 13 | 11 | 387 | 42-104 | 40.4 | 4-24 | 16.7 | 38-52 | 73.1 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 259 | 27-75 | 36.0 | 6-23 | 26.1 | 21-34 | 61.8 | 81 |
| Away | 12 | 11 | 367 | 45-108 | 41.7 | 7-34 | 20.6 | 41-53 | 77.4 | 138 |
| Neutral | 2 | 2 | 48 | 2-10 | 20.0 | 1-4 | 25.0 | 5-8 | 62.5 | 10 |
| Wins | 10 | 9 | 252 | 35-78 | 44.9 | 7-24 | 29.2 | 27-34 | 79.4 | 104 |
| Losses | 15 | 14 | 422 | 39-115 | 33.9 | 7-37 | 18.9 | 40-61 | 65.6 | 125 |
| November | 8 | 8 | 184 | 22-65 | 33.8 | 8-27 | 29.6 | 16-25 | 64.0 | 68 |
| December | 4 | 4 | 103 | 10-24 | 41.7 | 2-10 | 20.0 | 13-18 | 72.2 | 35 |
| January | 5 | 5 | 159 | 17-43 | 39.5 | 1-8 | 12.5 | 15-23 | 65.2 | 50 |
| February | 7 | 6 | 206 | 24-57 | 42.1 | 2-13 | 15.4 | 22-27 | 81.5 | 72 |
| March | 1 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 674 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 387 | 29.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 259 | 23.5 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 367 | 30.6 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 252 | 25.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 15 | 422 | 28.1 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| November | 8 | 184 | 23.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| December | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 5 | 159 | 31.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| March | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.8 | 3.6 | 6.4 | 1.5 | 1.0 | 1.5 | 0.8 |
| Conference | 13 | 2.9 | 3.8 | 6.8 | 1.5 | 0.8 | 0.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.3 | 2.5 | 4.8 | 1.2 | 0.9 | 1.0 | 0.5 |
| Away | 12 | 3.5 | 4.9 | 8.4 | 1.3 | 1.2 | 1.9 | 1.3 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| Wins | 10 | 2.5 | 4.0 | 6.5 | 1.1 | 1.0 | 2.3 | 1.0 |
| Losses | 15 | 2.9 | 3.4 | 6.3 | 1.7 | 1.1 | 1.0 | 0.7 |
| November | 8 | 2.9 | 3.8 | 6.6 | 1.9 | 1.3 | 2.1 | 1.1 |
| December | 4 | 2.0 | 2.8 | 4.8 | 0.8 | 1.5 | 2.5 | 1.0 |
| January | 5 | 4.2 | 4.4 | 8.6 | 1.6 | 1.0 | 0.6 | 0.4 |
| February | 7 | 2.3 | 3.9 | 6.1 | 1.6 | 0.7 | 1.0 | 0.9 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 69 | 91 | 160 | 37 | 26 | 38 | 21 |
| Conference | 13 | 11 | 38 | 50 | 88 | 19 | 10 | 11 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 25 | 28 | 53 | 13 | 10 | 11 | 6 |
| Away | 12 | 11 | 42 | 59 | 101 | 16 | 14 | 23 | 15 |
| Neutral | 2 | 2 | 2 | 4 | 6 | 8 | 2 | 4 | 0 |
| Wins | 10 | 9 | 25 | 40 | 65 | 11 | 10 | 23 | 10 |
| Losses | 15 | 14 | 44 | 51 | 95 | 26 | 16 | 15 | 11 |
| November | 8 | 8 | 23 | 30 | 53 | 15 | 10 | 17 | 9 |
| December | 4 | 4 | 8 | 11 | 19 | 3 | 6 | 10 | 4 |
| January | 5 | 5 | 21 | 22 | 43 | 8 | 5 | 3 | 2 |
| February | 7 | 6 | 16 | 27 | 43 | 11 | 5 | 7 | 6 |
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
