Official Basketball Box Score

East Mississippi Community Col vs. Northwest Mississippi Communit

1/12/2026 at 7:30 PM — Howard Coliseum

Officials: Brian Breedlove, Kelly Davis, Robert FrazierAttendance: 499

Team 1 2 Total
East Mississippi Community College 42 58 - 100
Northwest Mississippi Community College 44 63 - 107
East Mississippi Community College   Northwest Mississippi Community College
48.7% Total FG% 43.6%
28.6% 3-Pt. FG% 40.5%
73.3% Free Throw% 88.9%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 28.6%
Free Throw% 73.3%
Northwest Mississippi Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 40.5%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DeAndre Lewis* 5-9 0-2 3-6 2 1 3 4 13 1 0 0 0 27
#4 Jayden Tatum* 2-6 1-2 0-0 0 1 1 3 5 0 1 0 1 17
#5 Diovion Famakinde* 7-14 1-2 6-7 0 4 4 4 21 1 1 0 1 28
#11 Maurice Henderson* 3-11 0-1 3-4 0 2 2 0 9 4 1 0 1 29
#15 Ace McKinnie* 6-7 0-0 1-2 2 5 7 0 13 0 1 2 0 25
#0 Donovan Griffin 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 14
#3 Curly Robinson 4-4 1-1 2-2 0 1 1 0 11 0 0 0 1 13
#12 Josh Brown 2-8 1-4 4-6 5 5 10 3 9 0 1 0 3 24
#21 Jace O'Neal 7-16 0-2 3-3 2 3 5 4 17 4 2 0 1 23
#TM Team 0-0 0-0 0-0 2 5 7 0 3
Totals 37-76 4-14 22-30 13 28 41 20 100 10 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Lindley* 1-1 1-1 0-0 0 1 1 2 3 2 1 0 0 12
#3 Josiah Nelson* 1-2 1-2 0-0 0 3 3 4 3 6 2 0 2 23
#4 Zahir Gutierrez* 5-12 3-8 6-6 1 3 4 0 19 1 2 0 0 23
#5 Dakota Morris* 7-14 3-6 7-7 2 2 4 3 24 0 1 1 1 24
#25 Lamarcus Crawford* 3-4 1-2 1-1 2 4 6 1 8 1 0 0 0 17
#0 Tre Terrell 0-3 0-2 0-0 2 1 3 2 0 1 2 0 0 12
#1 Ladarrius Brown 5-12 5-10 0-0 1 2 3 3 15 0 2 0 2 15
#10 Tyler Henry 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#11 Allan Childers 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#12 Chancellor Terry 1-6 0-3 4-6 2 1 3 3 6 2 2 0 1 21
#20 Houston Cunningham 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 6
#21 Alejandro Montalvo Diaz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Grant Hutton 3-3 1-1 0-1 1 4 5 2 7 2 1 0 0 12
#23 Demetrius Duffy 7-17 0-0 4-4 3 9 12 3 18 1 1 1 0 24
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 34-78 15-37 24-27 19 32 51 24 107 16 14 2 6 200
* = Starter