Official Basketball Box Score

Southwest Mississippi Community College vs. Northeast Mississippi Community College

2/12/2026 at 7:30 PM — Bonner Anrnold Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Mississippi Community College 29 43 - 72
Northeast Mississippi Community College 33 41 - 74
Southwest Mississippi Community College   Northeast Mississippi Community College
43.8% Total FG% 43.8%
41.2% 3-Pt. FG% 28.6%
63.9% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 32
9 Points off Turnovers 12
14 2nd Chance Points 10
0 Fast Break Points 0
7 Bench Points 13
Southwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 44.4% 43.8%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 50.0% 72.7% 63.9%
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 43.8%
3-Pt. FG% 31.6% 22.2% 28.6%
Free Throw% 33.3% 81.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chidi Nwosu* 4-11 2-6 1-3 2 8 10 3 11 1 3 1 0 33
#3 Cy Merrett* 4-11 0-1 12-16 0 4 4 2 20 3 3 1 0 31
#5 Courterius Scott* 8-14 5-5 4-5 0 3 3 0 25 3 0 0 1 34
#21 Leano Rolle* 4-5 0-1 0-0 2 3 5 2 8 0 3 0 0 33
#30 Andre Ngomabie* 0-1 0-0 1-4 2 6 8 5 1 1 2 0 0 19
#0 Brian Foxworth 0-1 0-1 2-2 0 0 0 3 2 1 0 0 2 15
#22 Dawson Knox 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 9
#23 Robert Flantroy II 1-4 0-2 3-6 3 1 4 2 5 0 1 0 0 25
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 21-48 7-17 23-36 15 28 43 18 72 9 12 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javion Stephen* 8-15 4-10 0-0 0 1 1 3 20 4 2 0 1 31
#4 Ezekiel Udozorh* 7-14 0-1 2-4 3 3 6 2 16 2 0 1 4 38
#10 Jalen Chandler* 6-8 0-0 8-9 2 3 5 1 20 1 1 0 0 28
#14 Tayler Berryhill* 1-6 1-6 0-0 0 1 1 1 3 2 1 0 1 22
#23 Marreon Smith* 1-1 0-0 0-0 2 2 4 2 2 1 0 1 0 16
#1 Yoshi Nimmo 0-3 0-2 0-0 0 3 3 2 0 1 0 1 0 9
#2 Zane Tipler 1-7 1-3 0-0 1 3 4 4 3 2 1 0 1 24
#3 Buddy Spearman 1-6 1-4 0-0 0 1 1 3 3 0 0 0 0 19
#5 Michael Johnson 3-4 1-2 0-1 0 0 0 4 7 0 0 0 3 10
#24 Issac Gilbert 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 28-64 8-28 10-14 10 19 29 22 74 13 7 3 10 200
* = Starter