Official Basketball Box Score

Mississippi Gulf Coast Community College vs. Copiah-Lincoln Community College

2/26/2026 at 7:30 PM — Mullen Gym

Officials: ,,Attendance: 140

Team 1 2 Total
Mississippi Gulf Coast Community College 30 35 - 65
Copiah-Lincoln Community College 23 36 - 59
Mississippi Gulf Coast Community College   Copiah-Lincoln Community College
39.1% Total FG% 44.0%
47.1% 3-Pt. FG% 41.2%
50.0% Free Throw% 72.7%
None Technical Fouls None
28 Points in the Paint 30
14 Points off Turnovers 14
16 2nd Chance Points 3
6 Fast Break Points 2
12 Bench Points 4
Mississippi Gulf Coast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.2% 39.1%
3-Pt. FG% 16.7% 63.6% 47.1%
Free Throw% 55.6% 40.0% 50.0%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 55.6% 44.0%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 100.0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Avan Wilson* 5-6 1-2 0-2 0 3 3 3 11 1 1 0 1 25
#2 Duran Parish* 8-17 4-7 0-1 3 2 5 3 20 2 0 0 0 37
#5 Za'Kariyea Hamilton* 5-7 1-2 0-3 1 1 2 3 11 2 1 0 3 26
#11 King George* 0-5 0-0 4-4 5 1 6 1 4 3 2 0 0 24
#24 Matthew Hinton* 2-14 0-0 3-4 4 5 9 2 7 2 3 4 2 29
#3 Zakariyya Dwight 1-5 0-2 0-0 1 1 2 0 2 1 2 2 0 15
#4 Jaron LeMelle 1-2 0-0 0-0 0 1 1 2 2 1 0 2 1 10
#10 Cledarius Ross 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 14
#12 Maddox Noblitt 3-8 2-4 0-0 2 3 5 0 8 1 0 0 0 14
#21 Kelinee Stone 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-64 8-17 7-14 17 20 37 14 65 15 13 8 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Moustapha Salekh* 2-9 0-0 4-4 4 5 9 4 8 0 2 0 0 26
#4 Koie Williams* 2-6 1-4 0-0 0 0 0 3 5 6 3 0 1 37
#10 Tyrell Bowles* 7-10 0-0 3-5 3 4 7 4 17 3 3 4 0 30
#11 Morris Hammond* 6-12 3-7 0-0 1 9 10 2 15 3 2 1 1 35
#12 Dylan Creggett* 4-7 2-2 0-0 0 1 1 2 10 0 1 0 1 24
#2 Stevent Watkins 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#5 Caleb Crozier 1-3 1-1 1-2 0 2 2 2 4 4 1 0 2 29
#22 Tristian Lucas 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 10
#23 Jamei McGhee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 22-50 7-17 8-11 8 24 32 18 59 16 17 5 6 200
* = Starter