gp
30
pts/g
10.5
fg %
39.8
3pt %
34.8
ft %
71.2
reb/g
2.7
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 34th | 14 | 1st |
| Games started | 4 | 122nd | 4 | 94th |
| Minutes | 435 | 74th | 256 | 58th |
| Minutes per game | 14.5 | 85th | 18.3 | 64th |
| FG | 109-274 | 36th | 59-151 | 30th |
| FG Pct | 39.8 | 51st | 39.1 | 52nd |
| 3PT | 55-158 | 11th | 26-86 | 9th |
| 3PT Pct | 34.8 | 26th | 30.2 | 36th |
| FT | 42-59 | 62nd | 24-32 | 51st |
| FT Pct | 71.2 | - | 75.0 | - |
| Off rebounds | 30 | 56th | 20 | 31st |
| Def rebounds | 51 | 98th | 25 | 87th |
| Total rebounds | 81 | 92nd | 45 | 69th |
| Rebounds per game | 2.7 | 100th | 3.2 | 74th |
| Personal fouls | 58 | 160th | 27 | 140th |
| Disqualifications | - | - | - | - |
| Assists | 30 | 73rd | 12 | 79th |
| Turnovers | 44 | 56th | 24 | 40th |
| Assist to turnover ratio | 0.7 | 112th | 0.5 | 125th |
| Steals | 25 | 52nd | 15 | 33rd |
| Blocks | 7 | 66th | 1 | 78th |
| Points | 315 | 36th | 168 | 31st |
| Points per game | 10.5 | 39th | 12.0 | 32nd |
| Points per 40.0 min | 29.0 | 11th | 26.3 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hinds Community College | W, 98-97 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 |
| Feb 26 | East Central Community College | W, 106-86 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 |
| Mar 5 | Southern University-Shreveport | L, 109-104 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 7 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 13 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 8 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 16 | 2-10 | 20.0 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | Holmes Community College | L, 104-94 | - | 15 | 6-13 | 46.2 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 19 | 3-12 | 25.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 15 | Meridian Community College | W, 116-96 | - | 16 | 7-9 | 77.8 | 5-6 | 83.3 | 0-2 | 0.0 | 19 |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 13 | 4-7 | 57.1 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 15 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 4 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 20 | Itawamba Community College | L, 93-87 | 1 | 18 | 2-11 | 18.2 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 12 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 19 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 12 | Jones College | L, 111-95 | 1 | 22 | 6-14 | 42.9 | 2-9 | 22.2 | 4-6 | 66.7 | 18 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | 1 | 25 | 6-12 | 50.0 | 3-7 | 42.9 | 8-9 | 88.9 | 23 |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | 1 | 29 | 4-15 | 26.7 | 1-8 | 12.5 | 0-0 | - | 9 |
| Feb 19 | Hinds Community College | W, 98-97 | - | 15 | 7-12 | 58.3 | 5-8 | 62.5 | 2-3 | 66.7 | 21 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 28 | 7-14 | 50.0 | 2-7 | 28.6 | 5-6 | 83.3 | 21 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | 21 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 26 | East Central Community College | W, 106-86 | - | 16 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 21 | 8-16 | 50.0 | 4-9 | 44.4 | 0-0 | - | 20 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 21 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 13 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 8 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 16 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 8 | Holmes Community College | L, 104-94 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 19 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Dec 15 | Meridian Community College | W, 116-96 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 15 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 20 | Itawamba Community College | L, 93-87 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Feb 12 | Jones College | L, 111-95 | 1 | 22 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | 1 | 29 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
| Feb 19 | Hinds Community College | W, 98-97 | - | 15 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 28 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | 21 | 3 | 3 | 6 | 0 | 3 | 2 | 0 |
| Feb 26 | East Central Community College | W, 106-86 | - | 16 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 21 | 6 | 3 | 9 | 0 | 3 | 1 | 0 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 21 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 3 | - | 0.0 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 4 | - | 2.0 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 0 | - | 1.0 |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 0 | - | 0.7 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 2 | - | 1.0 |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 2 | - | 0.5 |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 1 | - | 1.0 |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 0 | - | 0.0 |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 2 | - | - |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 1 | - | 1.0 |
| Dec 8 | Holmes Community College | L, 104-94 | - | 4 | - | 0.0 |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 2 | - | 2.0 |
| Dec 15 | Meridian Community College | W, 116-96 | - | 1 | - | 1.0 |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 1 | - | - |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 4 | - | - |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 3 | - | 0.0 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 1 | - | 1.0 |
| Jan 20 | Itawamba Community College | L, 93-87 | 1 | 3 | - | 0.0 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 1 | - | 1.0 |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 4 | - | - |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 1 | - | 2.0 |
| Feb 12 | Jones College | L, 111-95 | 1 | 2 | - | 2.0 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | 1 | 3 | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | 1 | 3 | - | 1.5 |
| Feb 19 | Hinds Community College | W, 98-97 | - | 2 | - | 1.0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 2 | - | 0.3 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | 2 | - | 0.0 |
| Feb 26 | East Central Community College | W, 106-86 | - | 0 | - | 0.0 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 0 | - | 0.0 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14.5 | 3.6-9.1 | 1.8-5.3 | 1.4-2.0 | 10.5 |
| Total | 30 | 14.5 | 3.6-9.1 | 1.8-5.3 | 1.4-2.0 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 435 | 109-274 | 39.8 | 55-158 | 34.8 | 42-59 | 71.2 | 315 |
| Total | 30 | 4 | 435 | 109-274 | 39.8 | 55-158 | 34.8 | 42-59 | 71.2 | 315 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 435 | 14.5 | 10.0-25.2 | 5.1-14.5 | 34.8 | 3.9-5.4 | 29.0 |
| Total | 30 | 435 | 14.5 | 10.0-25.2 | 5.1-14.5 | 34.8 | 3.9-5.4 | 29.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.0 | 1.7 | 2.7 | 1.0 | 1.5 | 0.8 | 0.2 |
| Total | 30 | 1.0 | 1.7 | 2.7 | 1.0 | 1.5 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 30 | 51 | 81 | 30 | 44 | 25 | 7 |
| Total | 30 | 4 | 30 | 51 | 81 | 30 | 44 | 25 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.8 | 4.7 | 7.4 | 2.8 | 4.0 | 2.3 | 0.6 |
| Total | 30 | 2.8 | 4.7 | 7.4 | 2.8 | 4.0 | 2.3 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 14.5 | 3.6-9.1 | 1.8-5.3 | 1.4-2.0 | 10.5 |
| Conference | 14 | 18.3 | 4.2-10.8 | 1.9-6.1 | 1.7-2.3 | 12.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 14.8 | 4.0-9.3 | 2.4-5.8 | 1.6-2.3 | 12.0 |
| Away | 11 | 16.5 | 3.5-9.5 | 1.2-4.5 | 1.4-1.8 | 9.6 |
| Neutral | 2 | 1.0 | 1.0-6.0 | 0.5-4.5 | 0.0-0.0 | 2.5 |
| Wins | 18 | 15.1 | 4.0-8.8 | 2.3-5.5 | 1.7-2.2 | 12.0 |
| Losses | 12 | 13.6 | 3.1-9.6 | 1.1-4.9 | 1.0-1.6 | 8.3 |
| October | 1 | 1.0 | 1.0-6.0 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| November | 7 | 8.3 | 2.7-7.7 | 1.3-4.1 | 1.1-1.4 | 7.9 |
| December | 5 | 14.0 | 3.6-8.4 | 2.4-4.8 | 0.6-1.2 | 10.2 |
| January | 6 | 12.8 | 2.8-7.8 | 1.8-5.2 | 1.3-2.2 | 8.8 |
| February | 9 | 20.8 | 4.6-11.1 | 1.8-6.2 | 2.3-3.0 | 13.2 |
| March | 2 | 21.0 | 6.5-12.5 | 3.0-6.5 | 1.0-1.5 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 435 | 109-274 | 39.8 | 55-158 | 34.8 | 42-59 | 71.2 | 315 |
| Conference | 14 | 4 | 256 | 59-151 | 39.1 | 26-86 | 30.2 | 24-32 | 75.0 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 252 | 68-158 | 43.0 | 41-99 | 41.4 | 27-39 | 69.2 | 204 |
| Away | 11 | 1 | 181 | 39-104 | 37.5 | 13-50 | 26.0 | 15-20 | 75.0 | 106 |
| Neutral | 2 | - | 2 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Wins | 18 | 1 | 272 | 72-159 | 45.3 | 42-99 | 42.4 | 30-40 | 75.0 | 216 |
| Losses | 12 | 3 | 163 | 37-115 | 32.2 | 13-59 | 22.0 | 12-19 | 63.2 | 99 |
| October | 1 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| November | 7 | - | 58 | 19-54 | 35.2 | 9-29 | 31.0 | 8-10 | 80.0 | 55 |
| December | 5 | - | 70 | 18-42 | 42.9 | 12-24 | 50.0 | 3-6 | 50.0 | 51 |
| January | 6 | 1 | 77 | 17-47 | 36.2 | 11-31 | 35.5 | 8-13 | 61.5 | 53 |
| February | 9 | 3 | 187 | 41-100 | 41.0 | 16-56 | 28.6 | 21-27 | 77.8 | 119 |
| March | 2 | - | 42 | 13-25 | 52.0 | 6-13 | 46.2 | 2-3 | 66.7 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 435 | 14.5 | 10.0-25.2 | 5.1-14.5 | 34.8 | 3.9-5.4 | 29.0 |
| Conference | 14 | 256 | 18.3 | 9.2-23.6 | 4.1-13.4 | 30.2 | 3.8-5.0 | 26.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 252 | 14.8 | 10.8-25.1 | 6.5-15.7 | 41.4 | 4.3-6.2 | 32.4 |
| Away | 11 | 181 | 16.5 | 8.6-23.0 | 2.9-11.0 | 26.0 | 3.3-4.4 | 23.4 |
| Neutral | 2 | 2 | 1.0 | 40.0-240.0 | 20.0-180.0 | 11.1 | 0.0-0.0 | 100.0 |
| Wins | 18 | 272 | 15.1 | 10.6-23.4 | 6.2-14.6 | 42.4 | 4.4-5.9 | 31.8 |
| Losses | 12 | 163 | 13.6 | 9.1-28.2 | 3.2-14.5 | 22.0 | 2.9-4.7 | 24.3 |
| October | 1 | 1 | 1.0 | 40.0-240.0 | 40.0-200.0 | 20.0 | 0.0-0.0 | 120.0 |
| November | 7 | 58 | 8.3 | 13.1-37.2 | 6.2-20.0 | 31.0 | 5.5-6.9 | 37.9 |
| December | 5 | 70 | 14.0 | 10.3-24.0 | 6.9-13.7 | 50.0 | 1.7-3.4 | 29.1 |
| January | 6 | 77 | 12.8 | 8.8-24.4 | 5.7-16.1 | 35.5 | 4.2-6.8 | 27.5 |
| February | 9 | 187 | 20.8 | 8.8-21.4 | 3.4-12.0 | 28.6 | 4.5-5.8 | 25.5 |
| March | 2 | 42 | 21.0 | 12.4-23.8 | 5.7-12.4 | 46.2 | 1.9-2.9 | 32.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 1.7 | 2.7 | 1.0 | 1.5 | 0.8 | 0.2 |
| Conference | 14 | 1.4 | 1.8 | 3.2 | 0.9 | 1.7 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 1.5 | 2.3 | 0.8 | 1.2 | 0.8 | 0.3 |
| Away | 11 | 1.4 | 2.1 | 3.5 | 1.5 | 1.6 | 0.9 | 0.2 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 2.5 | 0.5 | 0.0 |
| Wins | 18 | 0.9 | 1.7 | 2.7 | 1.1 | 1.6 | 0.9 | 0.1 |
| Losses | 12 | 1.1 | 1.7 | 2.8 | 0.9 | 1.3 | 0.8 | 0.4 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.3 | 1.4 | 1.3 | 1.6 | 1.1 | 0.3 |
| December | 5 | 1.0 | 2.4 | 3.4 | 1.0 | 0.8 | 0.2 | 0.4 |
| January | 6 | 0.7 | 1.3 | 2.0 | 0.8 | 1.0 | 0.5 | 0.0 |
| February | 9 | 1.2 | 2.0 | 3.2 | 1.1 | 1.7 | 1.2 | 0.1 |
| March | 2 | 4.0 | 1.5 | 5.5 | 0.5 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 30 | 51 | 81 | 30 | 44 | 25 | 7 |
| Conference | 14 | 4 | 20 | 25 | 45 | 12 | 24 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 14 | 25 | 39 | 13 | 21 | 14 | 5 |
| Away | 11 | 1 | 15 | 23 | 38 | 17 | 18 | 10 | 2 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 5 | 1 | 0 |
| Wins | 18 | 1 | 17 | 31 | 48 | 19 | 29 | 16 | 2 |
| Losses | 12 | 3 | 13 | 20 | 33 | 11 | 15 | 9 | 5 |
| October | 1 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| November | 7 | - | 1 | 9 | 10 | 9 | 11 | 8 | 2 |
| December | 5 | - | 5 | 12 | 17 | 5 | 4 | 1 | 2 |
| January | 6 | 1 | 4 | 8 | 12 | 5 | 6 | 3 | 0 |
| February | 9 | 3 | 11 | 18 | 29 | 10 | 15 | 11 | 1 |
| March | 2 | - | 8 | 3 | 11 | 1 | 4 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.8 | 4.7 | 7.4 | 2.8 | 4.0 | 2.3 | 0.6 |
| Conference | 14 | 3.1 | 3.9 | 7.0 | 1.9 | 3.8 | 2.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.2 | 4.0 | 6.2 | 2.1 | 3.3 | 2.2 | 0.8 |
| Away | 11 | 3.3 | 5.1 | 8.4 | 3.8 | 4.0 | 2.2 | 0.4 |
| Neutral | 2 | 20.0 | 60.0 | 80.0 | 0.0 | 100.0 | 20.0 | 0.0 |
| Wins | 18 | 2.5 | 4.6 | 7.1 | 2.8 | 4.3 | 2.4 | 0.3 |
| Losses | 12 | 3.2 | 4.9 | 8.1 | 2.7 | 3.7 | 2.2 | 1.2 |
| October | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 160.0 | 0.0 | 0.0 |
| November | 7 | 0.7 | 6.2 | 6.9 | 6.2 | 7.6 | 5.5 | 1.4 |
| December | 5 | 2.9 | 6.9 | 9.7 | 2.9 | 2.3 | 0.6 | 1.1 |
| January | 6 | 2.1 | 4.2 | 6.2 | 2.6 | 3.1 | 1.6 | 0.0 |
| February | 9 | 2.4 | 3.9 | 6.2 | 2.1 | 3.2 | 2.4 | 0.2 |
| March | 2 | 7.6 | 2.9 | 10.5 | 1.0 | 3.8 | 1.9 | 1.9 |
