gp
14
pts/g
1.5
fg %
33.3
3pt %
29.4
ft %
0.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 166th | 11 | 123rd |
| Games started | - | - | - | - |
| Minutes | 65 | 170th | 51 | 143rd |
| Minutes per game | 4.6 | - | 4.6 | 135th |
| FG | 8-24 | 169th | 8-19 | 136th |
| FG Pct | 33.3 | - | 42.1 | - |
| 3PT | 5-17 | 106th | 5-13 | 80th |
| 3PT Pct | 29.4 | - | 38.5 | - |
| FT | 0-1 | 194th | 0-1 | 169th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 3 | 167th | 2 | 142nd |
| Def rebounds | 6 | 177th | 6 | 141st |
| Total rebounds | 9 | 176th | 8 | 147th |
| Rebounds per game | 0.6 | - | 0.7 | 141st |
| Personal fouls | 5 | 24th | 3 | 26th |
| Disqualifications | - | - | - | - |
| Assists | 2 | 178th | 2 | 144th |
| Turnovers | 7 | 157th | 6 | 126th |
| Assist to turnover ratio | 0.3 | - | 0.3 | 144th |
| Steals | 1 | 178th | 0 | 162nd |
| Blocks | 0 | 154th | 0 | 106th |
| Points | 21 | 169th | 21 | 139th |
| Points per game | 1.5 | - | 1.9 | 131st |
| Points per 40.0 min | 12.9 | - | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hinds Community College | W, 98-97 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 |
| Feb 26 | East Central Community College | W, 106-86 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 |
| Mar 5 | Southern University-Shreveport | L, 109-104 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Coahoma Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Meridian Community College | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 10 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | Itawamba Community College | L, 93-87 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 12 | Jones College | L, 111-95 | - | 7 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Coahoma Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Meridian Community College | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | Itawamba Community College | L, 93-87 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Jones College | L, 111-95 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | - | - | - |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | - | - | - |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | - | - | - |
| Nov 13 | Coahoma Community College | L, 95-81 | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | - | - | - |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | - | - | - |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | - | - | - |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | - | - | - |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | - | - | - |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | - | - | - |
| Dec 15 | Meridian Community College | W, 116-96 | - | - | - | - |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 2 | - | - |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 0 | - | 0.0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 0 | - | - |
| Jan 15 | at Holmes Community College | L, 95-85 | - | 0 | - | - |
| Jan 20 | Itawamba Community College | L, 93-87 | - | 0 | - | 1.0 |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | 0 | - | - |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | 1 | - | 0.0 |
| Feb 9 | at Meridian Community College | W, 99-93 | - | 0 | - | - |
| Feb 12 | Jones College | L, 111-95 | - | 0 | - | 0.0 |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | 0 | - | - |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | 1 | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | 1 | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | 0 | - | 0.0 |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4.6 | 0.6-1.7 | 0.4-1.2 | 0.0-0.1 | 1.5 |
| Total | 14 | 4.6 | 0.6-1.7 | 0.4-1.2 | 0.0-0.1 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 65 | 8-24 | 33.3 | 5-17 | 29.4 | 0-1 | 0.0 | 21 |
| Total | 14 | - | 65 | 8-24 | 33.3 | 5-17 | 29.4 | 0-1 | 0.0 | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 65 | 4.6 | 4.9-14.8 | 3.1-10.5 | 29.4 | 0.0-0.6 | 12.9 |
| Total | 14 | 65 | 4.6 | 4.9-14.8 | 3.1-10.5 | 29.4 | 0.0-0.6 | 12.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 | 0.1 | 0.0 |
| Total | 14 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 3 | 6 | 9 | 2 | 7 | 1 | 0 |
| Total | 14 | - | 3 | 6 | 9 | 2 | 7 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.8 | 3.7 | 5.5 | 1.2 | 4.3 | 0.6 | 0.0 |
| Total | 14 | 1.8 | 3.7 | 5.5 | 1.2 | 4.3 | 0.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.6 | 0.6-1.7 | 0.4-1.2 | 0.0-0.1 | 1.5 |
| Conference | 11 | 4.6 | 0.7-1.7 | 0.5-1.2 | 0.0-0.1 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.4 | 0.8-2.4 | 0.5-1.8 | 0.0-0.0 | 2.0 |
| Away | 6 | 3.7 | 0.3-0.8 | 0.2-0.5 | 0.0-0.2 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.5 | 0.4-1.2 | 0.0-0.6 | 0.0-0.1 | 0.8 |
| Losses | 6 | 4.8 | 0.8-2.3 | 0.8-2.0 | 0.0-0.0 | 2.5 |
| January | 6 | 4.8 | 0.5-1.8 | 0.3-1.3 | 0.0-0.0 | 1.3 |
| February | 6 | 5.0 | 0.7-2.0 | 0.5-1.5 | 0.0-0.2 | 1.8 |
| March | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 65 | 8-24 | 33.3 | 5-17 | 29.4 | 0-1 | 0.0 | 21 |
| Conference | 11 | - | 51 | 8-19 | 42.1 | 5-13 | 38.5 | 0-1 | 0.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 43 | 6-19 | 31.6 | 4-14 | 28.6 | 0-0 | - | 16 |
| Away | 6 | - | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 36 | 3-10 | 30.0 | 0-5 | 0.0 | 0-1 | 0.0 | 6 |
| Losses | 6 | - | 29 | 5-14 | 35.7 | 5-12 | 41.7 | 0-0 | - | 15 |
| January | 6 | - | 29 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| February | 6 | - | 30 | 4-12 | 33.3 | 3-9 | 33.3 | 0-1 | 0.0 | 11 |
| March | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 65 | 4.6 | 4.9-14.8 | 3.1-10.5 | 29.4 | 0.0-0.6 | 12.9 |
| Conference | 11 | 51 | 4.6 | 6.3-14.9 | 3.9-10.2 | 38.5 | 0.0-0.8 | 16.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 43 | 5.4 | 5.6-17.7 | 3.7-13.0 | 28.6 | 0.0-0.0 | 14.9 |
| Away | 6 | 22 | 3.7 | 3.6-9.1 | 1.8-5.5 | 33.3 | 0.0-1.8 | 9.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 36 | 4.5 | 3.3-11.1 | 0.0-5.6 | 0.0 | 0.0-1.1 | 6.7 |
| Losses | 6 | 29 | 4.8 | 6.9-19.3 | 6.9-16.6 | 41.7 | 0.0-0.0 | 20.7 |
| January | 6 | 29 | 4.8 | 4.1-15.2 | 2.8-11.0 | 25.0 | 0.0-0.0 | 11.0 |
| February | 6 | 30 | 5.0 | 5.3-16.0 | 4.0-12.0 | 33.3 | 0.0-1.3 | 14.7 |
| March | 2 | 6 | 3.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 11 | 0.2 | 0.5 | 0.7 | 0.2 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.4 | 0.8 | 0.3 | 0.6 | 0.1 | 0.0 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.4 | 0.0 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| Losses | 6 | 0.0 | 1.0 | 1.0 | 0.2 | 0.8 | 0.0 | 0.0 |
| January | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.3 | 0.2 | 0.0 |
| February | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.7 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3 | 6 | 9 | 2 | 7 | 1 | 0 |
| Conference | 11 | - | 2 | 6 | 8 | 2 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 3 | 6 | 2 | 5 | 1 | 0 |
| Away | 6 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Losses | 6 | - | 0 | 6 | 6 | 1 | 5 | 0 | 0 |
| January | 6 | - | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| February | 6 | - | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.8 | 3.7 | 5.5 | 1.2 | 4.3 | 0.6 | 0.0 |
| Conference | 11 | 1.6 | 4.7 | 6.3 | 1.6 | 4.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.8 | 2.8 | 5.6 | 1.9 | 4.7 | 0.9 | 0.0 |
| Away | 6 | 0.0 | 5.5 | 5.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 3.3 | 0.0 | 3.3 | 1.1 | 2.2 | 1.1 | 0.0 |
| Losses | 6 | 0.0 | 8.3 | 8.3 | 1.4 | 6.9 | 0.0 | 0.0 |
| January | 6 | 2.8 | 5.5 | 8.3 | 1.4 | 2.8 | 1.4 | 0.0 |
| February | 6 | 1.3 | 2.7 | 4.0 | 1.3 | 5.3 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
