gp
14
pts/g
1.4
fg %
20.0
3pt %
16.1
ft %
50.0
reb/g
0.7
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 166th | 4 | 170th |
| Games started | 3 | 130th | - | - |
| Minutes | 164 | 131st | 15 | 170th |
| Minutes per game | 11.7 | - | 3.8 | - |
| FG | 7-35 | 175th | 1-6 | 175th |
| FG Pct | 20.0 | - | 16.7 | - |
| 3PT | 5-31 | 112th | 1-6 | 123rd |
| 3PT Pct | 16.1 | - | 16.7 | - |
| FT | 1-2 | 187th | 0-0 | 199th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 177th | 0 | 167th |
| Def rebounds | 8 | 168th | 0 | 181st |
| Total rebounds | 10 | 174th | 0 | 181st |
| Rebounds per game | 0.7 | - | 0.0 | - |
| Personal fouls | 11 | 44th | 1 | 11th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 137th | 2 | 144th |
| Turnovers | 9 | 148th | 1 | 163rd |
| Assist to turnover ratio | 1.3 | - | 2.0 | - |
| Steals | 4 | 152nd | 2 | 139th |
| Blocks | 0 | 154th | 0 | 106th |
| Points | 20 | 170th | 3 | 171st |
| Points per game | 1.4 | - | 0.8 | - |
| Points per 40.0 min | 4.9 | 121st | 8.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Southwest Mississippi Community College | W, 71-64 |
| Feb 21 | Northwest Mississippi Community College | L, 105-87 |
| Feb 23 | at Hinds Community College | L, 80-73 |
| Feb 26 | Mississippi Gulf Coast Community College | L, 65-59 |
| Mar 2 | at East Central Community College | W, 77-62 |
| Mar 5 | at Pearl River Community College | L, 80-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | East Central Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado Community College | L, 74-69 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Baton Rouge Community College | W, 63-53 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 22 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | at Delgado Community College | W, 85-54 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 12 | Mississippi Delta Community College | W, 78-68 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at East Mississippi Community College | W, 69-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Holmes Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba Community College | L, 79-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Northeast Mississippi Community College | L, 85-63 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Coahoma Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River Community College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Meridian Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Mississippi Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest Mississippi Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hinds Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Gulf Coast Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pearl River Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Cory Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at West Alabama Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | East Central Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delgado Community College | L, 74-69 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Baton Rouge Community College | W, 63-53 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 22 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 13 | at Delgado Community College | W, 85-54 | - | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 12 | Mississippi Delta Community College | W, 78-68 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | at East Mississippi Community College | W, 69-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Holmes Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Itawamba Community College | L, 79-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 31 | at Northeast Mississippi Community College | L, 85-63 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | Coahoma Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River Community College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Meridian Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Mississippi Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest Mississippi Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Hinds Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Gulf Coast Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at East Central Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pearl River Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. JUCO Trail Showcase | - | - | - | - | |
| Oct 5 # | vs. Cory Black Classic Jamboree | - | - | - | - | |
| Oct 5 # | vs. Enterprise State Community College | - | - | - | - | |
| Oct 18 # | vs. Jackson JUCO/Postgrad Jamboree | - | - | - | - | |
| Oct 22 # | at West Alabama Scrimmage | - | - | - | - | |
| Oct 28 # | at Tougaloo College | - | - | - | - | |
| Oct 31 | William Carey JV | W, 100-43 | 1 | 0 | - | 1.0 |
| Nov 3 | Gadsden State Community College | W, 88-87 | - | 0 | - | - |
| Nov 6 | East Central Community College | L, 73-62 | - | - | - | - |
| Nov 7 | Delgado Community College | L, 74-69 | - | 1 | - | 0.0 |
| Nov 10 | Shelton State Community College | W, 61-54 | - | - | - | - |
| Nov 14 | at Bevill State Community College | L, 68-63 | - | - | - | - |
| Nov 17 | vs. Baton Rouge Community College | W, 63-53 | - | 0 | - | - |
| Nov 18 | vs. Southern University-Shreveport | L, 70-54 | - | 1 | - | 0.7 |
| Nov 24 | at Shelton State Community College | L, 65-55 | - | 2 | - | 0.0 |
| Dec 6 | at Southern University-Shreveport | - | - | - | - | |
| Dec 8 | Bevill State Community College | W, 84-64 | 1 | 2 | - | - |
| Dec 11 | at Gadsden State Community College | L, 78-68 | 1 | 0 | - | 1.0 |
| Dec 13 | at Delgado Community College | W, 85-54 | - | 0 | - | 3.0 |
| Jan 7 | Florida Coastal Prep | W, 102-62 | - | 4 | - | - |
| Jan 12 | Mississippi Delta Community College | W, 78-68 | - | 0 | - | - |
| Jan 15 | at East Mississippi Community College | W, 69-68 | - | 0 | - | - |
| Jan 20 | Holmes Community College | W, 81-68 | - | - | - | - |
| Jan 22 | at Itawamba Community College | L, 79-55 | - | 0 | - | 0.0 |
| Jan 31 | at Northeast Mississippi Community College | L, 85-63 | - | 1 | - | - |
| Feb 7 | Coahoma Community College | W, 78-62 | - | - | - | - |
| Feb 9 | at Pearl River Community College | L, 67-59 | - | - | - | - |
| Feb 12 | Meridian Community College | W, 63-59 | - | - | - | - |
| Feb 16 | at Jones College | L, 78-69 | - | - | - | - |
| Feb 19 | Southwest Mississippi Community College | W, 71-64 | - | - | - | - |
| Feb 21 | Northwest Mississippi Community College | L, 105-87 | - | - | - | - |
| Feb 23 | at Hinds Community College | L, 80-73 | - | - | - | - |
| Feb 26 | Mississippi Gulf Coast Community College | L, 65-59 | - | - | - | - |
| Mar 2 | at East Central Community College | W, 77-62 | - | - | - | - |
| Mar 5 | at Pearl River Community College | L, 80-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 11.7 | 0.5-2.5 | 0.4-2.2 | 0.1-0.1 | 1.4 |
| Total | 14 | 11.7 | 0.5-2.5 | 0.4-2.2 | 0.1-0.1 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
| Total | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 164 | 11.7 | 1.7-8.5 | 1.2-7.6 | 16.1 | 0.2-0.5 | 4.9 |
| Total | 14 | 164 | 11.7 | 1.7-8.5 | 1.2-7.6 | 16.1 | 0.2-0.5 | 4.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.1 | 0.6 | 0.7 | 0.9 | 0.6 | 0.3 | 0.0 |
| Total | 14 | 0.1 | 0.6 | 0.7 | 0.9 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 2 | 8 | 10 | 12 | 9 | 4 | 0 |
| Total | 14 | 3 | 2 | 8 | 10 | 12 | 9 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.5 | 2.0 | 2.4 | 2.9 | 2.2 | 1.0 | 0.0 |
| Total | 14 | 0.5 | 2.0 | 2.4 | 2.9 | 2.2 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.7 | 0.5-2.5 | 0.4-2.2 | 0.1-0.1 | 1.4 |
| Conference | 4 | 3.8 | 0.2-1.5 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 14.2 | 0.8-4.0 | 0.7-3.7 | 0.2-0.3 | 2.5 |
| Away | 6 | 7.5 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.5 |
| Neutral | 2 | 17.0 | 0.5-3.0 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| Wins | 8 | 11.9 | 0.5-2.8 | 0.5-2.5 | 0.1-0.2 | 1.6 |
| Losses | 6 | 11.5 | 0.5-2.2 | 0.2-1.8 | 0.0-0.0 | 1.2 |
| October | 1 | 18.0 | 0.0-8.0 | 0.0-8.0 | 0.0-0.0 | 0.0 |
| November | 5 | 13.2 | 0.4-1.8 | 0.0-1.2 | 0.0-0.0 | 0.8 |
| December | 3 | 15.7 | 0.7-2.0 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| January | 5 | 6.6 | 0.6-2.4 | 0.6-2.2 | 0.2-0.4 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 164 | 7-35 | 20.0 | 5-31 | 16.1 | 1-2 | 50.0 | 20 |
| Conference | 4 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 85 | 5-24 | 20.8 | 4-22 | 18.2 | 1-2 | 50.0 | 15 |
| Away | 6 | 1 | 45 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | 2 | - | 34 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Wins | 8 | 2 | 95 | 4-22 | 18.2 | 4-20 | 20.0 | 1-2 | 50.0 | 13 |
| Losses | 6 | 1 | 69 | 3-13 | 23.1 | 1-11 | 9.1 | 0-0 | - | 7 |
| October | 1 | 1 | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 66 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| December | 3 | 2 | 47 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| January | 5 | - | 33 | 3-12 | 25.0 | 3-11 | 27.3 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 164 | 11.7 | 1.7-8.5 | 1.2-7.6 | 16.1 | 0.2-0.5 | 4.9 |
| Conference | 4 | 15 | 3.8 | 2.7-16.0 | 2.7-16.0 | 16.7 | 0.0-0.0 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 85 | 14.2 | 2.4-11.3 | 1.9-10.4 | 18.2 | 0.5-0.9 | 7.1 |
| Away | 6 | 45 | 7.5 | 0.9-4.4 | 0.9-4.4 | 20.0 | 0.0-0.0 | 2.7 |
| Neutral | 2 | 34 | 17.0 | 1.2-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 2.4 |
| Wins | 8 | 95 | 11.9 | 1.7-9.3 | 1.7-8.4 | 20.0 | 0.4-0.8 | 5.5 |
| Losses | 6 | 69 | 11.5 | 1.7-7.5 | 0.6-6.4 | 9.1 | 0.0-0.0 | 4.1 |
| October | 1 | 18 | 18.0 | 0.0-17.8 | 0.0-17.8 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 66 | 13.2 | 1.2-5.5 | 0.0-3.6 | 0.0 | 0.0-0.0 | 2.4 |
| December | 3 | 47 | 15.7 | 1.7-5.1 | 1.7-5.1 | 33.3 | 0.0-0.0 | 5.1 |
| January | 5 | 33 | 6.6 | 3.6-14.5 | 3.6-13.3 | 27.3 | 1.2-2.4 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.6 | 0.7 | 0.9 | 0.6 | 0.3 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 1.0 | 1.0 | 0.8 | 0.3 | 0.2 | 0.0 |
| Away | 6 | 0.2 | 0.0 | 0.2 | 0.8 | 0.7 | 0.3 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Wins | 8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 | 0.0 |
| Losses | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 1.2 | 0.5 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 0.4 | 0.6 | 1.0 | 0.4 | 1.0 | 0.2 | 0.0 |
| December | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 2 | 8 | 10 | 12 | 9 | 4 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 0 | 6 | 6 | 5 | 2 | 1 | 0 |
| Away | 6 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Wins | 8 | 2 | 0 | 5 | 5 | 8 | 2 | 1 | 0 |
| Losses | 6 | 1 | 2 | 3 | 5 | 4 | 7 | 3 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| November | 5 | - | 2 | 3 | 5 | 2 | 5 | 1 | 0 |
| December | 3 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| January | 5 | - | 0 | 1 | 1 | 5 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 2.0 | 2.4 | 2.9 | 2.2 | 1.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 5.3 | 2.7 | 5.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 2.8 | 2.8 | 2.4 | 0.9 | 0.5 | 0.0 |
| Away | 6 | 0.9 | 0.0 | 0.9 | 4.4 | 3.6 | 1.8 | 0.0 |
| Neutral | 2 | 1.2 | 2.4 | 3.5 | 2.4 | 3.5 | 1.2 | 0.0 |
| Wins | 8 | 0.0 | 2.1 | 2.1 | 3.4 | 0.8 | 0.4 | 0.0 |
| Losses | 6 | 1.2 | 1.7 | 2.9 | 2.3 | 4.1 | 1.7 | 0.0 |
| October | 1 | 0.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0.0 |
| November | 5 | 1.2 | 1.8 | 3.0 | 1.2 | 3.0 | 0.6 | 0.0 |
| December | 3 | 0.0 | 2.6 | 2.6 | 3.4 | 1.7 | 0.0 | 0.0 |
| January | 5 | 0.0 | 1.2 | 1.2 | 6.1 | 1.2 | 2.4 | 0.0 |
