gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 18th | - | - |
| Games started | 1 | 16th | - | - |
| Minutes | 90:00 | 18th | 0:00 | 92nd |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 6 | 18th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 1 | 12th | 0 | 15th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 8th | 0/0 | 84th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 |
| May 1 | Southwestern Illinois College | |
| May 5 | Itawamba Community College | W, 2-0 |
| May 6 | Copiah-Lincoln Community College | T, 1-1 |
| May 11 | at Holmes Community College | W, 2-1 |
| May 14 | Hinds Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Jones College | T, 1-1 | - | - | - | - | - | - |
| Apr 2 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 6 | Pearl River Community College | L, 2-1 | - | - | - | - | - | - |
| Apr 9 | Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - |
| Apr 12 | Northwest Mississippi Community College | T, 1-1 | - | - | - | - | - | - |
| Apr 16 | at Itawamba Community College | L, 2-1 | - | - | - | - | - | - |
| Apr 18 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - |
| Apr 23 | Holmes Community College | L, 4-2 | - | - | - | - | - | - |
| Apr 26 | at Hinds Community College | L, 6-1 | - | - | - | - | - | - |
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - |
| May 1 | Southwestern Illinois College | - | - | - | - | - | - | |
| May 5 | Itawamba Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 6 | Copiah-Lincoln Community College | T, 1-1 | - | - | - | - | - | - |
| May 11 | at Holmes Community College | W, 2-1 | - | - | - | - | - | - |
| May 14 | Hinds Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Jones College | T, 1-1 | - | - | - | - | - |
| Apr 2 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Apr 6 | Pearl River Community College | L, 2-1 | - | - | - | - | - |
| Apr 9 | Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Apr 12 | Northwest Mississippi Community College | T, 1-1 | - | - | - | - | - |
| Apr 16 | at Itawamba Community College | L, 2-1 | - | - | - | - | - |
| Apr 18 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - |
| Apr 23 | Holmes Community College | L, 4-2 | - | - | - | - | - |
| Apr 26 | at Hinds Community College | L, 6-1 | - | - | - | - | - |
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| May 1 | Southwestern Illinois College | - | - | - | - | - | |
| May 5 | Itawamba Community College | W, 2-0 | - | - | - | - | - |
| May 6 | Copiah-Lincoln Community College | T, 1-1 | - | - | - | - | - |
| May 11 | at Holmes Community College | W, 2-1 | - | - | - | - | - |
| May 14 | Hinds Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 0.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | - | - | - | - | - |
| April | 1 | 1 | .00 | 0.00 | 6.00 |
| May | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| April | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| May | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| April | 1 | 90:00 |
| May | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 6 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 0 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| April | 1 | 1 | 0 | 6 | 1.000 |
| May | - | - | - | - | - |
