g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 74th | 8 | 91st |
| Games started | 2 | 141st | 1 | 148th |
| Goals | 3 | 26th | 3 | 16th |
| Assists | 4 | 7th | 4 | 3rd |
| Points | 10 | 24th | 10 | 17th |
| Shots | 3 | 109th | 0 | 147th |
| Shot Pct | 1.000 | 3rd | - | - |
| Penalty kicks | 0-0 | 201st | 0-0 | 200th |
| Game-winning goals | 1 | 14th | 1 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Jones College | T, 1-1 | - | - | - | - | - |
| Apr 2 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 9 | Southwest Mississippi Community College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Apr 12 | Northwest Mississippi Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Apr 16 | at Itawamba Community College | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Apr 18 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 23 | Holmes Community College | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Apr 26 | at Hinds Community College | L, 6-1 | 1 | - | 0 | 1 | 1 |
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Southwestern Illinois College | - | - | - | - | - | |
| May 5 | Itawamba Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| May 6 | Copiah-Lincoln Community College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| May 11 | at Holmes Community College | W, 2-1 | - | - | - | - | - |
| May 14 | Hinds Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Jones College | T, 1-1 | - | - | - | - | - |
| Apr 2 | at Meridian Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 6 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 9 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Apr 12 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Apr 16 | at Itawamba Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 18 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 23 | Holmes Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Apr 26 | at Hinds Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| May 1 | Southwestern Illinois College | - | - | - | - | - | |
| May 5 | Itawamba Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| May 6 | Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| May 11 | at Holmes Community College | W, 2-1 | - | - | - | - | - |
| May 14 | Hinds Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Jones College | T, 1-1 | - | - | - | - | - |
| Apr 2 | at Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 12 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | at Itawamba Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Holmes Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 26 | at Hinds Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Southwestern Illinois College | - | - | - | - | - | |
| May 5 | Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | Copiah-Lincoln Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| May 11 | at Holmes Community College | W, 2-1 | - | - | - | - | - |
| May 14 | Hinds Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 2 | 3 | 4 | 10 |
| Total | 11 | 2 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | .27 | 1.000 | .09 | .333 |
| Total | 11 | .27 | 1.000 | .09 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 3 | 1.000 | 1 | .333 |
| Total | 11 | 3 | 1.000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 2 | .27 | .36 | .91 |
| Total | 11 | 2 | .27 | .36 | .91 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 3 | 4 | 10 |
| Conference | 8 | 1 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 3 | 2 | 8 |
| Away | 5 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 2 | 0 | 4 |
| Losses | 6 | 1 | 0 | 3 | 3 |
| April | 9 | 2 | 3 | 3 | 9 |
| May | 2 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | 1.000 | .09 | .333 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .667 | .33 | .333 |
| Losses | 6 | .00 | - | .00 | - |
| April | 9 | .33 | 1.000 | .11 | .333 |
| May | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 1.000 | 1 | .333 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .667 | 1 | .333 |
| Losses | 6 | 0 | - | 0 | - |
| April | 9 | 3 | 1.000 | 1 | .333 |
| May | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 1 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .27 | .36 | .91 |
| Conference | 8 | 1 | .38 | .50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .50 | .33 | 1.33 |
| Away | 5 | 2 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | .00 | 1.33 |
| Losses | 6 | 1 | .00 | .50 | .50 |
| April | 9 | 2 | .33 | .33 | 1.00 |
| May | 2 | - | .00 | .50 | .50 |
