gp
5
gs
1
min
122:34
ga
2
gaa
1.47
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 14th | 2 | 14th |
| Games started | 1 | 15th | 0 | 19th |
| Minutes | 122:34 | 17th | 30:34 | 20th |
| Goals against | 2 | - | 0 | - |
| Goals-against average | 1.47 | - | 0.00 | - |
| Saves | 8 | 17th | 2 | 19th |
| Save pct | .800 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 15th |
| Losses | 1 | 238th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 31st | 0/0 | 30th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Itawamba Community College | L, 3-1 |
| Oct 12 | at Copiah-Lincoln Community College | W, 2-1 |
| Oct 15 | at Pearl River Community College | L, 7-0 |
| Oct 19 | Jones College | L, 2-1 |
| Oct 22 | Mississippi Gulf Coast Community College | L, 6-0 |
| Oct 26 | at Meridian Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | - | |
| Aug 21 | Itawamba Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 24 | Holmes Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | East Central Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 3 | at Hinds Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 17 | at Jones College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 10:34 |
| Sep 24 | Meridian Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | William Carey | - | - | - | - | - | - | |
| Oct 3 | Andrew College | - | - | - | - | - | - | |
| Oct 8 | at Northwest Mississippi Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Oct 9 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Oct 12 | at Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Pearl River Community College | L, 7-0 | - | - | - | - | - | - |
| Oct 19 | Jones College | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 26 | at Meridian Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 21 | Itawamba Community College | L, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 24 | Holmes Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | East Central Community College | W, 3-2 | - | - | - | - | - |
| Sep 3 | at Hinds Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 14 | Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | at Jones College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 24 | Meridian Community College | L, 3-2 | - | - | - | - | - |
| Oct 1 | William Carey | - | - | - | - | - | |
| Oct 3 | Andrew College | - | - | - | - | - | |
| Oct 8 | at Northwest Mississippi Community College | W, 6-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 9 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | at Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Pearl River Community College | L, 7-0 | - | - | - | - | - |
| Oct 19 | Jones College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Oct 26 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | 1.47 | 1.60 |
| Conference | 2 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 2.77 | 1.50 |
| Away | 3 | 0 | .00 | 0.00 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 2.00 |
| Losses | 4 | 1 | .50 | 1.83 | 1.50 |
| August | 1 | 1 | 2.00 | 4.00 | 3.00 |
| September | 2 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 0 | .00 | 0.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 122:34 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 30:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 65:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 57:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 98:34 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 30:34 |
| October | 2 | 0 | 0 | 0 | 0/0 | 47:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 24:31 |
| Conference | 2 | 15:17 |
| Exhibition | - | 0:00 |
| Home | 2 | 32:30 |
| Away | 3 | 19:11 |
| Neutral | - | 0:00 |
| Wins | 1 | 24:00 |
| Losses | 4 | 24:38 |
| August | 1 | 45:00 |
| September | 2 | 15:17 |
| October | 2 | 23:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 8 | .800 |
| Conference | 2 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 3 | .600 |
| Away | 3 | 0 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 1.000 |
| Losses | 4 | 1 | 2 | 6 | .750 |
| August | 1 | 1 | 2 | 3 | .600 |
| September | 2 | 0 | 0 | 2 | 1.000 |
| October | 2 | 0 | 0 | 3 | 1.000 |
