gp
17
gs
17
min
1442:00
ga
7
gaa
0.44
sv
68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 10 | - |
| Games started | 17 | - | 10 | - |
| Minutes | 1442:00 | - | 881:00 | - |
| Goals against | 7 | - | 3 | - |
| Goals-against average | 0.44 | - | 0.31 | - |
| Saves | 68 | - | 38 | - |
| Save pct | .907 | - | .927 | - |
| Wins | 12 | - | 9 | - |
| Losses | 0 | - | 0 | - |
| Ties | 4 | - | 1 | - |
| Shutouts | 8/3 | - | 5/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | Jones College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 3 | at USC Lancaster | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 15 | Phoenix College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 17 | St. Charles Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 71:00 |
| Sep 10 | Jones College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at USC Lancaster | - | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 81:00 |
| Oct 19 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Nov 15 | Phoenix College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Nov 17 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 68 | .907 |
| Conference | 10 | 10 | 3 | 38 | .927 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 3 | 31 | .912 |
| Away | 7 | 7 | 1 | 31 | .969 |
| Neutral | 2 | 2 | 3 | 6 | .667 |
| Wins | 12 | 12 | 4 | 38 | .905 |
| Losses | 1 | 1 | 1 | 7 | .875 |
| September | 7 | 7 | 2 | 26 | .929 |
| October | 6 | 6 | 1 | 24 | .960 |
| November | 4 | 4 | 4 | 18 | .818 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/3 | 1442:00 |
| Conference | 10 | 0 | 0 | 0 | 0/2 | 881:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/3 | 702:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 12 | 0 | 0 | 0 | 0/3 | 1042:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 631:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 521:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | 0.44 | 4.00 |
| Conference | 10 | 10 | .30 | 0.31 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | 0.38 | 3.88 |
| Away | 7 | 7 | .14 | 0.14 | 4.43 |
| Neutral | 2 | 2 | 1.50 | 3.00 | 3.00 |
| Wins | 12 | 12 | .33 | 0.35 | 3.17 |
| Losses | 1 | 1 | 1.00 | 1.00 | 7.00 |
| September | 7 | 7 | .29 | 0.29 | 3.71 |
| October | 6 | 6 | .17 | 0.17 | 4.00 |
| November | 4 | 4 | 1.00 | 1.24 | 4.50 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 84:49 |
| Conference | 10 | 88:06 |
| Exhibition | - | 0:00 |
| Home | 8 | 87:45 |
| Away | 7 | 92:51 |
| Neutral | 2 | 45:00 |
| Wins | 12 | 86:50 |
| Losses | 1 | 90:00 |
| September | 7 | 90:09 |
| October | 6 | 86:50 |
| November | 4 | 72:30 |
