gp
3
gs
0
min
38:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 16th | 2 | 14th |
| Games started | 0 | 22nd | 0 | 19th |
| Minutes | 38:00 | 24th | 19:00 | 22nd |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | 25th | 0 | 21st |
| Save pct | - | - | - | - |
| Wins | 0 | 16th | 0 | 15th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 87th | 0/2 | 86th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 |
| Nov 15 | Phoenix College | T, 0-0 |
| Nov 17 | St. Charles Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | - | - | - | - | - | - |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 19:00 |
| Sep 10 | Jones College | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | Meridian Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Itawamba Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | at USC Lancaster | - | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 9:00 |
| Oct 19 | at Meridian Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | - | - | - | - | - | - |
| Nov 6 | vs. Hinds Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | - | - | - | - | - | - |
| Nov 15 | Phoenix College | T, 0-0 | - | - | - | - | - | - |
| Nov 17 | St. Charles Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | - | - | - | - | - |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Jones College | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | - | - | - | - | - |
| Sep 17 | Meridian Community College | W, 3-1 | - | - | - | - | - |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at USC Lancaster | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Meridian Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | - | - | - | - | - |
| Nov 6 | vs. Hinds Community College | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | - | - | - | - | - |
| Nov 15 | Phoenix College | T, 0-0 | - | - | - | - | - |
| Nov 17 | St. Charles Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .00 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/3 | 38:00 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 19:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 38:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 38:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 19:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 19:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 12:40 |
| Conference | 2 | 9:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 12:40 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 12:40 |
| Losses | - | 0:00 |
| September | 1 | 19:00 |
| October | 2 | 9:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 0 | - |
