gp
13
gs
13
min
1178:00
ga
28
gaa
2.14
sv
63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 7th | 8 | 6th |
| Games started | 13 | 7th | 8 | 5th |
| Minutes | 1178:00 | 7th | 722:00 | 5th |
| Goals against | 28 | 9th | 15 | 8th |
| Goals-against average | 2.14 | 9th | 1.87 | 8th |
| Saves | 63 | 7th | 43 | 4th |
| Save pct | .692 | 10th | .741 | 8th |
| Wins | 2 | 10th | 1 | 7th |
| Losses | 9 | 253rd | 6 | 241st |
| Ties | 2 | 252nd | 1 | 238th |
| Shutouts | 2/0 | 6th | 1/0 | 9th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Aug 23 | at Jones College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 1 | Mississippi University for Women | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Pearl River Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 10 | Northwest Mississippi Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Itawamba Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | William Carey | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Holmes Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Hinds Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Oct 1 | vs. Oxford College of Emory University | - | - | - | - | - | - | |
| Oct 5 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Meridian Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 96:00 |
| Oct 12 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Itawamba Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Holmes Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 27 | Hinds Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 23 | at Jones College | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Aug 27 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Sep 1 | Mississippi University for Women | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | at Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Sep 10 | Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 14 | at Itawamba Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | William Carey | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Holmes Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 24 | at Hinds Community College | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Sep 28 | Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Oct 1 | vs. Oxford College of Emory University | - | - | - | - | - | |
| Oct 5 | Copiah-Lincoln Community College | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 8 | Meridian Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | Itawamba Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 22 | at Holmes Community College | T, 0-0 | 1 | 1 | 0 | 17 | 1.000 |
| Oct 27 | Hinds Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.15 | 2.14 | 4.85 |
| Conference | 8 | 8 | 1.88 | 1.87 | 5.38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.65 | 3.00 |
| Away | 5 | 5 | 3.00 | 2.87 | 7.80 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Losses | 9 | 9 | 2.78 | 2.82 | 3.89 |
| August | 1 | 1 | 7.00 | 7.00 | 7.00 |
| September | 6 | 6 | 1.67 | 1.67 | 3.00 |
| October | 6 | 6 | 1.83 | 1.81 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1178:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 722:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 708:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 798:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 548:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 90:37 |
| Conference | 8 | 90:15 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:30 |
| Away | 5 | 94:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 9 | 88:40 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 6 | 91:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 28 | 63 | .692 |
| Conference | 8 | 8 | 15 | 43 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 24 | .649 |
| Away | 5 | 5 | 15 | 39 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 8 | .800 |
| Losses | 9 | 9 | 25 | 35 | .583 |
| August | 1 | 1 | 7 | 7 | .500 |
| September | 6 | 6 | 10 | 18 | .643 |
| October | 6 | 6 | 11 | 38 | .776 |
