g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 176th | 10 | 80th |
| Games started | 12 | 94th | 10 | 43rd |
| Goals | 1 | 85th | 1 | 59th |
| Assists | 0 | 134th | 0 | 112th |
| Points | 2 | 115th | 2 | 91st |
| Shots | 4 | 118th | 4 | 92nd |
| Shot Pct | .250 | 46th | .250 | 42nd |
| Penalty kicks | 0-0 | 269th | 0-0 | 269th |
| Game-winning goals | 0 | 58th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Meridian Community College | L, 3-1 | - | - | - | - | - |
| Aug 20 | Millsaps | - | - | - | - | - | |
| Aug 23 | at National Park College | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Belhaven JV | - | - | - | - | - | |
| Aug 31 # | at Bethel JV | - | - | - | - | - | |
| Sep 5 # | Southern Union State Community College | - | - | - | - | - | |
| Sep 10 | Mineral Area College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | National Park College | L, 3-2 | - | - | - | - | - |
| Sep 15 | at Meridian Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Itawamba Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southwest Mississippi Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Louisiana State University-Eunice | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | East Central Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Jones College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pearl River Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Meridian Community College | L, 3-1 | - | - | - | - | - |
| Aug 20 | Millsaps | - | - | - | - | - | |
| Aug 23 | at National Park College | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Belhaven JV | - | - | - | - | - | |
| Aug 31 # | at Bethel JV | - | - | - | - | - | |
| Sep 5 # | Southern Union State Community College | - | - | - | - | - | |
| Sep 10 | Mineral Area College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | National Park College | L, 3-2 | - | - | - | - | - |
| Sep 15 | at Meridian Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Itawamba Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Southwest Mississippi Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | East Mississippi Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Louisiana State University-Eunice | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 13 | East Central Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Jones College | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Pearl River Community College | L, 6-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Meridian Community College | L, 3-1 | - | - | - | - | - |
| Aug 20 | Millsaps | - | - | - | - | - | |
| Aug 23 | at National Park College | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Belhaven JV | - | - | - | - | - | |
| Aug 31 # | at Bethel JV | - | - | - | - | - | |
| Sep 5 # | Southern Union State Community College | - | - | - | - | - | |
| Sep 10 | Mineral Area College | L, 3-2 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 12 | National Park College | L, 3-2 | - | - | - | - | - |
| Sep 15 | at Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Itawamba Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Louisiana State University-Eunice | L, 13-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | East Central Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Jones College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pearl River Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .33 | .250 | .33 | 1.000 |
| Conference | 10 | .40 | .250 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .000 | .50 | 1.000 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 8 | .38 | .333 | .38 | 1.000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .50 | .333 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .250 | 4 | 1.000 |
| Conference | 10 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 3 | .333 | 3 | 1.000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
