gp
4
gs
4
min
347:07
ga
9
gaa
2.33
sv
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 17th | - | - |
| Games started | 4 | 12th | - | - |
| Minutes | 347:07 | 15th | 0:00 | 98th |
| Goals against | 9 | - | - | - |
| Goals-against average | 2.33 | - | - | - |
| Saves | 16 | 16th | - | - |
| Save pct | .640 | - | - | - |
| Wins | 2 | 11th | 0 | 12th |
| Losses | 2 | 250th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 90th | 0/0 | 90th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Meridian Community College | W, 2-0 |
| Oct 22 | at East Mississippi Community College | W, 14-0 |
| Oct 25 | at Pearl River Community College | W, 3-1 |
| Oct 29 | Mississippi Gulf Coast Community College | T, 1-1 |
| Nov 7 | Hinds Community College | W, 4-3 |
| Nov 9 | Pearl River Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Xavier-Louisiana | W, 5-0 | - | - | - | - | - | - |
| Aug 17 # | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Pearl River Community College | L, 6-5 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 77:07 |
| Sep 12 | vs. St. Louis Community College | - | - | - | - | - | - | |
| Sep 17 | Northwest Mississippi Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 20 | at Holmes Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 24 | East Central Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 27 | Hinds Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Southwest Mississippi Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Itawamba Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Meridian Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at East Mississippi Community College | W, 14-0 | - | - | - | - | - | - |
| Oct 25 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | Mississippi Gulf Coast Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | Hinds Community College | W, 4-3 | - | - | - | - | - | - |
| Nov 9 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Xavier-Louisiana | W, 5-0 | - | - | - | - | - |
| Aug 17 # | at Southern Union State Community College | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 26 | Pearl River Community College | L, 6-5 | 1 | 1 | 6 | 5 | .455 |
| Aug 29 | Northeast Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 7 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | vs. St. Louis Community College | - | - | - | - | - | |
| Sep 17 | Northwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Holmes Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | East Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 27 | Hinds Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | Southwest Mississippi Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Meridian Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | at East Mississippi Community College | W, 14-0 | - | - | - | - | - |
| Oct 25 | at Pearl River Community College | W, 3-1 | - | - | - | - | - |
| Oct 29 | Mississippi Gulf Coast Community College | T, 1-1 | - | - | - | - | - |
| Nov 7 | Hinds Community College | W, 4-3 | - | - | - | - | - |
| Nov 9 | Pearl River Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2.25 | 2.33 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.45 | 4.33 |
| Away | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.54 | 4.00 |
| Losses | 2 | 2 | 4.00 | 4.00 | 4.00 |
| August | 3 | 3 | 3.00 | 3.00 | 5.00 |
| September | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 0 | 0/0 | 347:07 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/0 | 257:07 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 167:07 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 77:07 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 86:47 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 85:42 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 83:34 |
| Losses | 2 | 90:00 |
| August | 3 | 90:00 |
| September | 1 | 77:07 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 9 | 16 | .640 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 13 | .650 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 8 | .889 |
| Losses | 2 | 2 | 8 | 8 | .500 |
| August | 3 | 3 | 9 | 15 | .625 |
| September | 1 | 1 | 0 | 1 | 1.000 |
