g
8
a
3
pts
19
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 82nd | 11 | 1st |
| Games started | 15 | 48th | 11 | 1st |
| Goals | 8 | 9th | 6 | 7th |
| Assists | 3 | 22nd | 2 | 22nd |
| Points | 19 | 13th | 14 | 11th |
| Shots | 28 | 22nd | 21 | 18th |
| Shot Pct | .286 | 39th | .286 | 32nd |
| Penalty kicks | 1-1 | 7th | 1-1 | 7th |
| Game-winning goals | 3 | 7th | 2 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | East Central Community College | W, 5-1 |
| Oct 15 | at Holmes Community College | L, 2-1 |
| Oct 22 | at Meridian Community College | L, 2-0 |
| Oct 25 | at Northwest Mississippi Community College | W, 3-1 |
| Oct 29 | at Southwest Mississippi Community College | W, 2-1 |
| Nov 1 | at Mississippi Gulf Coast Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mississippi College | - | - | - | - | - | |
| Aug 29 | vs. Northwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Jefferson College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 # | LATDP | - | - | - | - | - | |
| Sep 10 # | at Belhaven University | - | - | - | - | - | |
| Sep 13 | Louisiana State University-Alexandria | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at East Mississippi Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Pearl River Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Itawamba Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Jones College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hinds Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | East Central Community College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | at Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Meridian Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mississippi College | - | - | - | - | - | |
| Aug 29 | vs. Northwest Mississippi Community College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | at Jefferson College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 # | LATDP | - | - | - | - | - | |
| Sep 10 # | at Belhaven University | - | - | - | - | - | |
| Sep 13 | Louisiana State University-Alexandria | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at East Mississippi Community College | W, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Pearl River Community College | L, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Itawamba Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Jones College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Hinds Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | East Central Community College | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 15 | at Holmes Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Meridian Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Northwest Mississippi Community College | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 29 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mississippi College | - | - | - | - | - | |
| Aug 29 | vs. Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | LATDP | - | - | - | - | - | |
| Sep 10 # | at Belhaven University | - | - | - | - | - | |
| Sep 13 | Louisiana State University-Alexandria | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at East Mississippi Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Pearl River Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Itawamba Community College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Meridian Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Southwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 8 | 3 | 19 |
| Total | 15 | 15 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1.87 | .286 | 1.47 | .786 |
| Total | 15 | 1.87 | .286 | 1.47 | .786 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 28 | .286 | 22 | .786 |
| Total | 15 | 28 | .286 | 22 | .786 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | 0 | 1-1 | 3 |
| Total | 15 | 4 | 0 | 1-1 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | .53 | .20 | 1.27 |
| Total | 15 | 15 | .53 | .20 | 1.27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 3 | 19 |
| Conference | 11 | 11 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 8 | 8 | 6 | 3 | 15 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 4 | 2 | 10 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.87 | .286 | 1.47 | .786 |
| Conference | 11 | 1.91 | .286 | 1.55 | .810 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .500 | 1.33 | .800 |
| Away | 8 | 1.88 | .133 | 1.50 | .800 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Wins | 8 | 2.38 | .316 | 1.88 | .789 |
| Losses | 5 | 1.00 | .000 | .80 | .800 |
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 6 | 2.00 | .333 | 1.67 | .833 |
| October | 7 | 1.86 | .231 | 1.43 | .769 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 28 | .286 | 22 | .786 |
| Conference | 11 | 21 | .286 | 17 | .810 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .500 | 8 | .800 |
| Away | 8 | 15 | .133 | 12 | .800 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Wins | 8 | 19 | .316 | 15 | .789 |
| Losses | 5 | 5 | .000 | 4 | .800 |
| August | 1 | 3 | .333 | 2 | .667 |
| September | 6 | 12 | .333 | 10 | .833 |
| October | 7 | 13 | .231 | 10 | .769 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 1-1 | 3 |
| Conference | 11 | 4 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 1-1 | 2 |
| Away | 8 | 3 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 2 | 0 | 0-0 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1-1 | 1 |
| October | 7 | 2 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .53 | .20 | 1.27 |
| Conference | 11 | 11 | .55 | .18 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 8 | 8 | .75 | .38 | 1.88 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .67 | .33 | 1.67 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
