Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 H Acevedo East Central Community College 8 - .00 .00 .00
2 R Alegre Southwest Mississippi Community College 17 16 .18 .24 .59
3 T Alexander Jones College 6 - .00 .00 .00
4 F Ambrioso Northwest Mississippi Community College 14 13 .14 .14 .43
5 J Armstrong Mississippi Gulf Coast Community College 17 1 .00 .00 .00
6 J Arnau Riera East Mississippi Community College 16 16 .00 .06 .06
7 C Arney Holmes Community College 1 - .00 1.00 1.00
8 J Arroyo Holmes Community College 13 13 .31 .15 .77
9 R Bandeira Northwest Mississippi Community College 14 14 .36 .00 .71
10 W Barber Itawamba Community College 16 16 .56 .13 1.25
11 E Barnes Copiah-Lincoln Community College 3 - .00 .00 .00
12 C Barnett Hinds Community College 18 17 1.00 .28 2.28
13 M Barone Copiah-Lincoln Community College 9 1 .22 .00 .44
14 J Bastida Southwest Mississippi Community College 14 13 .00 .14 .14
15 Y Bedoya Copiah-Lincoln Community College 15 15 .47 .40 1.33
16 E Belk Itawamba Community College 17 14 .12 .18 .41
17 C Black Jones College 16 15 .25 .19 .69
18 W Blake Itawamba Community College 17 17 .00 .00 .00
19 T Bogard Holmes Community College 13 13 .00 .00 .00
20 C Bonner Jones College 2 2 .00 .00 .00
21 J Bosmediano East Mississippi Community College 16 16 .06 .00 .13
21 J Boyd Southwest Mississippi Community College 16 10 .44 .19 1.06
23 B Breazeale Pearl River Community College 17 - .00 .00 .00
24 K Breedlove East Mississippi Community College 15 1 .00 .00 .00
25 L Breidenbruecker Itawamba Community College 17 5 .12 .18 .41
26 R Brewer Southwest Mississippi Community College 6 - .00 .17 .17
27 W Brooks Itawamba Community College 3 - .00 .00 .00
28 T Buch Mississippi Gulf Coast Community College 20 19 .00 .05 .05
29 J Butler East Central Community College 4 1 .00 .00 .00
30 J Callaway Holmes Community College 7 1 .00 .00 .00
31 L Campbell Holmes Community College 13 12 .00 .00 .00
32 M Caples Northwest Mississippi Community College 9 - .00 .00 .00
32 C Cardenas East Central Community College 9 2 .00 .11 .11
34 C Chamberlain Jones College 16 16 .25 .19 .69
35 B Chun East Central Community College 1 1 .00 .00 .00
36 P Churchwell Pearl River Community College 14 8 .00 .00 .00
37 K Cole Hinds Community College 10 - .10 .20 .40
38 L Cole Hinds Community College 18 18 .06 .17 .28
39 E Corfitzen Pearl River Community College 23 23 .48 .52 1.48
40 C Cornett East Mississippi Community College 15 7 .20 .00 .40
41 A Cosby Pearl River Community College 14 - .07 .07 .21
42 C Cress Jones College 8 - .13 .00 .25
43 A Cruz East Central Community College 15 15 .00 .07 .07
44 G Cruz Pearl River Community College 10 2 .00 .00 .00
45 J Cruz Southwest Mississippi Community College 15 15 .20 .07 .47
46 A De La Torre Copiah-Lincoln Community College 14 13 .50 .50 1.50
47 L Dearsley Itawamba Community College 17 17 .41 .06 .88
48 J Deweese East Mississippi Community College 14 12 .00 .00 .00
49 L Dickson Jones College 17 16 .47 .41 1.35
50 D Dillard Hinds Community College 2 - .00 .00 .00
51 A Dodge Itawamba Community College 12 5 .00 .00 .00
52 A Doxey Pearl River Community College 2 - .50 .00 1.00
53 G Duarte Southwest Mississippi Community College 11 1 .00 .09 .09
54 E Duffy Hinds Community College 17 17 .00 .00 .00
55 B Dupuy Pearl River Community College 13 1 .08 .00 .15
55 J Duran Copiah-Lincoln Community College 13 12 .00 .00 .00
57 D Dykes Jones College 17 6 .41 .12 .94
58 J Dykes Southwest Mississippi Community College 16 9 .00 .06 .06
59 T Edge East Central Community College 15 7 .07 .07 .20
60 Z Edwards Pearl River Community College 7 - .00 .14 .14
61 Z Elinski Holmes Community College 1 - .00 .00 .00
62 C Epting East Mississippi Community College 14 4 .00 .00 .00
63 X Ezell Hinds Community College 5 2 .00 .00 .00
64 J Favela Itawamba Community College 2 1 .00 .00 .00
65 N Fazal Pearl River Community College 21 21 .14 .19 .48
66 R Feliciano Copiah-Lincoln Community College 11 1 .00 .09 .09
67 N Fischer Southwest Mississippi Community College 16 16 .06 .06 .19
67 N Fleming East Mississippi Community College 16 6 .00 .06 .06
69 J Florestal Hinds Community College 2 - .00 .00 .00
70 L Fragale East Mississippi Community College 17 17 .00 .00 .00
71 P Francis Pearl River Community College 23 23 .13 .00 .26
72 J Gant East Central Community College 15 13 .20 .00 .40
72 R Garcia Gomez Southwest Mississippi Community College 15 14 .07 .20 .33
74 J Garcia East Central Community College 10 9 .00 .00 .00
75 G Garza East Mississippi Community College 14 2 .00 .00 .00
75 L Giacomini Copiah-Lincoln Community College 14 14 .14 .07 .36
75 J Giraldo East Central Community College 14 14 .00 .00 .00
78 M Godshaw Southwest Mississippi Community College 5 - .00 .00 .00
79 O Gonzalez Itawamba Community College 10 5 .10 .00 .20
80 R Gonzalez Itawamba Community College 14 2 .00 .00 .00
81 C Goodman Mississippi Gulf Coast Community College 21 17 .00 .10 .10
82 J Goodwin Jones College 4 4 .00 .00 .00
83 I Graham Pearl River Community College 22 21 .00 .09 .09
84 B Green Southwest Mississippi Community College 8 8 .13 .00 .25
85 A Guerra Itawamba Community College 17 17 .00 .06 .06
86 W Guevara-Gonzalez Hinds Community College 14 4 .00 .14 .14
87 G Harris Jones College 16 13 .06 .19 .31
87 L Harvey Jones College 16 16 .06 .19 .31
89 J Heflin Holmes Community College 13 12 .00 .08 .08
90 K Hernandez East Mississippi Community College 16 11 .00 .00 .00
91 O Hernandez Southwest Mississippi Community College 14 2 .14 .00 .29
91 Q Hofstee Itawamba Community College 14 13 .00 .00 .00
93 P Holmes East Central Community College 12 3 .00 .00 .00
94 R Honore Hinds Community College 17 9 .12 .12 .35
95 T Honorio Jr. Pearl River Community College 23 21 1.30 .43 3.04
96 L Hopkins Mississippi Gulf Coast Community College 13 6 .23 .23 .69
97 Z Howard Pearl River Community College 23 9 .17 .13 .48
98 J Hrivnak Copiah-Lincoln Community College 11 1 .00 .00 .00
99 A Hurst Copiah-Lincoln Community College 5 - .00 .00 .00
100 E Instebo Jones College 15 15 .00 .07 .07
101 V Jeanfreau Mississippi Gulf Coast Community College 21 14 .19 .14 .52
102 N Jobe Mississippi Gulf Coast Community College 20 17 .10 .20 .40
103 E Johnson East Mississippi Community College 14 2 .00 .00 .00
104 C Jones Northwest Mississippi Community College 8 - .00 .13 .13
105 D Joseph Hinds Community College 3 - .00 .00 .00
106 D Jussely Southwest Mississippi Community College 1 - .00 .00 .00
107 C Kent Pearl River Community College 23 22 .00 .00 .00
108 M King Itawamba Community College 16 16 .00 .00 .00
109 B Kirby Pearl River Community College 2 1 .00 .00 .00
110 I Konare Mississippi Gulf Coast Community College 21 14 .10 .00 .19
111 A Kravette Jones College 16 13 .00 .00 .00
112 S Kristensen Pearl River Community College 23 21 .17 .22 .57
113 E LaBorde East Central Community College 15 - .07 .00 .13
114 T Langa Jones College 9 - .22 .11 .56
115 K Le East Mississippi Community College 16 12 .00 .00 .00
116 C Lee Southwest Mississippi Community College 5 3 .00 .00 .00
117 J Leon Southwest Mississippi Community College 14 - .00 .00 .00
118 F Levinsen Hinds Community College 17 17 .35 .35 1.06
118 L Linares Jones College 17 7 .12 .18 .41
118 C Lindsay Itawamba Community College 17 16 .00 .00 .00
121 M Lismore East Central Community College 13 13 .38 .08 .85
122 J Little Northwest Mississippi Community College 15 15 .00 .00 .00
123 T Little Southwest Mississippi Community College 12 2 .00 .00 .00
124 T Loftin Hinds Community College 2 - .00 .00 .00
124 A Lopez East Central Community College 2 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 H Acevedo East Central Community College 8 .00 - .00 -
2 R Alegre Southwest Mississippi Community College 17 1.88 .094 .71 .375
3 T Alexander Jones College 6 .33 .000 .00 .000
4 F Ambrioso Northwest Mississippi Community College 14 1.21 .118 .50 .412
5 J Armstrong Mississippi Gulf Coast Community College 17 .12 .000 .06 .500
6 J Arnau Riera East Mississippi Community College 16 .25 .000 .06 .250
7 C Arney Holmes Community College 1 .00 - .00 -
8 J Arroyo Holmes Community College 13 1.31 .235 .46 .353
9 R Bandeira Northwest Mississippi Community College 14 1.21 .294 .79 .647
10 W Barber Itawamba Community College 16 1.56 .360 .88 .560
11 E Barnes Copiah-Lincoln Community College 3 .00 - .00 -
12 C Barnett Hinds Community College 18 .83 1.200 .50 .600
13 M Barone Copiah-Lincoln Community College 9 .56 .400 .33 .600
14 J Bastida Southwest Mississippi Community College 14 .86 .000 .29 .333
15 Y Bedoya Copiah-Lincoln Community College 15 3.33 .140 2.00 .600
16 E Belk Itawamba Community College 17 .82 .143 .71 .857
17 C Black Jones College 16 1.75 .143 1.06 .607
18 W Blake Itawamba Community College 17 .00 - .00 -
19 T Bogard Holmes Community College 13 .62 .000 .23 .375
20 C Bonner Jones College 2 .00 - .00 -
21 J Bosmediano East Mississippi Community College 16 2.44 .026 .94 .385
21 J Boyd Southwest Mississippi Community College 16 .94 .467 .63 .667
23 B Breazeale Pearl River Community College 17 .18 .000 .00 .000
24 K Breedlove East Mississippi Community College 15 .00 - .00 -
25 L Breidenbruecker Itawamba Community College 17 .41 .286 .53 1.286
26 R Brewer Southwest Mississippi Community College 6 .17 .000 .17 1.000
27 W Brooks Itawamba Community College 3 .33 .000 .00 .000
28 T Buch Mississippi Gulf Coast Community College 20 .20 .000 .10 .500
29 J Butler East Central Community College 4 .00 - .00 -
30 J Callaway Holmes Community College 7 .43 .000 .14 .333
31 L Campbell Holmes Community College 13 .92 .000 .23 .250
32 M Caples Northwest Mississippi Community College 9 .00 - .00 -
32 C Cardenas East Central Community College 9 .33 .000 .11 .333
34 C Chamberlain Jones College 16 2.50 .100 1.00 .400
35 B Chun East Central Community College 1 .00 - .00 -
36 P Churchwell Pearl River Community College 14 .07 .000 .07 1.000
37 K Cole Hinds Community College 10 .00 - .00 -
38 L Cole Hinds Community College 18 .22 .250 .11 .500
39 E Corfitzen Pearl River Community College 23 2.22 .216 1.74 .784
40 C Cornett East Mississippi Community College 15 1.13 .176 .53 .471
41 A Cosby Pearl River Community College 14 .14 .500 .14 1.000
42 C Cress Jones College 8 .38 .333 .25 .667
43 A Cruz East Central Community College 15 .47 .000 .13 .286
44 G Cruz Pearl River Community College 10 .10 .000 .10 1.000
45 J Cruz Southwest Mississippi Community College 15 1.80 .111 .93 .519
46 A De La Torre Copiah-Lincoln Community College 14 2.36 .212 1.71 .727
47 L Dearsley Itawamba Community College 17 1.06 .389 .71 .667
48 J Deweese East Mississippi Community College 14 .00 - .00 -
49 L Dickson Jones College 17 2.59 .182 1.29 .500
50 D Dillard Hinds Community College 2 .00 - .00 -
51 A Dodge Itawamba Community College 12 .25 .000 .08 .333
52 A Doxey Pearl River Community College 2 1.00 .500 1.00 1.000
53 G Duarte Southwest Mississippi Community College 11 .09 .000 .00 .000
54 E Duffy Hinds Community College 17 .00 - .00 -
55 B Dupuy Pearl River Community College 13 .31 .250 .23 .750
55 J Duran Copiah-Lincoln Community College 13 .00 - .00 -
57 D Dykes Jones College 17 1.47 .280 .94 .640
58 J Dykes Southwest Mississippi Community College 16 .13 .000 .13 1.000
59 T Edge East Central Community College 15 .80 .083 .60 .750
60 Z Edwards Pearl River Community College 7 .00 - .00 -
61 Z Elinski Holmes Community College 1 .00 - .00 -
62 C Epting East Mississippi Community College 14 .21 .000 .14 .667
63 X Ezell Hinds Community College 5 .00 - .00 -
64 J Favela Itawamba Community College 2 .00 - .00 -
65 N Fazal Pearl River Community College 21 .76 .188 .57 .750
66 R Feliciano Copiah-Lincoln Community College 11 .27 .000 .09 .333
67 N Fischer Southwest Mississippi Community College 16 .31 .200 .19 .600
67 N Fleming East Mississippi Community College 16 .50 .000 .31 .625
69 J Florestal Hinds Community College 2 .00 - .00 -
70 L Fragale East Mississippi Community College 17 .18 .000 .06 .333
71 P Francis Pearl River Community College 23 .35 .375 .22 .625
72 J Gant East Central Community College 15 .93 .214 .47 .500
72 R Garcia Gomez Southwest Mississippi Community College 15 .33 .200 .20 .600
74 J Garcia East Central Community College 10 .10 .000 .00 .000
75 G Garza East Mississippi Community College 14 .07 .000 .00 .000
75 L Giacomini Copiah-Lincoln Community College 14 .64 .222 .43 .667
75 J Giraldo East Central Community College 14 .00 - .00 -
78 M Godshaw Southwest Mississippi Community College 5 .00 - .00 -
79 O Gonzalez Itawamba Community College 10 .10 1.000 .10 1.000
80 R Gonzalez Itawamba Community College 14 .00 - .14 -
81 C Goodman Mississippi Gulf Coast Community College 21 .14 .000 .10 .667
82 J Goodwin Jones College 4 .00 - .00 -
83 I Graham Pearl River Community College 22 .50 .000 .18 .364
84 B Green Southwest Mississippi Community College 8 .38 .333 .13 .333
85 A Guerra Itawamba Community College 17 .65 .000 .29 .455
86 W Guevara-Gonzalez Hinds Community College 14 .21 .000 .00 .000
87 G Harris Jones College 16 .75 .083 .44 .583
87 L Harvey Jones College 16 .31 .200 .13 .400
89 J Heflin Holmes Community College 13 .08 .000 .00 .000
90 K Hernandez East Mississippi Community College 16 .38 .000 .19 .500
91 O Hernandez Southwest Mississippi Community College 14 .36 .400 .21 .600
91 Q Hofstee Itawamba Community College 14 .21 .000 .21 1.000
93 P Holmes East Central Community College 12 .08 .000 .00 .000
94 R Honore Hinds Community College 17 .24 .500 .12 .500
95 T Honorio Jr. Pearl River Community College 23 3.00 .435 2.00 .667
96 L Hopkins Mississippi Gulf Coast Community College 13 .92 .250 .54 .583
97 Z Howard Pearl River Community College 23 .57 .308 .35 .615
98 J Hrivnak Copiah-Lincoln Community College 11 .09 .000 .00 .000
99 A Hurst Copiah-Lincoln Community College 5 .00 - .00 -
100 E Instebo Jones College 15 .27 .000 .07 .250
101 V Jeanfreau Mississippi Gulf Coast Community College 21 1.52 .125 .62 .406
102 N Jobe Mississippi Gulf Coast Community College 20 .65 .154 .15 .231
103 E Johnson East Mississippi Community College 14 .00 - .00 -
104 C Jones Northwest Mississippi Community College 8 .25 .000 .00 .000
105 D Joseph Hinds Community College 3 .00 - .00 -
106 D Jussely Southwest Mississippi Community College 1 .00 - .00 -
107 C Kent Pearl River Community College 23 .00 - .00 -
108 M King Itawamba Community College 16 .00 - .00 -
109 B Kirby Pearl River Community College 2 .00 - .00 -
110 I Konare Mississippi Gulf Coast Community College 21 1.81 .053 .86 .474
111 A Kravette Jones College 16 .06 .000 .06 1.000
112 S Kristensen Pearl River Community College 23 .87 .200 .48 .550
113 E LaBorde East Central Community College 15 .47 .143 .27 .571
114 T Langa Jones College 9 .89 .250 .44 .500
115 K Le East Mississippi Community College 16 .00 - .00 -
116 C Lee Southwest Mississippi Community College 5 .00 - .00 -
117 J Leon Southwest Mississippi Community College 14 .36 .000 .07 .200
118 F Levinsen Hinds Community College 17 .18 2.000 .06 .333
118 L Linares Jones College 17 .71 .167 .41 .583
118 C Lindsay Itawamba Community College 17 .24 .000 .29 1.250
121 M Lismore East Central Community College 13 2.15 .179 1.23 .571
122 J Little Northwest Mississippi Community College 15 .00 - .00 -
123 T Little Southwest Mississippi Community College 12 .08 .000 .08 1.000
124 T Loftin Hinds Community College 2 .00 - .00 -
124 A Lopez East Central Community College 2 .00 - .00 -
Rk Name Team gp gs g a pts
1 H Acevedo East Central Community College 8 - 0 0 0
2 R Alegre Southwest Mississippi Community College 17 16 3 4 10
3 T Alexander Jones College 6 - 0 0 0
4 F Ambrioso Northwest Mississippi Community College 14 13 2 2 6
5 J Armstrong Mississippi Gulf Coast Community College 17 1 0 0 0
6 J Arnau Riera East Mississippi Community College 16 16 0 1 1
7 C Arney Holmes Community College 1 - 0 1 1
8 J Arroyo Holmes Community College 13 13 4 2 10
9 R Bandeira Northwest Mississippi Community College 14 14 5 0 10
10 W Barber Itawamba Community College 16 16 9 2 20
11 E Barnes Copiah-Lincoln Community College 3 - 0 0 0
12 C Barnett Hinds Community College 18 17 18 5 41
13 M Barone Copiah-Lincoln Community College 9 1 2 0 4
14 J Bastida Southwest Mississippi Community College 14 13 0 2 2
15 Y Bedoya Copiah-Lincoln Community College 15 15 7 6 20
16 E Belk Itawamba Community College 17 14 2 3 7
17 C Black Jones College 16 15 4 3 11
18 W Blake Itawamba Community College 17 17 0 0 0
19 T Bogard Holmes Community College 13 13 0 0 0
20 C Bonner Jones College 2 2 0 0 0
21 J Bosmediano East Mississippi Community College 16 16 1 0 2
21 J Boyd Southwest Mississippi Community College 16 10 7 3 17
23 B Breazeale Pearl River Community College 17 - 0 0 0
24 K Breedlove East Mississippi Community College 15 1 0 0 0
25 L Breidenbruecker Itawamba Community College 17 5 2 3 7
26 R Brewer Southwest Mississippi Community College 6 - 0 1 1
27 W Brooks Itawamba Community College 3 - 0 0 0
28 T Buch Mississippi Gulf Coast Community College 20 19 0 1 1
29 J Butler East Central Community College 4 1 0 0 0
30 J Callaway Holmes Community College 7 1 0 0 0
31 L Campbell Holmes Community College 13 12 0 0 0
32 M Caples Northwest Mississippi Community College 9 - 0 0 0
32 C Cardenas East Central Community College 9 2 0 1 1
34 C Chamberlain Jones College 16 16 4 3 11
35 B Chun East Central Community College 1 1 0 0 0
36 P Churchwell Pearl River Community College 14 8 0 0 0
37 K Cole Hinds Community College 10 - 1 2 4
38 L Cole Hinds Community College 18 18 1 3 5
39 E Corfitzen Pearl River Community College 23 23 11 12 34
40 C Cornett East Mississippi Community College 15 7 3 0 6
41 A Cosby Pearl River Community College 14 - 1 1 3
42 C Cress Jones College 8 - 1 0 2
43 A Cruz East Central Community College 15 15 0 1 1
44 G Cruz Pearl River Community College 10 2 0 0 0
45 J Cruz Southwest Mississippi Community College 15 15 3 1 7
46 A De La Torre Copiah-Lincoln Community College 14 13 7 7 21
47 L Dearsley Itawamba Community College 17 17 7 1 15
48 J Deweese East Mississippi Community College 14 12 0 0 0
49 L Dickson Jones College 17 16 8 7 23
50 D Dillard Hinds Community College 2 - 0 0 0
51 A Dodge Itawamba Community College 12 5 0 0 0
52 A Doxey Pearl River Community College 2 - 1 0 2
53 G Duarte Southwest Mississippi Community College 11 1 0 1 1
54 E Duffy Hinds Community College 17 17 0 0 0
55 B Dupuy Pearl River Community College 13 1 1 0 2
55 J Duran Copiah-Lincoln Community College 13 12 0 0 0
57 D Dykes Jones College 17 6 7 2 16
58 J Dykes Southwest Mississippi Community College 16 9 0 1 1
59 T Edge East Central Community College 15 7 1 1 3
60 Z Edwards Pearl River Community College 7 - 0 1 1
61 Z Elinski Holmes Community College 1 - 0 0 0
62 C Epting East Mississippi Community College 14 4 0 0 0
63 X Ezell Hinds Community College 5 2 0 0 0
64 J Favela Itawamba Community College 2 1 0 0 0
65 N Fazal Pearl River Community College 21 21 3 4 10
66 R Feliciano Copiah-Lincoln Community College 11 1 0 1 1
67 N Fischer Southwest Mississippi Community College 16 16 1 1 3
67 N Fleming East Mississippi Community College 16 6 0 1 1
69 J Florestal Hinds Community College 2 - 0 0 0
70 L Fragale East Mississippi Community College 17 17 0 0 0
71 P Francis Pearl River Community College 23 23 3 0 6
72 J Gant East Central Community College 15 13 3 0 6
72 R Garcia Gomez Southwest Mississippi Community College 15 14 1 3 5
74 J Garcia East Central Community College 10 9 0 0 0
75 G Garza East Mississippi Community College 14 2 0 0 0
75 L Giacomini Copiah-Lincoln Community College 14 14 2 1 5
75 J Giraldo East Central Community College 14 14 0 0 0
78 M Godshaw Southwest Mississippi Community College 5 - 0 0 0
79 O Gonzalez Itawamba Community College 10 5 1 0 2
80 R Gonzalez Itawamba Community College 14 2 0 0 0
81 C Goodman Mississippi Gulf Coast Community College 21 17 0 2 2
82 J Goodwin Jones College 4 4 0 0 0
83 I Graham Pearl River Community College 22 21 0 2 2
84 B Green Southwest Mississippi Community College 8 8 1 0 2
85 A Guerra Itawamba Community College 17 17 0 1 1
86 W Guevara-Gonzalez Hinds Community College 14 4 0 2 2
87 G Harris Jones College 16 13 1 3 5
87 L Harvey Jones College 16 16 1 3 5
89 J Heflin Holmes Community College 13 12 0 1 1
90 K Hernandez East Mississippi Community College 16 11 0 0 0
91 O Hernandez Southwest Mississippi Community College 14 2 2 0 4
91 Q Hofstee Itawamba Community College 14 13 0 0 0
93 P Holmes East Central Community College 12 3 0 0 0
94 R Honore Hinds Community College 17 9 2 2 6
95 T Honorio Jr. Pearl River Community College 23 21 30 10 70
96 L Hopkins Mississippi Gulf Coast Community College 13 6 3 3 9
97 Z Howard Pearl River Community College 23 9 4 3 11
98 J Hrivnak Copiah-Lincoln Community College 11 1 0 0 0
99 A Hurst Copiah-Lincoln Community College 5 - 0 0 0
100 E Instebo Jones College 15 15 0 1 1
101 V Jeanfreau Mississippi Gulf Coast Community College 21 14 4 3 11
102 N Jobe Mississippi Gulf Coast Community College 20 17 2 4 8
103 E Johnson East Mississippi Community College 14 2 0 0 0
104 C Jones Northwest Mississippi Community College 8 - 0 1 1
105 D Joseph Hinds Community College 3 - 0 0 0
106 D Jussely Southwest Mississippi Community College 1 - 0 0 0
107 C Kent Pearl River Community College 23 22 0 0 0
108 M King Itawamba Community College 16 16 0 0 0
109 B Kirby Pearl River Community College 2 1 0 0 0
110 I Konare Mississippi Gulf Coast Community College 21 14 2 0 4
111 A Kravette Jones College 16 13 0 0 0
112 S Kristensen Pearl River Community College 23 21 4 5 13
113 E LaBorde East Central Community College 15 - 1 0 2
114 T Langa Jones College 9 - 2 1 5
115 K Le East Mississippi Community College 16 12 0 0 0
116 C Lee Southwest Mississippi Community College 5 3 0 0 0
117 J Leon Southwest Mississippi Community College 14 - 0 0 0
118 F Levinsen Hinds Community College 17 17 6 6 18
118 L Linares Jones College 17 7 2 3 7
118 C Lindsay Itawamba Community College 17 16 0 0 0
121 M Lismore East Central Community College 13 13 5 1 11
122 J Little Northwest Mississippi Community College 15 15 0 0 0
123 T Little Southwest Mississippi Community College 12 2 0 0 0
124 T Loftin Hinds Community College 2 - 0 0 0
124 A Lopez East Central Community College 2 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 H Acevedo East Central Community College 8 0 - 0 -
2 R Alegre Southwest Mississippi Community College 17 32 .094 12 .375
3 T Alexander Jones College 6 2 .000 0 .000
4 F Ambrioso Northwest Mississippi Community College 14 17 .118 7 .412
5 J Armstrong Mississippi Gulf Coast Community College 17 2 .000 1 .500
6 J Arnau Riera East Mississippi Community College 16 4 .000 1 .250
7 C Arney Holmes Community College 1 0 - 0 -
8 J Arroyo Holmes Community College 13 17 .235 6 .353
9 R Bandeira Northwest Mississippi Community College 14 17 .294 11 .647
10 W Barber Itawamba Community College 16 25 .360 14 .560
11 E Barnes Copiah-Lincoln Community College 3 0 - 0 -
12 C Barnett Hinds Community College 18 15 1.200 9 .600
13 M Barone Copiah-Lincoln Community College 9 5 .400 3 .600
14 J Bastida Southwest Mississippi Community College 14 12 .000 4 .333
15 Y Bedoya Copiah-Lincoln Community College 15 50 .140 30 .600
16 E Belk Itawamba Community College 17 14 .143 12 .857
17 C Black Jones College 16 28 .143 17 .607
18 W Blake Itawamba Community College 17 0 - 0 -
19 T Bogard Holmes Community College 13 8 .000 3 .375
20 C Bonner Jones College 2 0 - 0 -
21 J Bosmediano East Mississippi Community College 16 39 .026 15 .385
21 J Boyd Southwest Mississippi Community College 16 15 .467 10 .667
23 B Breazeale Pearl River Community College 17 3 .000 0 .000
24 K Breedlove East Mississippi Community College 15 0 - 0 -
25 L Breidenbruecker Itawamba Community College 17 7 .286 9 1.286
26 R Brewer Southwest Mississippi Community College 6 1 .000 1 1.000
27 W Brooks Itawamba Community College 3 1 .000 0 .000
28 T Buch Mississippi Gulf Coast Community College 20 4 .000 2 .500
29 J Butler East Central Community College 4 0 - 0 -
30 J Callaway Holmes Community College 7 3 .000 1 .333
31 L Campbell Holmes Community College 13 12 .000 3 .250
32 M Caples Northwest Mississippi Community College 9 0 - 0 -
32 C Cardenas East Central Community College 9 3 .000 1 .333
34 C Chamberlain Jones College 16 40 .100 16 .400
35 B Chun East Central Community College 1 0 - 0 -
36 P Churchwell Pearl River Community College 14 1 .000 1 1.000
37 K Cole Hinds Community College 10 0 - 0 -
38 L Cole Hinds Community College 18 4 .250 2 .500
39 E Corfitzen Pearl River Community College 23 51 .216 40 .784
40 C Cornett East Mississippi Community College 15 17 .176 8 .471
41 A Cosby Pearl River Community College 14 2 .500 2 1.000
42 C Cress Jones College 8 3 .333 2 .667
43 A Cruz East Central Community College 15 7 .000 2 .286
44 G Cruz Pearl River Community College 10 1 .000 1 1.000
45 J Cruz Southwest Mississippi Community College 15 27 .111 14 .519
46 A De La Torre Copiah-Lincoln Community College 14 33 .212 24 .727
47 L Dearsley Itawamba Community College 17 18 .389 12 .667
48 J Deweese East Mississippi Community College 14 0 - 0 -
49 L Dickson Jones College 17 44 .182 22 .500
50 D Dillard Hinds Community College 2 0 - 0 -
51 A Dodge Itawamba Community College 12 3 .000 1 .333
52 A Doxey Pearl River Community College 2 2 .500 2 1.000
53 G Duarte Southwest Mississippi Community College 11 1 .000 0 .000
54 E Duffy Hinds Community College 17 0 - 0 -
55 B Dupuy Pearl River Community College 13 4 .250 3 .750
55 J Duran Copiah-Lincoln Community College 13 0 - 0 -
57 D Dykes Jones College 17 25 .280 16 .640
58 J Dykes Southwest Mississippi Community College 16 2 .000 2 1.000
59 T Edge East Central Community College 15 12 .083 9 .750
60 Z Edwards Pearl River Community College 7 0 - 0 -
61 Z Elinski Holmes Community College 1 0 - 0 -
62 C Epting East Mississippi Community College 14 3 .000 2 .667
63 X Ezell Hinds Community College 5 0 - 0 -
64 J Favela Itawamba Community College 2 0 - 0 -
65 N Fazal Pearl River Community College 21 16 .188 12 .750
66 R Feliciano Copiah-Lincoln Community College 11 3 .000 1 .333
67 N Fischer Southwest Mississippi Community College 16 5 .200 3 .600
67 N Fleming East Mississippi Community College 16 8 .000 5 .625
69 J Florestal Hinds Community College 2 0 - 0 -
70 L Fragale East Mississippi Community College 17 3 .000 1 .333
71 P Francis Pearl River Community College 23 8 .375 5 .625
72 J Gant East Central Community College 15 14 .214 7 .500
72 R Garcia Gomez Southwest Mississippi Community College 15 5 .200 3 .600
74 J Garcia East Central Community College 10 1 .000 0 .000
75 G Garza East Mississippi Community College 14 1 .000 0 .000
75 L Giacomini Copiah-Lincoln Community College 14 9 .222 6 .667
75 J Giraldo East Central Community College 14 0 - 0 -
78 M Godshaw Southwest Mississippi Community College 5 0 - 0 -
79 O Gonzalez Itawamba Community College 10 1 1.000 1 1.000
80 R Gonzalez Itawamba Community College 14 0 - 2 -
81 C Goodman Mississippi Gulf Coast Community College 21 3 .000 2 .667
82 J Goodwin Jones College 4 0 - 0 -
83 I Graham Pearl River Community College 22 11 .000 4 .364
84 B Green Southwest Mississippi Community College 8 3 .333 1 .333
85 A Guerra Itawamba Community College 17 11 .000 5 .455
86 W Guevara-Gonzalez Hinds Community College 14 3 .000 0 .000
87 G Harris Jones College 16 12 .083 7 .583
87 L Harvey Jones College 16 5 .200 2 .400
89 J Heflin Holmes Community College 13 1 .000 0 .000
90 K Hernandez East Mississippi Community College 16 6 .000 3 .500
91 O Hernandez Southwest Mississippi Community College 14 5 .400 3 .600
91 Q Hofstee Itawamba Community College 14 3 .000 3 1.000
93 P Holmes East Central Community College 12 1 .000 0 .000
94 R Honore Hinds Community College 17 4 .500 2 .500
95 T Honorio Jr. Pearl River Community College 23 69 .435 46 .667
96 L Hopkins Mississippi Gulf Coast Community College 13 12 .250 7 .583
97 Z Howard Pearl River Community College 23 13 .308 8 .615
98 J Hrivnak Copiah-Lincoln Community College 11 1 .000 0 .000
99 A Hurst Copiah-Lincoln Community College 5 0 - 0 -
100 E Instebo Jones College 15 4 .000 1 .250
