Tougaloo College at Holmes Community College August 26, 2025

1
15
Final 1 2 T
Tougaloo College 1 0 1
Holmes Community College 2 13 15

Box Score

Tougaloo College
Holmes Community College

Tougaloo College

PLAYER SH SOG G A MIN
TM Team
0 0 1 0 0
TOTALS 0 0 1 0 0

Holmes Community College

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 2 1 1 0
0 0 0 0 0
0 0 0 1 0
0 0 0 0 0
1 0 0 0 0
1 0 0 1 0
3 2 2 0 0
1 0 0 0 0
3 2 2 1 0
9 4 3 1 0
1 0 0 0 0
1 0 0 0 0
0 0 0 1 0
0 0 0 2 0
f 18 Riley Moon
4 3 3 0 0
0 0 0 0 0
4 3 3 2 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
3 2 1 0 0
TM Team
0 0 0 0 0
TOTALS 36 19 15 10 0

Tougaloo College Goalies

GOALIES SOG GA SV Min
TM - Team 18 15 3 90:00

Holmes Community College Goalies

GOALIES SOG GA SV Min
0 - Jesus Estrada 3 0 3 45:00
1 - Jaydon Smith 1 1 0 45:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Alejandro Robles (unassisted) 0 - 1
1st 30:00 Team 1 - 1
1st 37:00 Hayden Boykin (Moises Hernandez) 1 - 2
2nd 49:00 Joao Victor DeMoraes (Tyler Bogard) 1 - 3
2nd 51:00 Alejandro Robles (Joao Victor DeMoraes) 1 - 4
2nd 54:00 Bryan Silva (unassisted) 1 - 5
2nd 65:00 Joao Victor DeMoraes (Bryan Silva) 1 - 6
2nd 65:00 Joao Victor DeMoraes (Moises Hernandez) 1 - 7
2nd 69:00 Bryan Silva (Joao Victor DeMoraes) 1 - 8
2nd 70:00 Landon Campbell (unassisted) 1 - 9
2nd 70:00 Victor Piccone (unassisted) 1 - 10
2nd 71:00 Victor Piccone (Landon Slaven) 1 - 11
2nd 79:00 Victor Piccone (unassisted) 1 - 12
2nd 85:00 Riley Moon (Landon Campbell) 1 - 13
2nd 89:00 Riley Moon (Victor Piccone) 1 - 14
2nd 89:00 Riley Moon (Brady Peacock) 1 - 15
SHOTS 1 2 TOTAL
Tougaloo College 0 0 0
Holmes Community College 18 18 36
SAVES 1 2 TOTAL
Tougaloo College 0 0 0
Holmes Community College 0 3 3
CORNER KICKS 1 2 TOTAL
Tougaloo College 0 0 0
Holmes Community College 4 3 7
FOULS 1 2 TOTAL
Tougaloo College 0 0 0
Holmes Community College 6 6 12