g
8
a
6
pts
22
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 86th | 11 | 1st |
| Games started | 15 | 67th | 10 | 52nd |
| Goals | 8 | 15th | 4 | 16th |
| Assists | 6 | 15th | 5 | 7th |
| Points | 22 | 16th | 13 | 13th |
| Shots | 48 | 2nd | 32 | 3rd |
| Shot Pct | .167 | 80th | .125 | 79th |
| Penalty kicks | 2-3 | 4th | 1-2 | 4th |
| Game-winning goals | 1 | 24th | 1 | 10th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Jones College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 5 | .600 | 3 | .600 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 6 | .167 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 8 | 6 | 22 |
| Total | 16 | 15 | 8 | 6 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 3.00 | .167 | 1.50 | .500 |
| Total | 16 | 3.00 | .167 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 48 | .167 | 24 | .500 |
| Total | 16 | 48 | .167 | 24 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 2-3 | 1 |
| Total | 16 | 2 | 0 | 2-3 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .50 | .38 | 1.38 |
| Total | 16 | 15 | .50 | .38 | 1.38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 8 | 6 | 22 |
| Conference | 11 | 10 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 6 | 4 | 16 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 6 | 5 | 17 |
| Losses | 6 | 5 | 2 | 1 | 5 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 9 | 8 | 8 | 5 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.00 | .167 | 1.50 | .500 |
| Conference | 11 | 2.91 | .125 | 1.36 | .469 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.71 | .231 | 1.86 | .500 |
| Away | 9 | 2.44 | .091 | 1.22 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.13 | .182 | 2.13 | .515 |
| Losses | 6 | 2.33 | .143 | 1.17 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.00 | .000 | .83 | .417 |
| October | 9 | 4.00 | .222 | 2.11 | .528 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 48 | .167 | 24 | .500 |
| Conference | 11 | 32 | .125 | 15 | .469 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 26 | .231 | 13 | .500 |
| Away | 9 | 22 | .091 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 33 | .182 | 17 | .515 |
| Losses | 6 | 14 | .143 | 7 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 12 | .000 | 5 | .417 |
| October | 9 | 36 | .222 | 19 | .528 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 2-3 | 1 |
| Conference | 11 | 1 | 0 | 1-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-1 | 1 |
| Away | 9 | 1 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-1 | 1 |
| Losses | 6 | 1 | 0 | 2-2 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 2-3 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .50 | .38 | 1.38 |
| Conference | 11 | 10 | .36 | .45 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | .57 | 2.29 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .75 | .63 | 2.13 |
| Losses | 6 | 5 | .33 | .17 | .83 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 9 | 8 | .89 | .56 | 2.33 |
