g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 86th | 11 | 1st |
| Games started | 14 | 86th | 9 | 82nd |
| Goals | 2 | 65th | 1 | 61st |
| Assists | 1 | 84th | 1 | 48th |
| Points | 5 | 81st | 3 | 73rd |
| Shots | 11 | 54th | 8 | 48th |
| Shot Pct | .182 | 75th | .125 | 79th |
| Penalty kicks | 0-0 | 151st | 0-0 | 149th |
| Game-winning goals | 1 | 24th | 1 | 10th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 2 | 1 | 5 |
| Total | 16 | 14 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .69 | .182 | .50 | .727 |
| Total | 16 | .69 | .182 | .50 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | .182 | 8 | .727 |
| Total | 16 | 11 | .182 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 1 |
| Total | 16 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .13 | .06 | .31 |
| Total | 16 | 14 | .13 | .06 | .31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 1 | 5 |
| Conference | 11 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 1 | 1 | 3 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 9 | 7 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .182 | .50 | .727 |
| Conference | 11 | .73 | .125 | .45 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 9 | .78 | .286 | .67 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .63 | .200 | .63 | 1.000 |
| Losses | 6 | .50 | .333 | .33 | .667 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 9 | .56 | .200 | .44 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .182 | 8 | .727 |
| Conference | 11 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 9 | 7 | .286 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .200 | 5 | 1.000 |
| Losses | 6 | 3 | .333 | 2 | .667 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 9 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .13 | .06 | .31 |
| Conference | 11 | 9 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .13 | .13 | .38 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 9 | 7 | .11 | .11 | .33 |
