Official Baseball Box Score

Northwest Mississipp vs. Southwest Tennessee

3/4/2020 — Munford, TN (Glenn Goulder Field)

Umpires: HP: Terry Ryan Jr. • 1B: Scott McClainStart: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 0 1 1 2 5 1 4 14 17 1
Southwest Tennessee Community College 4 0 0 2 0 2 1 9 12 2
Northwest Mississipp 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Oakley Laughter cf 3 2 1 0 0 1 0 0 2
Saige Koczka p 5 1 2 1 0 0 0 0 0
Emma Grace Schell c 4 1 2 5 1 1 0 0 0
Brittni Beard 2b 5 2 2 0 0 1 0 0 3
Molly Beth Ferguson 1b 4 2 2 1 1 0 0 0 0
Madison Crosby lf 3 3 3 3 1 0 0 0 0
Alley Reed rf 4 0 0 0 0 1 0 0 2
Mycala Helms 3b 5 1 4 1 0 0 0 0 2
Taylor Lott dp 2 2 0 0 2 1 0 0 0
Avery McIver ss 0 0 0 0 0 0 0 0 0
Cylie Robertson 0 0 0 0 0 0 0 0 0
Abby Stephens 1 0 1 1 0 0 0 0 0
   Lacey Coats 0 0 0 0 0 0 0 0 0
   Delta Claire Newman 0 0 0 0 0 0 0 0 0
Totals 36 14 17 12 5 5 0 0 9
Southwest Tennessee 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ta'mya Johnson cf 5 0 0 1 0 0 1 1 0
Blakeleigh Garrison ss 4 1 1 0 1 0 4 0 0
Jennie Bryant 1b 4 3 2 0 0 1 2 0 0
MaKayla Pugh 3b 3 1 1 2 0 0 0 1 0
Haley Cook c 3 2 2 6 1 0 8 1 0
Brooke Johnson dp 3 0 0 0 0 2 0 1 0
Madison Norris rf 4 1 2 0 0 1 1 0 0
Maria Maxwell 2b 3 0 2 0 0 1 4 1 0
Ashton Mauldin lf 1 0 0 0 0 1 0 0 0
Lily Soverns p 0 0 0 0 0 0 0 0 0
Emily Staten 0 0 0 0 0 0 1 0 0
Shelby Carpenter 1 0 0 0 0 0 0 0 0
   Destiny Upton 3 1 2 0 0 0 0 2 0
Totals 34 9 12 9 2 6 21 7 0
Northwest Mississipp
E - Avery McIver.
2B - Emma Grace Schell; Brittni Beard; Molly Beth Ferguson; Mycala Helms; Abby Stephens.
3B - Madison Crosby; Mycala Helms.
HR - Emma Grace Schell; Madison Crosby.
RBI - Saige Koczka; Emma Grace Schell 5; Molly Beth Ferguson; Madison Crosby 3; Mycala Helms; Abby Stephens.
SB - Emma Grace Schell.
Southwest Tennessee
E - Ta'mya Johnson; Blakeleigh Garrison.
2B - Blakeleigh Garrison; Jennie Bryant; Destiny Upton 2.
HR - Haley Cook 2.
RBI - Ta'mya Johnson; MaKayla Pugh 2; Haley Cook 6.
SB - Blakeleigh Garrison.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Saige Koczka 1.0 3 4 4 1 1 1 0 0 1 0 7 9 0 0 0
Lacey Coats (W, 2-3) 5.0 8 4 4 1 5 1 0 0 0 0 23 24 0 0 0
Delta Claire Newman 1.0 1 1 1 0 0 0 0 0 1 0 4 5 0 0 0
Totals 7.0 12 9 9 2 6 2 0 0 2 0 34 38 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lily Soverns 3.0 5 2 1 1 2 0 0 0 1 0 14 16 0 0 0
Destiny Upton (L, 0-0) 1.1 5 6 6 2 1 1 1 0 2 0 7 12 0 0 0
Brooke Johnson 2.2 8 6 6 0 2 1 0 0 0 0 15 16 0 0 0
Totals 7.0 18 14 13 3 5 2 1 0 3 0 36 44 0 0 0
Northwest Mississipp
Batters Faced - Saige Koczka 9; Lacey Coats 24; Delta Claire Newman 5.
HBP - Saige Koczka; Delta Claire Newman.
Southwest Tennessee
Batters Faced - Brooke Johnson 16; Lily Soverns 16; Destiny Upton 12.
WP - Destiny Upton.
HBP - Lily Soverns; Destiny Upton 2.