gp
38
avg
.389
hr
9
rbi
37
r
28
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 46th | 26 | 80th |
| Plate appearances | 126 | 55th | 81 | 71st |
| At Bats | 108 | 55th | 70 | 73rd |
| Runs | 28 | 39th | 21 | 35th |
| Hits | 42 | 37th | 28 | 43rd |
| Doubles | 9 | 25th | 7 | 21st |
| Triples | 1 | 32nd | 1 | 18th |
| Home Runs | 9 | 13th | 7 | 10th |
| Runs Batted In | 37 | 16th | 29 | 13th |
| Total bases | 80 | 20th | 58 | 19th |
| Walks | 13 | 26th | 9 | 23rd |
| Hit by pitch | 2 | 58th | 1 | 65th |
| Strikeouts | 14 | 61st | 7 | 82nd |
| Sacrifice Flies | 2 | 19th | 1 | 23rd |
| Sacrifice Hits | 1 | 59th | 0 | 96th |
| Hit into double play | 0 | 44th | 0 | 33rd |
| Stolen Bases | 5 | 64th | 4 | 52nd |
| Caught Stealing | 0 | 77th | 0 | 58th |
| Batting Average | .389 | 21st | .400 | 28th |
| On Base Percentage | .456 | 21st | .469 | 28th |
| Slugging Percentage | .741 | 11th | .829 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Coahoma Community College | W, 13-6 |
| Apr 23 | at Coahoma Community College | W, 14-0 |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Snead State Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Coastal Alabama - South | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at East Mississippi Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at East Mississippi Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Pearl River Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Pearl River Community College | L, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Holmes Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | Jones College | L, 17-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Jones College | L, 11-6 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Itawamba Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Itawamba Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hinds Community College | W, 8-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hinds Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Meridian Community College | W, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Marion Military Institute | W, 17-10 | 1 | 5 | 2 | 5 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Coahoma Community College | W, 13-6 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 1 | 0 | 0 | 3 | - | 1 | - | 1 | - | .000 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 2 | 3 | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | 1 | 1 | 5 | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 10 | Jones College | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Jones College | L, 11-6 | 1 | 2 | 8 | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 2 | 5 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | 1 | 2 | 3 | 1 | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 1 | 4 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 6 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | 1 | 2 | 0 | 1 | - |
| Apr 16 | Marion Military Institute | W, 17-10 | 1 | 3 | 2 | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | 1 | 2 | 7 | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 2 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jones College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jones College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Jones College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Jones College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 108 | 42 | 37 | 13 | 9 | 1 | 9 | 19 | 14 | .389 | .456 | .741 | 2 | 2 | 1 | 0 | 2 | 1 | 2.00 | 126 |
| Conference | 26 | 70 | 28 | 29 | 9 | 7 | 1 | 7 | 15 | 7 | .400 | .469 | .829 | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 53 | 23 | 26 | 6 | 3 | - | 6 | 9 | 9 | .434 | .484 | .830 | 1 | 2 | - | - | - | - | - | 62 |
| Away | 16 | 42 | 15 | 11 | 7 | 6 | 1 | 2 | 9 | 3 | .357 | .449 | .690 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 49 |
| Neutral | 4 | 13 | 4 | 0 | - | - | - | 1 | 1 | 2 | .308 | .357 | .538 | 1 | - | 1 | - | - | - | - | 15 |
| Wins | 13 | 35 | 17 | 20 | 6 | 4 | 1 | 3 | 8 | 5 | .486 | .561 | .914 | - | - | - | - | - | - | - | 41 |
| Losses | 25 | 73 | 25 | 17 | 7 | 5 | 0 | 6 | 11 | 9 | .342 | .405 | .658 | 2 | 2 | 1 | 0 | 2 | 1 | 2.00 | 85 |
| February | 10 | 28 | 12 | 3 | 3 | 2 | - | 2 | 4 | 5 | .429 | .485 | .714 | 1 | 1 | 1 | - | - | - | - | 34 |
| March | 14 | 43 | 17 | 15 | 3 | 3 | 0 | 4 | 7 | 6 | .395 | .426 | .744 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 47 |
| April | 14 | 37 | 13 | 19 | 7 | 4 | 1 | 3 | 8 | 3 | .351 | .467 | .757 | 1 | - | - | - | - | - | - | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 28 | 80 | 5 | 0 |
| Conference | 26 | 21 | 58 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 17 | 44 | 3 | - |
| Away | 16 | 10 | 29 | 2 | 0 |
| Neutral | 4 | 1 | 7 | - | - |
| Wins | 13 | 16 | 32 | 3 | - |
| Losses | 25 | 12 | 48 | 2 | 0 |
| February | 10 | 5 | 20 | - | - |
